ELEVATING THE RACER EXPERIENCE
2016 LUPINE International Intergalactic Global Open Mountain Bike Team Relay Powered by NoTubes
TEAM RESULTS (LAP DETAILS HERE)
| PLACE | Team Name | Laps | Total Time | TOTAL PTS |
| 1 | DOS RETARDOS | 16 | 4:12:31 | 175 |
| 2 | QUICK AND DEAD | 15 | 4:13:57 | 175 |
| 3 | HEBE MIKE | 15 | 4:14:45 | 174 |
| 4 | KEYSTONE BOYS <3 | 15 | 4:11:56 | 173.75 |
| 5 | CICLISMO THERAPY | 15 | 4:03:59 | 171.25 |
| 6 | RED CROSSHAIR BEARDS | 15 | 4:14:33 | 170.69 |
| 7 | CHEETAH WHEELIES | 15 | 4:07:12 | 170.03 |
| 8 | VINCE AND GREG | 14 | 4:07:07 | 170 |
| 9 | #DRIVENBYADVENTURE | 15 | 4:13:03 | 170 |
| 10 | BOWE MICHAEL | 14 | 4:17:49 | 169 |
| 11 | SOCO FACTORY | 14 | 4:07:03 | 168.75 |
| 12 | MOUNTAINSIDE RACING | 15 | 4:10:00 | 168.5 |
| 13 | SCHMIDT RUSSELL | 15 | 4:12:12 | 168 |
| 14 | MILLER SCOTT | 15 | 4:16:46 | 168 |
| 15 | TEAM LUPINE SINGLESP | 14 | 4:21:58 | 167.5 |
| 16 | THE FUNGUS RIDERS | 14 | 4:09:03 | 166.25 |
| 17 | CUTTERS | 15 | 4:06:06 | 165 |
| 18 | QUARRYVILLIANS | 14 | 4:11:30 | 165 |
| 19 | 3 BOYZ AND A LOG | 15 | 4:11:26 | 164.5 |
| 20 | RIP IN PEACE | 15 | 4:17:07 | 164 |
| 21 | MU'S FAVORITE HOOMIN | 14 | 4:13:40 | 163.75 |
| 22 | WAYWARD & FIT | 15 | 4:03:35 | 162.5 |
| 23 | #TEAMSHREDBONER | 14 | 4:04:31 | 162.5 |
| 24 | THREE DIRTY CRANKS | 14 | 4:14:09 | 162.03 |
| 25 | INSUBORDINATE & CHUR | 14 | 4:00:23 | 161.36 |
| 26 | BSBA RACING | 14 | 4:11:17 | 161.36 |
| 27 | TEAM SOFA KING SLOW | 14 | 4:09:06 | 161.25 |
| 28 | BIKESPORT/SLY FOX | 14 | 4:17:12 | 161.25 |
| 29 | DOYLESTOWN BIKE WOR1 | 14 | 4:07:36 | 161 |
| 30 | LANCBIKE | 14 | 4:16:10 | 161 |
| 31 | WIZARD AND THE MAD S | 14 | 4:00:41 | 160.7 |
| 32 | TEAM I HATE CANCER | 14 | 4:09:54 | 160.03 |
| 33 | LASER CATS 2 | 13 | 4:00:21 | 160 |
| 34 | BFED LUVS TOMMY | 14 | 4:05:21 | 160 |
| 35 | TBR AND SOME PICL YU | 14 | 4:07:51 | 160 |
| 36 | DBW HAGGS-NOAH | 13 | 4:16:04 | 160 |
| 37 | TEAM SHITSHOW | 13 | 4:16:47 | 159.5 |
| 38 | TEAM ER | 13 | 4:04:29 | 159 |
| 39 | Q-BEAST | 14 | 4:07:16 | 158.02 |
| 40 | TWISTED TRESTLE RIDE | 14 | 4:08:38 | 158 |
| 41 | LOWREY BRYCE | 14 | 4:09:45 | 158 |
| 42 | BROWER JAMES | 14 | 4:10:20 | 158 |
| 43 | DOLL ERIC | 14 | 4:19:35 | 158 |
| 44 | BABY DADDIES | 13 | 4:05:23 | 157.5 |
| 45 | BREEZN' W/ SIR 9 | 13 | 4:17:24 | 157.5 |
| 46 | BERKS COUNTY BHOYS | 13 | 4:00:14 | 157.37 |
| 47 | JERSEY BOYS | 13 | 4:07:35 | 157.37 |
| 48 | MISSION TO URANUS | 15 | 4:11:43 | 157 |
| 49 | THEY MIGHT BE GIANT | 15 | 4:12:23 | 157 |
| 50 | CHICO'S BAIL BONDS | 13 | 4:16:43 | 156.25 |
| 51 | KNOB HEADS | 14 | 4:08:12 | 156.15 |
| 52 | SUMMERS JENNIFER | 12 | 3:59:14 | 156 |
| 53 | LEWANDOWSKI REBECCA | 12 | 3:59:32 | 156 |
| 54 | STEWART DAVID | 12 | 4:03:11 | 156 |
| 55 | FC BROKEN BONES | 13 | 4:15:05 | 155 |
| 56 | THE RUCKUS | 15 | 4:00:32 | 154 |
| 57 | KEOWN RYAN | 13 | 4:10:45 | 154 |
| 58 | NANKMAN JESSICA | 13 | 4:12:22 | 154 |
| 59 | WIDE BARS AND DROPPE | 12 | 4:12:50 | 153.75 |
| 60 | BATCHELOR BILL | 12 | 4:12:50 | 153 |
| 61 | BIG MUDDY VIRGINS | 13 | 4:04:02 | 152.7 |
| 62 | TEAM JEG | 14 | 4:18:22 | 152.68 |
| 63 | SNAKE CHURCH SAVES L | 13 | 4:03:51 | 152.5 |
| 64 | SAUCON VALLEY SANDBA | 13 | 4:12:06 | 152.5 |
| 65 | SUPERHEROES IN TRAIN | 13 | 4:04:05 | 152.03 |
| 66 | T.B.R. ROCKS THE MUL | 13 | 4:07:58 | 152.03 |
| 67 | STALE OLD MUFFIN TOP | 13 | 4:08:11 | 152 |
| 68 | HALLS OR HORROR | 13 | 4:01:34 | 151.5 |
| 69 | I GOT WORMS. | 13 | 4:05:22 | 151.36 |
| 70 | INTERSTELLAR MOUNTAI | 13 | 4:06:32 | 151 |
| 71 | LASER CATS 1 | 12 | 4:16:35 | 150.71 |
| 72 | THREE OLD MEN (TOM) | 12 | 4:15:17 | 150.04 |
| 73 | BLACK BEAR CYCLING | 13 | 4:03:41 | 150 |
| 74 | DURKIN JOHN | 12 | 4:06:40 | 150 |
| 75 | EM AND EM | 12 | 4:16:42 | 150 |
| 76 | MADAMES OF MAYHEM | 13 | 4:18:29 | 150 |
| 77 | GARRETT ROBERT | 12 | 4:23:52 | 150 |
| 78 | B2B BIKERS | 12 | 4:00:12 | 148.75 |
| 79 | BIG BEAR LAKE TRAIL | 12 | 4:00:36 | 148.75 |
| 80 | GRETNA COMPOUND FINI | 12 | 4:00:46 | 148.5 |
| 81 | YETI GOATS RACING | 12 | 4:12:52 | 148.04 |
| 82 | TURNER GLENN | 13 | 4:02:29 | 148 |
| 83 | PEDALS AND PINTS | 13 | 4:04:19 | 148 |
| 84 | TEAM EASY RIDERS | 12 | 4:25:25 | 147.37 |
| 85 | CAPTAIN BOB | 13 | 4:03:57 | 147.36 |
| 86 | MULLEN TED | 12 | 3:44:39 | 147 |
| 87 | LITTLE GIANTS OF BIC | 11 | 3:59:08 | 146.25 |
| 88 | FAIRHILLBILLIES | 12 | 4:00:48 | 146.03 |
| 89 | NAMASTE MF'ERS | 13 | 4:09:16 | 146.02 |
| 90 | LOREN JOHUA | 14 | 4:00:01 | 146 |
| 91 | NANKMAN JOEL | 14 | 4:12:22 | 146 |
| 92 | KILGORE MARK | 14 | 4:14:38 | 146 |
| 93 | FISH ON BICYCLES | 12 | 4:28:16 | 145.5 |
| 94 | TEAMLUPINESSDAVEBLAC | 13 | 4:07:00 | 145 |
| 95 | LUPINE CHICKEN SPRIN | 12 | 4:04:06 | 144.5 |
| 96 | PASS ON THE LEFT | 12 | 4:03:21 | 144.03 |
| 97 | EXTRA PEDESTRIAN | 12 | 4:16:37 | 144.03 |
| 98 | SCOTTY ROBERTS | 12 | 3:52:36 | 144 |
| 99 | GRETNA COWGIRL PRINC | 11 | 4:12:02 | 144 |
| 100 | DRUCKENMILLER CHERYL | 12 | 4:12:03 | 144 |
| 101 | STAR FANGLED NUTS | 11 | 4:13:15 | 144 |
| 102 | ALCOHOOLIGANS | 12 | 4:00:28 | 143.5 |
| 103 | HAIG TODD | 11 | 3:54:22 | 143 |
| 104 | CARLISLE BARRACKS #1 | 12 | 4:00:28 | 142.7 |
| 105 | JB'S 3 AMIGO'S | 12 | 4:11:18 | 142.7 |
| 106 | ASPIRE KIN | 12 | 4:15:16 | 142.5 |
| 107 | SINGLE-MINDED | 12 | 4:18:09 | 141.36 |
| 108 | BIKE CAMPERS | 11 | 3:47:34 | 141.25 |
| 109 | BILLSTEAM | 12 | 4:00:43 | 140 |
| 110 | MAKE KUHN GREAT AGAI | 13 | 4:00:07 | 139.35 |
| 111 | DBW P/B FRED BEANS A | 11 | 4:05:31 | 138.5 |
| 112 | SLOTTER KERRY | 12 | 4:00:28 | 138 |
| 113 | HINKEL SHAWN | 12 | 4:10:44 | 138 |
| 114 | YOU WILL NEVER GO TO | 11 | 4:00:11 | 137.37 |
| 115 | FERRETT DAVID | 11 | 3:59:40 | 137 |
| 116 | BEAUTIES & BEASTS | 11 | 4:08:48 | 136.5 |
| 117 | JILL PAGLIEI | 10 | 4:21:33 | 136 |
| 118 | HECKLE PIT HEROES | 12 | 4:18:56 | 135.5 |
| 119 | ASPIRE SPARTAN RIDER | 11 | 4:20:05 | 134.5 |
| 120 | THE THUNDERBOLTZ | 11 | 4:22:15 | 134.03 |
| 121 | BIKESPORT / SLY FOX | 12 | 4:11:07 | 134 |
| 122 | THE VILLAGE PEOPLE | 11 | 4:17:23 | 134 |
| 123 | LAHR JOSHUA | 10 | 4:13:49 | 133 |
| 124 | COUCH POTATOES | 11 | 3:53:58 | 132 |
| 125 | WAGNER TRAVIS | 10 | 3:47:22 | 130 |
| 126 | EVERITTE FINCH | 10 | 4:06:32 | 130 |
| 127 | CALIMANO CHRIS | 10 | 4:10:30 | 130 |
| 128 | BLAKE RUBIN | 11 | 3:28:49 | 128 |
| 129 | CHAVIS BRANDON | 10 | 4:01:07 | 127 |
| 130 | DAD PROMISED ME ICE | 10 | 3:58:12 | 126.5 |
| 131 | CENTRELLA ALYSSA | 9 | 3:44:23 | 126 |
| 132 | DEREK GREEN | 10 | 3:24:12 | 124 |
| 133 | BRONOWICZ BROOKE | 10 | 4:01:21 | 124 |
| 134 | THE BARONS OF BAIRD | 9 | 4:10:13 | 120.04 |
| 135 | PISLE PUNKS | 9 | 4:22:15 | 120.04 |
| 136 | BLACK BEAR CYCLING-B | 9 | 3:49:58 | 120 |
| 137 | ASPIREFIRE | 9 | 3:55:18 | 119.5 |
| 138 | OLIVETTI EMILY | 8 | 3:44:05 | 116 |
| 139 | MAYS JOHN | 7 | 3:15:47 | 115 |
| 140 | ASPIRETRUE | 9 | 4:00:33 | 114.5 |
| 141 | ROB PITNEY | 8 | 3:43:26 | 113 |
| 142 | DOYLESTOWN BIKE WOR2 | 8 | 4:23:24 | 112.5 |
| 143 | PA REGIMENT | 8 | 4:27:34 | 112.5 |
| 144 | CLAW-SOME CAT-TITUDE | 8 | 3:13:22 | 107.37 |
| 145 | DADDY DAUGHTER DUO A | 8 | 4:06:13 | 104.7 |
| 146 | DAN WILDE EXPRESS | 8 | 3:09:59 | 104 |
| 147 | SHUTE AARON | 7 | 2:24:10 | 100 |
| 148 | CARLISLE BARRACKS #2 | 7 | 3:05:27 | 92 |
| 149 | PINK FLAMINGOS 2: DE | 6 | 2:45:43 | 83.75 |
| THE GAM FACTORY | 4 | 1:58:10 | 77.5 |
