RACE RESULTS

Bear Creek Resort MASS Finals Weekend

Date: 2011-09-18
Race Type: Double Points XC

Overall Lap by Division Race Report as of 9/18/2011 3:04:33 PM














Division: Beginner Junior 13-15






Place Name Team Name Bib Laps Total Start Lap 1
1 JAMES HALBLEIB MASON-DIXON VELO/THE CYCLE WORKS 6 1 0:54:16 9:16:00 0:54:16
2 JONATHAN DIETZ GUY'S RACING 4 1 1:02:40 9:16:00 1:02:40
3 KYLE KALBACH
2804 1 1:11:00 9:16:00 1:11:00
4 ERIK FREEMAN TEAM CF / PJFREEMANPHOTOGRAPHY.COM 537 1 1:15:01 9:16:00 1:15:01
5 ALEC LANGDON GUYS 8 1 1:18:37 9:16:00 1:18:37
6 DAVID HENDRIX HARRISBURG 318 1 1:19:22 9:16:00 1:19:22
7 JUSTIN NEWTON
2888 1 1:35:19 9:16:00 1:35:19









Division: Beginner Junior U13






Place Name Team Name Bib Laps Total Start Lap 1
1 TOMMY QUINN
465 1 1:04:29 9:12:00 1:04:29
2 TOMMY STEINEBRUNNER
2868 1 1:06:07 9:12:00 1:06:07
3 GRIFFEN ALLEN BIKESPORT GRASSROOTS 385 1 1:07:56 9:12:00 1:07:56
4 EMILY WHITE TBR 13 1 1:32:20 9:12:00 1:32:20
5 JEREMIAH HENDRIX
2800 1 1:55:15 9:12:00 1:55:15
6 GAVIN STRAUSS TRESTLE BRIDGE RACING 283 1 2:09:20 9:12:00 2:09:20









Division: Beginner Men 16-29






Place Name Team Name Bib Laps Total Start Lap 1
1 TRAVIS HARNISH BIKE LINE 17 1 0:55:05 9:18:00 0:55:05
2 ANTHONY FANUCCI CEDAR BIKE 16 1 0:56:55 9:18:00 0:56:55
3 Jesse Miller TRESTLE BRIDGE RACING 2899 1 1:01:39 9:18:00 1:01:39
4 MICHAEL RAKUS TRESTLE BRIDGE RACING 2667 1 1:09:40 9:18:00 1:09:40
5 QUENTIN MCNAMARA TRESTLE BRIDGE RACING 1361 1 1:33:47 9:18:00 1:33:47









Division: Beginner Men 30-39






Place Name Team Name Bib Laps Total Start Lap 1
1 ADAM BURKE FITNESS CENTRAL 21 1 1:04:33 9:18:00 1:04:33
2 CHRIS JOHNSON TRESTLE BRIDGE RACING 25 1 1:12:40 9:18:00 1:12:40









Division: Beginner Men 40-49






Place Name Team Name Bib Laps Total Start Lap 1
1 LUIS CASTANO
2659 1 0:58:43 9:20:00 0:58:43
2 ERIC ZANDOTTI BIKE LINE 37 1 1:01:56 9:20:00 1:01:56
3 ROB PITNEY
323 1 1:05:18 9:20:00 1:05:18
4 MICHAEL HENDERSON TEAM CHESAPEAKE 32 1 1:06:06 9:20:00 1:06:06
5 ANDREW DI MICHELE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 527 1 1:07:43 9:20:00 1:07:43
6 DAVE PRZEKURAT
1465 1 1:08:48 9:20:00 1:08:48
7 DONALD PYLE
2892 1 1:11:54 9:20:00 1:11:54
8 DOUGLAS POWELL
2891 1 1:14:52 9:20:00 1:14:52
9 STEVEN HECHT STOUDT'S BREWING CO./JB MOUNTAIN BIKES 220 1 1:21:06 9:20:00 1:21:06
10 ROBERT LONG STOUDTS BREWING CO. / JB MOUNTAIN BIKES 223 1 1:31:24 9:20:00 1:31:24
11 DAVID BORDEN STOUDTS BREWING CO. / JB MOUNTAIN BIKES 29 1 1:43:02 9:20:00 1:43:02









Division: Beginner Men 50-59






Place Name Team Name Bib Laps Total Start Lap 1
1 DAVID DIETZ GUY'S RACING 418 1 1:13:00 9:22:00 1:13:00
2 JAMES BROWN BIKE LINE 535 1 1:16:14 9:22:00 1:16:14
3 BOB KUNTZ SAUCON VALLEY BIKES/MAGIC HAT RACING 324 1 1:41:33 9:22:00 1:41:33
4 ANTHONY LEVAN BIKE LINE 42 1 1:41:49 9:22:00 1:41:49









Division: Beginner Women 40+






Place Name Team Name Bib Laps Total Start Lap 1
1 LEE ANN FULTS BULLDOG MOUNTAIN BIKERS 2884 1 1:53:45 9:24:00 1:53:45









Division: Beginner Women U40






Place Name Team Name Bib Laps Total Start Lap 1
1 MEGHAN DINNEEN SPAND AND DELIVER 1770 1 1:22:40 9:24:00 1:22:40
2 CARISA HIMES MASON-DIXON VELO/THE CYCLE WORKS 48 1 1:25:00 9:24:00 1:25:00
3 RENEE HYKEL
2886 1 1:25:36 9:24:00 1:25:36
4 BROOKE HESS BULLDOG MOUNTAIN BIKERS 47 1 1:29:22 9:24:00 1:29:22
5 LAUREN WALKER
1983 1 2:48:56 9:24:00 2:48:56









Division: Elite Men Open






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 AARON SNYDER SCOTT RC/TEXMARKET MOUNTAIN BIKE TEAM 338 3 2:05:04 10:34:00 0:39:25 0:42:02
2 BRANDON DRAUGELIS TEAM CF 1 3 2:07:41 10:34:00 0:40:02 0:43:44
3 CAMERON DODGE SCOTT RC  MOUNTAIN BIKE TEAM 419 3 2:11:37 10:34:00 0:42:32 0:44:13
4 BILL SHOWERS TRESTLE BRIDGE RACING 474 3 2:14:54 10:34:00 0:44:01 0:44:28
5 DARYL WEAVER TEAM SKINNY 486 3 2:18:45 10:34:00 0:44:29 0:46:16
6 TOPHER VALENTI BIKE SPORT 482 3 2:19:28 10:34:00 0:45:24 0:46:16
7 MATTHEW MILLER GIANT MID ATLANTIC 2783 3 2:20:30 10:34:00 0:44:31 0:46:16
8 JOSH WEST BIKEMAN.COM 2797 3 2:23:34 10:34:00 0:45:34 0:47:47
9 THOMAS HARRIS MASON DIXON VELO THE CYCLE WORKS 54 3 2:25:21 10:34:00 0:46:28 0:48:57
10 ANDREW HOOVER MOUNTAIN SIDE 331 3 2:28:39 10:34:00 0:47:23 0:49:34
11 MIKE O'CONNOR TRESTLE BRIDGE RACING 199 3 2:29:03 10:34:00 0:44:51 0:51:25
12 KEVIN CARTER GRIPPED RACING 2877 3 2:31:32 10:34:00 0:48:59 0:50:54
13 LATH CARLSON SOUTH MOUNTAIN CYCLES 329 3 2:35:01 10:34:00 0:47:35 0:50:01
14 MIKE STEVENS BIKE LINE 300 3 2:35:02 10:34:00 0:49:20 0:51:03
15 DANIEL RAPP FAST FORWARD RACING/MYFAM 336 3 2:35:31 10:34:00 0:49:01 0:52:23
16 MATT BILHARZ BIKESPORT 394 3 2:40:41 10:34:00 0:49:20 0:51:20
17 JAMES BROWER TRESTLE BRIDGE RACING 2674 3 2:45:31 10:34:00 0:49:48 0:55:01
18 NICHOLAS SHAFFER BIKESPORT 337 3 2:49:33 10:34:00 0:51:04 0:56:17
19 MIKE LAUB MOUNTAINSIDE RACING 56 3 2:58:00 10:34:00 0:50:45 1:11:57
20 JEFF LORISH BIKESPORTS 335 3 3:03:54 10:34:00 0:53:01 0:57:23









Division: Elite Women






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 BRYNA BLANCHARD WINDHAM MOUNTAIN CYCLING TEAM 2872 3 2:44:56 10:44:00 0:53:45 0:54:53
2 MELISSA MERTZ MOUNTAINSIDE 379 3 3:16:11 10:44:00 1:02:46 1:05:34
3 CATI SCHEIFELE TRESTLE BRIDGE RACING 64 3 3:22:22 10:44:00 1:02:31 1:09:27









Division: Elite Women 40+






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 SUSAN MRUGAL BIKE LINE 68 3 3:01:12 10:44:00 0:56:57 1:00:49
2 SALLY MCCLAIN MOUNTAINSIDE RACING 67 3 3:02:33 10:44:00 0:57:11 1:00:41
3 JANICE MORRIS MOUNTAINSIDE RACING 524 3 3:31:54 10:44:00 1:07:44 1:11:06
4 NICOLE SHEETS BIKESPORT 341 3 4:04:30 10:44:00 1:13:22 1:26:11
5 JILL NEUMANN BIKESPORT 301 3 4:04:31 10:44:00 1:15:19 1:24:23









Division: Expert Men 19-39






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 NICK SEARS BIKE LINE 111 3 2:18:42 10:36:00 0:43:44 0:46:02
2 CHAD CHEREFKO MOUNTAINSIDE RACING 267 3 2:30:15 10:36:00 0:47:04 0:50:48
3 NIK VEDEJS CAMPANO HVAC/BREAKAWAY BIKES.COM 209 3 2:35:25 10:36:00 0:47:35 0:51:56
4 D.J. NUDY
2889 3 2:39:03 10:36:00 0:50:16 0:53:48
5 RYAN KEOWN SHIRTS BIKE SHOP 442 3 2:39:40 10:36:00 0:52:49 0:54:20
6 MIKE BARBONE BIKE LINE 89 3 2:39:41 10:36:00 0:50:53 0:53:44
7 JOEL NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 146 3 2:43:23 10:36:00 0:51:42 0:54:59
8 MIKE JANCOLA GUY'S RACING CLUB 144 3 2:45:19 10:36:00 0:49:07 1:00:34
9 JEFF THOMAS TRESTLE BRIDGE RACING 479 3 2:48:40 10:36:00 0:50:35 0:54:28
10 MITCHELL NYE MASON DIXON VELO / THE CYCLE WORKS 107 3 2:52:54 10:36:00 0:53:00 0:56:19
11 MIKE TRAHEY TRESTLE BRIDGE RACING 149 3 2:54:15 10:36:00 0:53:47 0:58:31
12 NATHAN GOATES MOUNTAINSIDE RACING 143 3 3:01:02 10:36:00 0:55:23 1:01:33
13 JOE LISTON BIKESPORT 274 3 3:40:20 10:36:00 1:02:37 1:22:53
14 WILLIAM WEISMANTEL MASON-DIXON VELO / THE CYCLE WORKS 113 3 3:54:50 10:36:00 0:58:24 1:27:16









Division: Expert Men 40-49






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 GARY GRIM EASY RIDERS CYCLING 426 3 2:31:22 10:38:00 0:49:22 0:50:35
2 JAY DODGE SCOTT RC MOUNTAIN BIKE TEAM 420 3 2:31:39 10:38:00 0:48:48 0:51:33
3 WERNER FREYMANN EASY RIDERS CYCLING 361 3 2:33:22 10:38:00 0:48:49 0:51:04
4 THAYER SEESE BIKE LINE 159 3 2:38:09 10:38:00 0:49:57 0:51:53
5 ED HEIN GUY'S RACING CLUB 156 3 2:39:22 10:38:00 0:49:05 0:51:11
6 MARK BOWMAN SOUTH MTN. CYCLES 2079 3 2:44:18 10:38:00 0:53:41 0:54:46
7 MARTIN MRUGAL BIKE LINE 157 3 2:45:11 10:38:00 0:50:58 0:55:20
8 ROB CAMPBELL BIKE LINE 93 3 2:48:41 10:38:00 0:55:50 0:56:12
9 ANDREW HOGG SECRET HENRYS TEAM 434 3 2:51:59 10:38:00 0:55:47 0:57:45
10 RICHARD FUTTERER BIKESPORT 155 3 2:52:36 10:38:00 0:52:40 0:58:03
11 CHRIS CHAPMAN BIKELINE 74 3 2:55:57 10:38:00 0:53:20 1:01:26
12 DAVID STEWART GUY'S RACING 161 3 3:05:28 10:38:00 0:56:51 1:02:00
13 DAVID WALLACE II MASON-DIXON VELO / THE CYCLE WORKS 112 3 3:05:39 10:38:00 0:57:14 1:00:33
14 JESSE KELLY TEAM CF 334 3 3:06:53 10:38:00 1:00:15 1:02:18
15 MIKE BELFONTI BIKE LINE 266 3 4:01:41 10:38:00 1:11:16 1:21:49
DNF STEVEN COLLINA TRESTLE BRIDGE RACING 214 1 0:57:21 10:38:00 0:57:21









Division: Expert Men 50+






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 MICHAEL FUNK MOUNTAINSIDE RACING 76 3 2:32:47 10:40:00 0:49:03 0:51:10
2 WILLIAM AMBRUSTER GUY'S RACING 71 3 2:39:43 10:40:00 0:51:32 0:53:06
3 JIM MATTHEWS THE BICYCLE SHOP / MBR 450 3 2:40:38 10:40:00 0:51:26 0:53:25
4 JOHN WILLIAMS BIKE LINE 87 3 2:44:36 10:40:00 0:52:00 0:55:45
5 DENNIS BOYLE TREK MOUNTAIN CO-OP 399 3 2:49:46 10:40:00 0:53:44 0:57:09
6 CLYDE BITNER TEAM SKINNY 304 3 2:51:01 10:40:00 0:54:38 0:57:27
7 MARK BOSLEY TREK COOP/HAMMER NUTRITION 2875 3 3:02:43 10:40:00 0:58:55 0:59:19
8 RICH KARASIEWICZ BIKE LINE 263 3 3:07:48 10:40:00 0:59:06 1:02:06
9 BARRY ALTMAN
387 3 3:09:28 10:40:00 1:00:04 1:03:40









Division: Expert Singlespeed Open






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 NICHOLAS MCCORMICK TBR 166 3 2:32:28 10:42:00 0:49:13 0:50:22
2 JOE CARUSO BIKESPORT 352 3 2:38:52 10:42:00 0:50:28 0:51:39
3 CHARLES KLINE TEAM CF 2129 3 2:42:08 10:42:00 0:51:20 0:55:10
4 MIKE YARNALL BIKESPORT 114 3 2:46:21 10:42:00 0:56:01 0:53:25
5 MIKE PATTON TRESTLE BRIDGE RACING 147 3 2:55:42 10:42:00 0:53:33 0:58:52
6 BRIAN FISCHER BOURBON AFICIONADOS 298 3 2:56:56 10:42:00 0:50:36 0:52:46
7 BLAKE BRICKER MASON DIXON VELO/THE CYCLE WORK 116 3 3:07:36 10:42:00 1:06:57 0:57:45
8 SCOTT GREEN SPUD RACING 118 3 3:10:07 10:42:00 0:53:06 0:57:23









Division: Sport Clydesdale Men






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 JOHN BOBB WHISKEY SPRINGS DEVO 2874 2 1:57:38 10:56:00 1:01:46 0:55:52
2 FRANCIS J CUDDY III FAT BOY SURPRISE 2880 2 1:58:03 10:56:00 0:57:49 1:00:14
3 BRIAN FULTS BULLDOG MOUNTAIN BIKERS/GETTYSBURG BIKE 168 2 1:58:49 10:56:00 0:59:12 0:59:37
4 GREG HESS BULLDOG MOUNTAIN BIKERS/GETTYSBURG BICYCLE 169 2 2:04:50 10:56:00 0:59:53 1:04:57
5 RYAN FIORE SAUCON VALLEY BIKES 519 2 2:09:59 10:56:00 1:01:41 1:08:18
6 TED CAM BIKE LINE 91 2 2:35:02 10:56:00 1:12:52 1:22:10
7 JOHN AGENTIS SAUCON VALLEY BIKE/MAGIC HAT RACING 497 2 2:35:06 10:56:00 1:12:48 1:22:18
8 MARK CONKLIN BIKE LINE 167 2 2:40:18 10:56:00 1:14:42 1:25:36
DNF BRAD WALKER BULLDOG MOUNTAIN BIKERS 2897 1 1:16:56 10:56:00 1:16:56









Division: Sport Junior U19






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 DAKOTA DETWILER WHISKEY SPRINGS JR DEVO TEAM 2883 2 1:50:26 11:00:00 0:55:23 0:55:03
2 ANDREW BOBB WHISKEY SPRINGS JR DEVO 2873 2 1:56:18 11:00:00 0:57:14 0:59:04
3 JAKE POSSINGER CEDAR BIKE TEAM 175 2 2:13:37 11:00:00 1:00:39 1:12:58
4 GAVIN DILLMAN BIKE SPORT GRASSROOTS TEAM 5 2 2:42:50 11:00:00 1:16:10 1:26:40









Division: Sport Men 19-29






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 JOSH CLINGAN MASON DIXON VELO/THE CYCLE WORKS 176 2 1:47:29 10:46:00 0:54:58 0:52:31
2 ZACHERY ERB CUTTERS BIKE SHOP 1793 2 1:48:28 10:46:00 0:53:41 0:54:47
3 BRENDAN REILLY WOODEN WHEELS RACING 177 2 1:51:04 10:46:00 0:53:22 0:57:42
4 ERIC NESS HIGH ROAD CYCLES 307 2 1:51:52 10:46:00 0:54:27 0:57:25
5 ERIC SNYDER
2689 2 1:56:18 10:46:00 0:55:55 1:00:23
6 TONY COFRANCESCO TEAM CHESAPEAKE 1789 2 2:22:14 10:46:00 1:08:00 1:14:14
7 SHANE PASLEY
2558 2 2:36:23 10:46:00 1:05:30 1:30:53









Division: Sport Men 30-39






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 AARON BARR
2871 2 1:40:11 10:48:00 0:49:27 0:50:44
2 BERNHARD RESCH STOUDTS BREWING CO. / JB MOUNTAIN BIKES 203 2 1:48:09 10:48:00 0:52:23 0:55:46
3 STEVE THOMAS TEAM SKINNY 208 2 1:48:46 10:48:00 0:52:05 0:56:41
4 KRIS RHOADS STOUDTS BREWING CO. / JB MOUNTAIN BIKES 204 2 1:48:47 10:48:00 0:53:04 0:55:43
5 CURTIS MILLER BIKE LINE 196 2 1:49:27 10:48:00 0:53:40 0:55:47
6 JEFFREY STEVENS TRESTLE BRIDGE RACING 26 2 1:49:40 10:48:00 0:52:24 0:57:16
7 DARREN PRICE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 201 2 1:52:03 10:48:00 0:52:32 0:59:31
8 ROBSON DUNWOODY MASON DIXON VELO/THE CYCLEWORKS 188 2 1:52:40 10:48:00 0:55:54 0:56:46
9 JONATHAN MALEY EASY RIDERS 501 2 1:58:08 10:48:00 0:57:14 1:00:54
10 EDDIE KALBACH TEAM MAD MONKEY 439 2 1:58:11 10:48:00 0:56:59 1:01:12
11 SCOTT FIGIEL BIKE LINE 189 2 1:59:07 10:48:00 0:58:10 1:00:57
12 JOSHUA CAUFFMAN GREENROOTS LANDSCAPING 2878 2 1:59:27 10:48:00 0:58:31 1:00:56
13 MICHAEL MILKOVITZ FITNESS CENTRAL 195 2 2:02:36 10:48:00 0:58:51 1:03:45
14 ROB DISIBIO WOODEN WHEELS RACING 187 2 2:03:05 10:48:00 0:57:49 1:05:16
15 LENNY CHAI JLJ NESHAMINY 186 2 2:10:53 10:48:00 1:05:42 1:05:11
16 JAMIE HARRIS PHILADELPHIA CICLISMO 2885 2 2:15:57 10:48:00 1:06:38 1:09:19
17 GERARD NUGENT JLJ 197 2 2:17:33 10:48:00 1:09:04 1:08:29
18 SCOTT CLARK
2879 2 2:19:31 10:48:00 1:07:41 1:11:50
19 GEORGE SOKORAI ACTION WHEELS 207 2 2:25:18 10:48:00 1:08:52 1:16:26
20 DAN KILLINGSWORTH SAUCON VALLEY BIKES/MAGIC HAT RACING 190 2 2:29:58 10:48:00 1:10:44 1:19:14
21 JOE BAILEY STOUDTS BREWING CO. / JB MOUNTAIN BIKES 88 2 2:38:44 10:48:00 1:12:48 1:25:56
22 ROBERT HIMES MASON-DIXON VELO/THE CYCLE WORKS 99 2 2:44:21 10:48:00 1:04:18 1:40:03
DNF LARRY GOATS ACTION WHEELS 369 1 1:01:01 10:48:00 1:01:01









Division: Sport Men 40-49






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 KEN OVERK CAFFEINATED CYCLIST RACING P/B DENTAL ASSOC. AT PITMAN 460 2 1:45:42 10:50:00 0:51:12 0:54:30
2 JEFF ALLEN BIKESPORT GRASSROOTS TEAM 386 2 1:48:45 10:50:00 0:52:23 0:56:22
3 PETER PHILLIPS JR.
294 2 1:49:21 10:50:00 0:52:24 0:56:57
4 TODD SCHNEIDER STOUDTS BREWING CO. / JB MOUNTAIN BIKES 229 2 1:50:46 10:50:00 0:53:07 0:57:39
5 ANTHONY MIGNON WHITE'S BIKES 503 2 1:51:30 10:50:00 0:54:50 0:56:40
6 VINCENT SCALESE
2799 2 1:53:03 10:50:00 0:56:13 0:56:50
7 JAMES DRASHER STOUDTS BREWING CO. / JB MOUNTAIN BIKES 277 2 1:53:57 10:50:00 0:51:52 1:02:05
8 TODD MELNICK SAUCON VALLEY BIKES/MAGIC HAT RACING 453 2 1:54:33 10:50:00 0:56:22 0:58:11
9 MYRON ZWALLY TEAM SKINNY 231 2 1:58:36 10:50:00 0:57:31 1:01:05
10 DENNIS DISCHLER WOODEN WHEELS RACING 525 2 2:01:45 10:50:00 1:01:37 1:00:08
11 MICHAEL NEWMAN ACTION WHEELS 510 2 2:02:30 10:50:00 0:58:23 1:04:07
12 HANS MOSSNER BIKESPORT GRASSROOTS TEAM 457 2 2:03:45 10:50:00 1:00:15 1:03:30
13 STEVE COSTANTE ACTION WHEELS 1719 2 2:08:14 10:50:00 1:01:02 1:07:12
14 CHRISTOPHER STINE CEDAR BIKE 2894 2 2:08:27 10:50:00 1:01:23 1:07:04
15 SHAUN KENNEDY GUY'S RACING CLUB 441 2 2:12:10 10:50:00 0:54:37 1:17:33
16 SEAN ROTKISKE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 227 2 2:12:48 10:50:00 1:05:00 1:07:48
17 JOE BOTHELL
2876 2 2:18:13 10:50:00 1:07:26 1:10:47
18 DAN SABELLA BIKE LINE 228 2 2:24:06 10:50:00 1:09:41 1:14:25
19 JOHN JONES JB MOUNTAIN BIKES 2691 2 2:25:49 10:50:00 1:07:57 1:17:52
20 TOD DAWSON SHIRK'S 416 2 2:36:07 10:50:00 1:12:16 1:23:51
21 BEN MOORE
2796 2 2:47:26 10:50:00 1:17:38 1:29:48
22 EARL HUNT WOODEN WHEELS 2775 2 3:14:56 10:50:00 1:32:37 1:42:19









Division: Sport Men 50-59






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 JAY PRUDENTE TRESTLE BRIDGE RACING 241 2 1:51:12 10:52:00 0:54:28 0:56:44
2 FRANK BROCKSON BIKE LINE 232 2 1:57:37 10:52:00 0:57:22 1:00:15
3 STUART ROBERTS SR RESTORATIONS 469 2 2:06:05 10:52:00 1:01:10 1:04:55
4 EUGENE GALLAGHER FITNESS CENTRAL 235 2 2:08:31 10:52:00 1:00:47 1:07:44
5 BILL MUNYON BEACON 506 2 2:09:38 10:52:00 1:02:12 1:07:26
6 KEVIN PERRY GUY'S RACING CLUB 84 2 2:11:25 10:52:00 1:03:52 1:07:33
7 RONNIE MYERS WHITES BIKES 2887 2 2:12:35 10:52:00 1:01:33 1:11:02
8 BILL RINGLER BIKELINE 242 2 2:12:43 10:52:00 1:02:53 1:09:50
9 SCOTT CAMPBELL
407 2 2:16:03 10:52:00 1:08:47 1:07:16
10 VINCE KALBACH
77 2 2:19:08 10:52:00 1:07:23 1:11:45
11 JOHN VERNON TEAM DEITZ 2793 2 2:21:32 10:52:00 1:08:27 1:13:05
12 GEORGE PELKE
463 2 2:26:12 10:52:00 1:10:37 1:15:35
13 ALLEN VANNEMAN GUYS RACING CLUB 483 2 2:30:38 10:52:00 1:11:23 1:19:15
14 BRIAN WILSON
508 2 2:38:34 10:52:00 1:14:18 1:24:16
15 JAMES INNES GUYS RACING CLUB 38 2 3:15:14 10:52:00 1:31:50 1:43:24
DNF ERIK WYNTERS REBEL ALLIANCE 279 1 1:13:39 10:52:00 1:13:39
DNF BOB JOOS EWR RACING 237 1 1:23:28 10:52:00 1:23:28









Division: Sport Men 60+






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 ROBERT GASTON BIKE LINE 243 2 2:41:06 10:52:00 1:13:48 1:27:18
2 LARRY DELL ANTIETAM VELO 2513 2 2:42:41 10:52:00 1:20:29 1:22:12









Division: Sport Singlespeed Open






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 AARON BERGER GREEN MT CYCLERY 392 2 1:52:23 10:54:00 0:54:58 0:57:25
2 VINCENT SULAK RUFFIANS 2895 2 1:56:21 10:54:00 0:56:51 0:59:30
3 MARK HARDING STOUDTS BREWING CO. / JB MOUNTAIN BIKES 120 2 1:58:59 10:54:00 0:57:00 1:01:59
4 SCOTT BURFORD MASON DIXON VELO THE CYCLE WORKS 117 2 2:00:44 10:54:00 0:59:09 1:01:35
5 ALEX HORWITH CURTIS CYCLERY 1876 2 2:09:28 10:54:00 1:02:40 1:06:48
6 DAVE MELDER MASON-DIXON VELO/THE CYCLE WORKS 121 2 2:09:55 10:54:00 1:01:48 1:08:07
7 HARRY LANGDON GUYS 249 2 2:15:04 10:54:00 1:03:20 1:11:44
8 SVEN HARMS EWR RACING 509 2 2:16:00 10:54:00 1:05:13 1:10:47
9 IAN GALLAGHER RUFFIANS 2195 2 2:16:21 10:54:00 1:09:14 1:07:07
10 BEN BARRELL
390 2 2:19:07 10:54:00 1:07:34 1:11:33
11 HENRY TRESSLER
2896 2 2:45:45 10:54:00 1:24:20 1:21:25
DNF DENNIS DEROSA
2882 1 1:06:16 10:54:00 1:06:16









Division: Sport Women 40+






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 NANCY THOMPSON WOODEN WHEELS RACING 251 2 2:42:21 11:01:00 1:18:38 1:23:43
2 BLAKELY SAPSFORD GUY'S RACING CLUB 136 2 3:13:38 11:01:00 1:39:27 1:34:11
3 KATHLEEN RIDDELL BIKE LINE 135 2 3:34:48 11:01:00 1:46:33 1:48:15









Division: Sport Women U40






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
1 KAREN KRASLEY
2677 2 2:04:47 10:58:00 1:00:35 1:04:12
2 JESSICA NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 254 2 2:21:23 10:58:00 1:08:04 1:13:19
3 HEATHER HEINRICH WOODEN WHEELS RACING 430 2 2:24:22 10:58:00 1:10:17 1:14:05
4 LAURA SNYDER BIKE DOCTOR WALDORF 2893 2 2:29:06 10:58:00 1:11:59 1:17:07
5 TRICIA FITZGERALD WOODEN WHEELS RACING 280 2 3:05:26 10:58:00 1:26:34 1:38:52
6 CARRIE MANSFIELD BIKE LINE 130 2 3:07:20 10:58:00 1:32:50 1:34:30









Division: DNF






Place Name Team Name Bib Laps Total Start Lap 1 Lap 2
DNF JASON MATTHEWS TRESTLE BRIDGE RACING 145 2 1:39:30 10:36:00 0:54:03 0:45:27
DNF SELENE YEAGER FITCHICK 2898 2 1:57:10 10:44:00 0:52:56 1:04:14
DNF JAMES AMBAGIS WOODEN WHEELS RACING 388 2 2:42:35 10:38:00 0:53:44 1:48:51
DNF MADISON MATTHEWS THE BICYCLE SHOP / MBR 449 1 0:59:06 10:34:00 0:59:06
DNF ANGIE SOKORAI ACTION WHEELS 65 1 1:13:41 10:44:00 1:13:41
DNF BRIAN URION WOODEN WHEELS RACING 286 1 1:51:08 10:50:00 1:51:08

< Go Back