Trail Spinners Fair Hill Classic
Date: 2011-07-10
Race Type: XC & Enduro
XC RESULTS Overall Lap by Division Race Report as of 7/17/2011 9:42:14 PM |
||||
Division: Beginner Junior 13-15 | ||||
Place | Name | Team Name | Bib | Total |
1 | STRATTON GRANDY | JOE'S BIKE SHOP | 2576 | 1:11:33 |
2 | JAMES HALBLEIB | MASON-DIXON VELO/THE CYCLE WORKS | 6 | 1:14:10 |
3 | GRANT OTTO | 2673 | 1:17:03 | |
4 | JONATHAN DIETZ | GUY'S RACING | 4 | 1:20:05 |
5 | Scott Romich | 2034 | 1:24:07 | |
6 | Alec Langdon | 8 | 1:24:14 | |
7 | DAVID HENDRIX | TEAM HARRISBURG | 318 | 1:24:44 |
8 | Kyle Kalbach | 2129 | 1:25:04 | |
9 | ERIK FREEMAN | TEAM CF / PJFREEMANPHOTOGRAPHY.COM | 537 | 1:27:26 |
10 | MATTHEW SCHREIBER | JOE'S BIKE SHOP | 2706 | 1:27:26 |
11 | Willaim Quinn | 2073 | 1:30:20 | |
12 | JIMMY MAURER | C3 ATHLETES SERVING ATHLETES | 174 | 1:33:05 |
13 | Kyle McClain | 9 | 1:34:51 | |
14 | Remi Brajkouick | 1565 | 1:39:55 | |
15 | Travis Diaz | 2154 | 1:43:31 | |
16 | Kiley Tempert | 1939 | 1:47:35 | |
17 | BRANDON BERGNA | 2189 | 1:52:01 | |
Division: Beginner Junior U13 | ||||
Place | Name | Team Name | Bib | Total |
1 | BENJAMIN MONTGOMERY | THE DUTCH WHEELMAN | 2658 | 1:24:49 |
2 | TOMMY QUINN | 465 | 1:32:17 | |
3 | Tommy Steinebrunner | 2055 | 1:36:39 | |
4 | CHAS LONG | 2633 | 1:39:22 | |
5 | Keenan McClain | 12 | 1:48:09 | |
6 | Jacob Farabaugh | 1727 | 1:49:07 | |
7 | ANNA MONTGOMERY | 2657 | 1:51:33 | |
8 | Jeremiah Hendrix | 1681 | 1:54:42 | |
9 | Keith Sharp | 2002 | 1:55:22 | |
10 | Madison Henry | 282 | 2:04:25 | |
11 | KYLE HELF | HIGH ROAD RACING | 2588 | 2:04:34 |
12 | Gavin Strauss | TRESTLE BRIDGE RACING | 283 | 2:31:05 |
Division: Beginner Men 16-29 | ||||
Place | Name | Team Name | Bib | Total |
1 | TRAVIS HARNISH | BIKE LINE | 17 | 1:07:49 |
2 | Jesse Miller | TRESTLE BRIDGE RACING | 529 | 1:09:45 |
3 | ANTHONY FANUCCI | CEDAR BIKE | 16 | 1:10:55 |
4 | Anthony Olan | 1736 | 1:11:03 | |
5 | SAM ROVINE | GREENROOTS LANDSCAPING | 2695 | 1:20:01 |
6 | RYAN SUTHERLAND | TEAM TBB/DEEP BLUE | 2733 | 1:22:24 |
7 | JAMES SIMKINS | EASTERN ELEPHANTS | 2718 | 1:23:41 |
8 | Zachary Cebenka | 2078 | 1:24:54 | |
9 | Jack Crocco | 1729 | 1:27:37 | |
10 | Andrew Bruns | 401 | 1:28:58 | |
11 | MARK GALLAGHER | 2565 | 1:32:42 | |
12 | AUSTIN CROUSE | EASTERN ELEPHANTS | 2533 | 1:33:10 |
13 | BRENT CROOK | MASON DIXON VELO THE CYCLE WORKS | 15 | 1:33:29 |
14 | ERIC BOSQUES | 2501 | 1:35:21 | |
15 | ALBERT YU | PMBB | 2764 | 1:40:59 |
16 | GREGORY MUSCELLI | 2665 | 1:41:54 | |
17 | JESSE ANTOINE | 2178 | 1:44:42 | |
18 | James Knies | 1147 | 1:44:56 | |
19 | MARK GILLUND | 2571 | 1:45:11 | |
Division: Beginner Men 30-39 | ||||
Place | Name | Team Name | Bib | Total |
1 | JACK DRUMMOND | BICYCLE THERAPY | 2547 | 1:07:01 |
2 | Gary Nusinov | 2107 | 1:08:04 | |
3 | DUNCAN WELSH | 2753 | 1:11:50 | |
4 | David Ham | 1865 | 1:13:16 | |
5 | Wilma Mann | 1972 | 1:15:06 | |
6 | Richard Kuryk | 2162 | 1:15:45 | |
7 | JOHN EPPS | MARYLAND PARK BICYCLES | 2550 | 1:16:16 |
8 | MICHAEL FORTMANN | EASTERN MOUNTAIN SPORTS | 24 | 1:20:01 |
9 | DEREK DANNUNZIO | 2537 | 1:21:47 | |
10 | KEN LOHR | 2630 | 1:22:03 | |
11 | Craig Fuller | 2022 | 1:22:12 | |
12 | Michael Carl | 2061 | 1:24:50 | |
13 | Kevin Wiig | 1986 | 1:28:54 | |
14 | Brandon Schultz | 1854 | 1:30:14 | |
15 | ROBERT GALASSI | 2564 | 1:31:06 | |
16 | ROBERT GARRETT | 2567 | 1:31:09 | |
17 | KEVIN BEACHAM | 2186 | 1:33:55 | |
18 | JAY PAULDING | WOODEN WHEELS | 461 | 1:34:24 |
19 | FRANCIS TABLIGAN | PMB | 2735 | 1:35:18 |
20 | Eldar Spahic | 2112 | 1:36:05 | |
21 | SCOTT TOMLIN | 2743 | 1:42:07 | |
22 | Michael Elder | 1755 | 1:46:06 | |
23 | MARK OKONOWICZ | 2672 | 1:50:04 | |
Division: Beginner Men 40-49 | ||||
Place | Name | Team Name | Bib | Total |
1 | ERIC ZANDOTTI | BIKE LINE | 37 | 1:09:27 |
2 | MIKE SCHWING | KELLY | 2707 | 1:10:55 |
3 | Daniel Mulveny | 2130 | 1:11:57 | |
4 | Sam Galvan | 2051 | 1:12:11 | |
5 | EDWARD WILLIAMS | SALEM COUNTY CENTER FOR AUTISM | 36 | 1:12:19 |
6 | Robert Madden | 1249 | 1:12:32 | |
7 | ROB PITNEY | 323 | 1:13:15 | |
8 | Jeff Felder | 1261 | 1:14:49 | |
9 | GREGORY ZIELINSKI | TEAM TBB/DEEP BLUE | 2767 | 1:16:51 |
10 | Jared Jacobini | 33 | 1:16:59 | |
11 | Kenneth Frank | 1257 | 1:17:36 | |
12 | THOMAS CARTER | DCMTB | 2513 | 1:17:42 |
13 | BRIAN SAWICKEY | STOKED | 2699 | 1:17:45 |
14 | JAMES CALWELL | TEAM CRUSHER | 2509 | 1:18:17 |
15 | ROBERT SKEPTON | STOKED | 2721 | 1:18:32 |
16 | MICHAEL HENDERSON | TEAM CHESAPEAKE | 32 | 1:19:03 |
17 | Jason Hurd | 2057 | 1:19:14 | |
18 | Simon Pearce | 2087 | 1:20:13 | |
19 | STEVEN HECHT | STOUDT'S BREWING CO./JB MOUNTAIN BIKES | 220 | 1:20:51 |
20 | ROBERT LINARES | RUSTY CRANK | 2624 | 1:22:57 |
21 | John Pugh | 1719 | 1:23:31 | |
22 | JOSEPH LAYUG | 2620 | 1:23:33 | |
23 | ROBERT LONG | STOUDTS BREWING CO. / JB MOUNTAIN BIKES | 223 | 1:24:07 |
24 | ROBBIE MCWHORTER | 2648 | 1:25:06 | |
25 | Vince Filardi | 1097 | 1:25:07 | |
26 | CHRISTOPHER NUTTER | TEAM BRICKS MULTISPORT | 2670 | 1:25:19 |
27 | TODD ARNOLD | 2179 | 1:25:34 | |
28 | BRIAN BALCH | STOKED | 2182 | 1:26:11 |
29 | DAVID BORDEN | STOUDTS BREWING CO. / JB MOUNTAIN BIKES | 29 | 1:29:51 |
30 | Noel Borres | 2052 | 1:30:02 | |
31 | KENT MOREY | STOKED | 2660 | 1:30:06 |
32 | Dave Dyke | 2163 | 1:30:32 | |
33 | Michael Murphy | 1613 | 1:32:06 | |
34 | MICHAEL CALWELL | TEAM CRUSHER | 2510 | 1:32:53 |
35 | WARREN CHAMBERS | 2515 | 1:34:57 | |
36 | Tim Muse | 2158 | 1:35:48 | |
37 | FRANK MONTGOMERY | 2659 | 1:35:50 | |
38 | Nate Blevins | 1961 | 1:36:21 | |
39 | JUSTIN DIETRICH | REHAB AND WELLNESS | 2542 | 1:39:26 |
40 | Max Kline | 1283 | 1:43:08 | |
41 | ROBERT HELMS | KELLY BENEFIT STRATEGIES/LSV | 2589 | 1:44:11 |
42 | DAN CHAVIS | SHAKE N BAKE | 2517 | 1:44:18 |
43 | Robert Carter | 1623 | 2:07:38 | |
44 | Andrew diMichelle | 527 | 2:25:37 | |
Division: Beginner Men 50-59 | ||||
Place | Name | Team Name | Bib | Total |
1 | Robert Cook | 2093 | 1:15:19 | |
2 | Mark Deisher | 2153 | 1:16:57 | |
3 | NEIL HEAD | 2584 | 1:17:08 | |
4 | John Gould | 2159 | 1:18:04 | |
5 | Robert Maluso | 1952 | 1:18:31 | |
6 | DAN GILLUND | 2570 | 1:20:22 | |
7 | TIM COLE | 2526 | 1:20:36 | |
8 | James Brown | 535 | 1:22:12 | |
9 | DAVID DIETZ | GUY'S RACING | 418 | 1:22:49 |
10 | Brian Marx | 2088 | 1:23:14 | |
11 | Richard Shandelman | 1507 | 1:24:51 | |
12 | BERNIE KOHL | BIKE LINE | 40 | 1:30:34 |
13 | GORDON ROTH | EASTERN MOUNTAIN SPORTS | 43 | 1:34:54 |
14 | ANDY SUTHERLAND | TEAM TBB/DEEP BLUE | 2732 | 1:45:49 |
15 | DAVID SCHREIBER | MAD SPORTS | 2705 | 2:07:33 |
16 | MICHAEL DAVIS | 2539 | 2:09:30 | |
17 | Paul Diaz | 1266 | 2:16:15 | |
Division: Beginner Men 60+ | ||||
Place | Name | Team Name | Bib | Total |
1 | Floyd Gladden | 1731 | 1:25:01 | |
2 | Wayne Robson | 2114 | 2:07:14 | |
Division: Beginner Women 40+ | ||||
Place | Name | Team Name | Bib | Total |
1 | CHRISTINE WARDMAN | 2750 | 1:33:39 | |
2 | Bonni Schervone | 1646 | 1:40:38 | |
3 | KIRSTEN WEGNER | WOODEN WHEELS RACING | 528 | 1:41:17 |
4 | SHERRI ESEMPIO | KELLY BENEFIT STRATEGIES/LSV | 422 | 2:03:53 |
5 | KAREN HELF | HIGH ROAD RACING | 2587 | 2:09:35 |
Division: Beginner Women U40 | ||||
Place | Name | Team Name | Bib | Total |
1 | ZOSIA ZAWACKI | DELAWARE TRAIL SPINNERS | 2765 | 1:20:54 |
2 | GINA O CALLAGHAN | 2671 | 1:27:08 | |
3 | MEGHAN DINNEEN | SPAND AND DELIVER/PIZZA/HI VINNY! | 2544 | 1:28:59 |
4 | Borey Yem | 1563 | 1:34:53 | |
5 | Erin Spahic | 2164 | 1:37:06 | |
6 | BROOKE HESS | BULLDOG MOUNTAIN BIKERS | 47 | 1:37:09 |
7 | JACKIE BOYER | EASTERN MOUNTAIN SPORTS | 326 | 1:43:47 |
8 | JULIANNE RUTT | EASTERN MOUNTAIN SPORTS | 471 | 1:54:46 |
9 | ANN YOPP | 2762 | 1:55:25 | |
10 | HEATHER WNOROWSKI | CAFFEINATED CYCLIST PB/ PITMAN DENTAL ASSOCIATES | 2756 | 2:03:50 |
11 | GIULIA DEPROPHETIS | FIREHOUSE BICYCLES | 2540 | 2:13:58 |
Division: Elite Men Open | ||||
Place | Name | Team Name | Bib | Total |
1 | CHRISTOPHER BECK | TEAMCF | 2187 | 1:58:53 |
2 | ANDREW WULFKUHLE | C3-ATHLETES SERVING ATHLETES | 289 | 2:00:42 |
3 | Chris Eatough | 2136 | 2:00:49 | |
4 | DYLAN ALESIO | SPONSOR THE TWINS | 384 | 2:00:53 |
5 | Peter Schildt | 2137 | 2:01:20 | |
6 | MAURICE GAMANHO | MTBNJ.COM - HALTER'S - VAN DESSEL | 2566 | 2:03:25 |
7 | Harlan Price | 2144 | 2:04:18 | |
8 | Ryan Fawley | 2128 | 2:04:35 | |
9 | ANDREW ALESIO | SPONSOR THE TWINS | 383 | 2:04:58 |
10 | MICHAEL YOZELL | KAPELMUUR INDEPENDENT | 2763 | 2:05:22 |
11 | BLAIR SAUNDERS | SPORTIF COACHING GROUP/BPB | 2698 | 2:06:16 |
12 | RON HARDING | TRESTLE BRIDGE RACING | 288 | 2:06:27 |
13 | Dan Atkins | 1674 | 2:06:30 | |
14 | THEO PROCOPOS | KESWICK CYCLE | 2681 | 2:06:35 |
15 | BRANDON DRAUGELIS | TEAM CF | 1 | 2:08:24 |
16 | PATRICK BLAIR | ADVENTURES FOR THE CURE | 2195 | 2:08:40 |
17 | JORDAN KAHLENBERG | GIANT MID-ATLANTIC | 2605 | 2:09:38 |
18 | MIKE MONTALBANO | DARK HORSE CYCLES | 57 | 2:09:54 |
19 | MIKE O'CONNOR | TRESTLE BRIDGE RACING | 199 | 2:10:05 |
20 | Topher Valenti | 1848 | 2:10:05 | |
21 | JED PRENTICE | BIKE DOCTOR RACING TEAM | 2680 | 2:10:30 |
22 | Geoff Smith | 2145 | 2:12:17 | |
23 | Daryl Weaver | 486 | 2:12:22 | |
24 | Bill Showers | 1746 | 2:12:52 | |
25 | JASON CIMINI | SECRET HENRY'S TEAM | 2522 | 2:13:01 |
26 | Sam O'Keefe | 2167 | 2:14:00 | |
27 | Mark Broadwater | 2033 | 2:14:21 | |
28 | DUSTIN MANOTTI | TREK 29ER CREW | 2638 | 2:15:25 |
29 | Lath Carlson | 329 | 2:16:21 | |
30 | MIKE LAUB | MOUNTAINSIDE RACING | 56 | 2:18:21 |
31 | MATTHEW MORRISON | SOUTH MOUNTAIN CYCLES | 350 | 2:19:23 |
32 | JAMES BROWER | TRESTLE BRIDGE RACING | 165 | 2:20:42 |
33 | Matt Bilharz | 394 | 2:23:43 | |
34 | Forrest Conrad | 1643 | 2:25:23 | |
35 | RICK VERMEIL | TRESTLE BRIDGE RACING | 150 | 2:28:47 |
36 | Collin Becker | 2138 | 2:57:22 | |
Division: Elite Women | ||||
Place | Name | Team Name | Bib | Total |
1 | KATHLEEN HARDING | TRESTLE BRIDGE RACING | 291 | 2:20:23 |
2 | NICOLE THIEMANN | TEAM CF | 478 | 2:21:33 |
3 | Kristin Gavin | 2095 | 2:24:00 | |
4 | Melissa Mertz | 379 | 2:46:07 | |
5 | Jocelyn Linscott | 1949 | 2:48:55 | |
6 | ANGIE SOKORAI | ACTION WHEELS | 65 | 3:05:57 |
7 | Kim Dubeck | 1649 | 3:13:47 | |
8 | DANA NAPURANO | TEAM MTBNJ.COM-HALTER'S | 2667 | 3:20:49 |
Division: Elite Women 40+ | ||||
Place | Name | Team Name | Bib | Total |
1 | SUSAN MRUGAL | BIKE LINE | 68 | 2:29:43 |
2 | Joanne Abbruzzesi | 261 | 2:29:47 | |
3 | LAURA STICKLEY | BIKE LINE | 342 | 2:35:20 |
4 | THERESA MORNINGSTAR | 2661 | 2:37:15 | |
5 | JANICE MORRIS | MOUNTAINSIDE RACING | 524 | 2:43:54 |
6 | ELIZABETH HARLOW | C3-ATHLETES SERVING ATHLETES | 2582 | 2:48:32 |
7 | LESLIE CONRAD | PURE ENERGY CYCLING - PRO AIR HFA | 2529 | 2:57:38 |
8 | Sally McClain | 67 | 3:33:54 | |
9 | Sue Heckler | 2147 | 3:47:40 | |
Division: Expert Men 19-39 | ||||
Place | Name | Team Name | Bib | Total |
1 | NICK SEARS | BIKE LINE | 111 | 2:08:16 |
2 | MATT DOYLE | SECRET HENRY'S TEAM | 2546 | 2:12:55 |
3 | STEVEN ORDONS | HUMAN ZOOM/ PABST BLUE RIBBON | 495 | 2:12:58 |
4 | Tom Pannorfi | 1644 | 2:13:49 | |
5 | MIKE BARBONE | BIKE LINE | 89 | 2:16:34 |
6 | JEFF THOMAS | TRESTLE BRIDGE RACING | 479 | 2:17:08 |
7 | CHAD CHEREFKO | MOUNTAINSIDE RACING | 267 | 2:17:40 |
8 | JACOB EHLINGER | GUYS RACING CLUB | 141 | 2:18:36 |
9 | NIKOLAJS VEDEJS | CAMPANOHVAC/BREAKAWAYBIKES.COM | 209 | 2:20:01 |
10 | JASON LINS | ADVENTURES FOR THE CURE | 2628 | 2:20:36 |
11 | MIKE TRAHEY | TRESTLE BRIDGE RACING | 149 | 2:21:47 |
12 | MITCHELL NYE | MASON DIXON VELO / THE CYCLE WORKS | 107 | 2:22:02 |
13 | TODD EVERETT | BIKE LINE | 272 | 2:24:00 |
14 | Brian Boring | 2099 | 2:24:38 | |
15 | MICHAEL COSGROVE | BIKE DOCTOR WALDORF | 2530 | 2:26:11 |
16 | MIKE JANCOLA | GUY'S RACING CLUB | 144 | 2:26:26 |
17 | JASON MATTHEWS | TRESTLE BRIDGE RACING | 145 | 2:29:56 |
18 | JEREMY SHORT | MTBNJ.COM - HALTER'S | 2716 | 2:29:57 |
19 | JOHN BERNARDI | ACTION WHEELS | 355 | 2:30:40 |
20 | MARK SANFORD | BIKE LINE | 148 | 2:31:23 |
21 | WILLIAM WEISMANTEL | MASON-DIXON VELO / THE CYCLE WORKS | 113 | 2:33:34 |
22 | JOE LISTON | BIKESPORT | 274 | 2:36:25 |
23 | Mike Ging | 2101 | 2:42:37 | |
Division: Expert Men 40-49 | ||||
Place | Name | Team Name | Bib | Total |
1 | BRIAN FISCHER | BOURBON AFICIONADOS | 298 | 2:12:15 |
2 | ED HEIN | GUY'S RACING CLUB | 156 | 2:14:14 |
3 | Charles Kline | 1898 | 2:16:16 | |
4 | THAYER SEESE | BIKE LINE | 159 | 2:19:53 |
5 | CHRIS CHAPMAN | BIKE LINE | 74 | 2:19:55 |
6 | Chip Lortz | 2082 | 2:21:06 | |
7 | CHARLES CHICHESTER | EASY RIDERS CYCLING | 409 | 2:21:14 |
8 | GARY GRIM | EASYRIDERS | 426 | 2:22:16 |
9 | PAUL CLAY | ACTION WHEELS | 410 | 2:22:35 |
10 | Damon Leedale-Brown | 303 | 2:23:03 | |
11 | Scott Alden | 382 | 2:24:12 | |
12 | KIRT MILLS | MTBNJ.COM - HALTER'S | 2655 | 2:25:10 |
13 | MARC DAVIDOFF | GUY'S RACING | 152 | 2:26:04 |
14 | SCOTT MCGILL | SHAKE N BAKE | 2645 | 2:26:25 |
15 | WILLIAM ROMOLLINO | BLACK BEAR CYCLING | 2692 | 2:26:46 |
16 | CHARLES ERNDL | 3D RACING TEAM/ ATLANTIC CYCLERY | 2552 | 2:29:02 |
17 | JESSE KELLY | TEAM CF | 334 | 2:30:08 |
18 | AARON THALL | MONTCLAIR BIKERY | 2739 | 2:34:40 |
19 | Mark Bowman | 2079 | 2:35:53 | |
20 | Robert Dudas | 153 | 2:37:41 | |
21 | DAVID WALLACE II | MASON-DIXON VELO / THE CYCLE WORKS | 112 | 2:51:05 |
22 | David Stewart | 161 | 3:06:08 | |
23 | TODD GRIFFIN | YUBS | 2578 | 3:35:54 |
Division: Expert Men 50+ | ||||
Place | Name | Team Name | Bib | Total |
1 | MICHAEL FUNK | MOUNTAINSIDE RACING | 76 | 2:16:09 |
2 | WILLIAM AMBRUSTER | GUY'S RACING | 71 | 2:19:35 |
3 | DENNIS BOYLE | TREK MOUNTAIN CO-OP | 399 | 2:19:49 |
4 | Paul Stahman | 1726 | 2:21:07 | |
5 | DENNIS SMITH | BIKE LINE | 273 | 2:26:24 |
6 | CLYDE BITNER | TEAM SKINNY | 304 | 2:29:00 |
7 | Leo Pizzini | 1917 | 2:39:07 | |
8 | BARRY ALTMAN | 387 | 2:42:18 | |
9 | Jimmy` Zee | 2086 | 2:55:31 | |
10 | TIM SCHAFSTALL | BIKE LINE | 295 | 3:16:58 |
Division: Expert Singlespeed Open | ||||
Place | Name | Team Name | Bib | Total |
1 | Milford Ziemba | 2105 | 2:19:22 | |
2 | JONATHAN HOUGHTON | ADVENTURES FOR THE CURE | 2598 | 2:20:20 |
3 | ROBERT PERAZZO | MTBNJ.COM - HALTER'S | 2678 | 2:21:40 |
4 | JOE CARUSO | BIKESPORT | 352 | 2:22:26 |
5 | MIKE YARNALL | BIKESPORT | 114 | 2:26:53 |
6 | MIKE PATTON | TRESTLE BRIDGE RACING | 147 | 2:29:32 |
7 | Holt Benner | 115 | 2:32:04 | |
8 | Christopher Gozick | 1761 | 2:35:31 | |
9 | TOM BURROWS | HIGH ROAD RACING | 404 | 2:36:46 |
Division: Sport Clydesdale Men | ||||
Place | Name | Team Name | Bib | Total |
1 | BRIAN FULTS | BULLDOG MOUNTAIN BIKERS | 168 | 1:52:17 |
2 | GREG HESS | BULLDOG MOUNTAIN BIKERS | 169 | 2:01:10 |
3 | MARK CONKLIN | BIKE LINE | 167 | 2:05:49 |
4 | Rich Carroll | 1901 | 2:06:00 | |
5 | TED CAM | BIKE LINE | 91 | 2:06:53 |
6 | PHILLIP ESEMPIO | KELLY BENEFIT STRATEGIES/LSV | 423 | 2:08:27 |
7 | MARK COFRANCESCO | TEAM CHESAPEAKE | 411 | 2:08:33 |
8 | LUKE KENENSKE | EASTERN MOUNTAIN SPORTS | 363 | 2:13:06 |
9 | Jay Batema | 1910 | 2:17:54 | |
10 | John Durkin | 217 | 2:26:26 | |
11 | John Agentis | 497 | 2:28:21 | |
12 | THOMAS HOWE | TEAM FAT ASSASSINS | 2600 | 2:28:27 |
13 | CHRIS BALLAY | 2183 | 2:31:35 | |
14 | Dave Allen | 1305 | 2:37:08 | |
Division: Sport Junior U19 | ||||
Place | Name | Team Name | Bib | Total |
1 | JAKE POSSINGER | CEDAR BIKE TEAM | 175 | 1:56:31 |
2 | NATHANIEL CLAUS | 3 | 1:58:14 | |
3 | Andrew Tiffin | 2010 | 1:58:41 | |
4 | COLTON DILLARD | BIKE DOCTOR OF WALDORF | 2543 | 2:05:55 |
5 | HIL BLAZE | JOE'S BIKE SHOP | 2197 | 2:17:21 |
6 | ZACH BOYLE | TREK MOUNTAIN CO-OP | 400 | 2:20:21 |
7 | SAMUEL LEAR | ADVENTURES FOR THE CURE | 2623 | 2:35:22 |
Division: Sport Men 19-29 | ||||
Place | Name | Team Name | Bib | Total |
1 | Matt Christei | 1659 | 1:32:00 | |
2 | CORY HEGARTY | BULLDOG MOUNTAIN BIKERS | 2586 | 1:32:26 |
3 | JEFFREY MEYER | WOODEN WHEELS RACING | 454 | 1:42:55 |
4 | SCOTT MCGILL JR. | FAST FORWARD RACING | 2646 | 1:42:57 |
5 | TONY COFRANCESCO | TEAM CHESAPEAKE | 412 | 1:46:48 |
6 | Josh Reese | 1609 | 1:47:00 | |
7 | ANDREW WEBSTER | WOODEN WHEELS BIKE SHOP | 540 | 1:47:08 |
8 | CHRISTOPHER LANE | 2618 | 1:47:30 | |
9 | RYAN WILSON | DEEP BLUE | 2755 | 1:48:45 |
10 | JASON ZHAO | 2766 | 1:49:30 | |
11 | William Wacker | 1935 | 1:49:52 | |
12 | BRENDAN REILLY | WOODEN WHEELS RACING | 177 | 1:50:14 |
13 | COLIN WILLIAMS | BICYCLE-PRO BORDENTOWN NJ | 180 | 1:50:20 |
14 | ERIC NESS | HIGH ROAD CYCLES | 307 | 1:53:27 |
15 | Andrew Baker | 1706 | 1:55:07 | |
16 | BRICE SHIRBACH | GO!TRI CLUB | 2715 | 1:58:54 |
17 | GEORGE WEILER | UNIVERSITY OF DELAWARE / FSVS | 2751 | 2:03:51 |
18 | RYAN BLACE | ADVENTURES FOR THE CURE | 2194 | 2:08:07 |
19 | Jason Anderson | 1658 | 2:23:31 | |
20 | JOE HOFFMAN | 2595 | 2:35:45 | |
21 | Zachary Allen | 1876 | 2:39:15 | |
22 | ERIC GRUENBERGER | 2579 | 2:40:14 | |
Division: Sport Men 30-39 | ||||
Place | Name | Team Name | Bib | Total |
1 | RICH BOUNDS | EASTERN MOUNTAIN SPORTS | 398 | 1:39:14 |
2 | CURTIS MILLER | BIKE LINE | 196 | 1:44:27 |
3 | KRIS RHOADS | STOUDTS BREWING CO. / JB MOUNTAIN BIKES | 204 | 1:44:51 |
4 | ROB DISIBIO | WOODEN WHEELS RACING | 187 | 1:45:01 |
5 | DARREN PRICE | STOUDTS BREWING CO. / JB MOUNTAIN BIKES | 201 | 1:45:31 |
6 | ANDREW KEMBLE | 2607 | 1:45:52 | |
7 | Joseph Hu | 1797 | 1:45:57 | |
8 | LANCE DUNN | 2548 | 1:46:01 | |
9 | MARC WOLMAN | CAMPANOHVAC/BREAKAWAYBIKES.COM | 2757 | 1:46:59 |
10 | STEVE THOMAS | TEAM SKINNY | 208 | 1:47:00 |
11 | TREVOR SHATTUCK | TRI-SPEED MULTISPORT | 2709 | 1:47:01 |
12 | ERIC SODANO | N/A | 2725 | 1:47:02 |
13 | JOSHUA FRANK | EASTERN MOUTAIN SPORTS | 285 | 1:47:42 |
14 | Roger Stanton | 1791 | 1:47:49 | |
15 | DERICK MILLER | 2654 | 1:48:32 | |
16 | STEVE ROOP | TEAM PORTSIDE | 2693 | 1:48:33 |
17 | ROBERT TAKACS | FITNESS CENTRAL | 477 | 1:48:40 |
18 | Larry Goats | 369 | 1:48:45 | |
19 | BRIAN SCHMIERER | DCMTB | 2702 | 1:48:51 |
20 | CHRISTOPHER PRICE | C3-ATHLETES SERVING ATHLETES | 370 | 1:49:20 |
21 | JEFFREY STEVENS | TRESTLE BRIDGE RACING | 26 | 1:49:38 |
22 | Ryan Jenkins | 1849 | 1:50:58 | |
23 | James Earl | 1183 | 1:51:01 | |
24 | SAGE THOMPSON | MAIN LINE CYCLES | 2741 | 1:52:26 |
25 | Jonathan Maley | 2032 | 1:53:38 | |
26 | ROBSON DUNWODY | MASON DIXON VELO THE CYCLE WORKS | 188 | 1:53:49 |
27 | MICHAEL MILKOVITZ | FITNESS CENTRAL | 195 | 1:53:50 |
28 | James Tyrrell | 481 | 1:54:00 | |
29 | EDDIE KALBACH | TEAM MAD MONKEY | 439 | 1:54:14 |
30 | GERARD NUGENT | JLJ | 197 | 1:54:42 |
31 | GEORGE SOKORAI | ACTION WHEELS | 207 | 1:54:58 |
32 | JEFF LOCKWOOD | KAPELMUUR INDEPENDENT | 2629 | 1:55:14 |
33 | KEVIN CLAUS | 22 | 1:55:58 | |
34 | Erik Gasiewski | 1985 | 1:56:42 | |
35 | Josh Haims | 1884 | 1:56:53 | |
36 | Richard McAfee | 1933 | 1:56:55 | |
37 | Aaron Miller | 2155 | 1:57:57 | |
38 | JOE BAILEY | STOUDTS BREWING CO. / JB MOUNTAIN BIKES | 88 | 1:59:43 |
39 | ORION WELLMAKER | 2752 | 2:00:09 | |
40 | BERNHARD RESCH | STOUDTS BREWING CO. / JB MOUNTAIN BIKES | 203 | 2:00:36 |
41 | Lenny Chai | 186 | 2:02:41 | |
42 | MARK HINEMAN | 431 | 2:02:48 | |
43 | JEFFREY BRAUGHTON | PATAPSCO BIKE & SPORT | 2503 | 2:05:22 |
44 | Tobias Carson | 2157 | 2:07:54 | |
45 | MICHAEL HOOVER | PORTSIDE TAVERN | 2597 | 2:11:22 |
46 | BRIAN HILDEBRAND | 2591 | 2:15:36 | |
47 | Justin Rizzutto | 2076 | 2:15:46 | |
48 | Joel Witmer | 502 | 2:17:18 | |
49 | Fernando Silvestre | 1803 | 2:22:06 | |
50 | BERNIE BURKE | TEAM LONGSHOT | 2505 | 2:23:22 |
51 | JOSH CUAFFMAN | GREENROOTS LANDSCAPING | 2534 | 2:32:28 |
52 | Shawn Thelin | 1925 | 2:37:00 | |
53 | JEREMY HOFFMAN | GREEN ROOTS LANDSCAPING | 2594 | 2:37:00 |
Division: Sport Men 40-49 | ||||
Place | Name | Team Name | Bib | Total |
1 | TODD SCHNEIDER | STOUDTS BREWING CO. / JB MOUNTAIN BIKES | 229 | 1:44:05 |
2 | Daniel Offutt | 1614 | 1:45:18 | |
3 | JEFFREY SHEEHAN | BIKE DOCTOR WALDORF | 2710 | 1:45:55 |
4 | Lauren Reddick | 1661 | 1:46:11 | |
5 | JOHN KROMIS | VELOWORKS - SPOKES ETC. | 2612 | 1:46:15 |
6 | Bill O'Keefe | 225 | 1:47:24 | |
7 | Scott Samoyan | 504 | 1:47:43 | |
8 | BILL PIPES | BIKE LINE | 226 | 1:48:26 |
9 | DON DOWGIALLO | BIKE DOCTOR OF WALDORF | 2545 | 1:49:02 |
10 | DENNIS DISCHLER | WOODEN WHEELS RACING | 525 | 1:49:10 |
