RACE RESULTS

Midnight in Milford Mills presented by Trestle Bridge Racing

Date: 2011-07-23
Race Type: Night XC

Overall Lap by Division Race Report as of 7/24/2011 1:41:54 AM












Division: Beginner Junior 13-15




Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 JONATHAN DIETZ GUY'S RACING 4 2 1:18:47 0:37:00 0:41:47
2 ERIK FREEMAN TEAM CF / PJFREEMANPHOTOGRAPHY.COM 537 2 1:25:35 0:41:35 0:44:00
3 BRYCE DAWSON SHIRK'S 415 2 1:31:32 0:42:45 0:48:47
4 WILL KAMPERT EASTERN MOUNTAIN SPORTS 7 2 1:37:33 0:44:11 0:53:22
5 GAVIN DILLMAN BIKE SPORT GRASSROOTS TEAM 5 2 1:37:34 0:47:12 0:50:22
6 AIDEN BARNA   2752 2 1:45:54 0:49:22 0:56:32
7 KEITH SHARP   2761 2 2:04:59 1:02:54 1:02:05
DNF COLIN ARMBRUST   1420 1 1:03:53 1:03:53








Division: Beginner Junior U13





Place Name Team Name Bib Laps Total Lap 1
1 MADISON HENRY TRESTLE BRIDGE RACING 282 1 0:49:16 0:49:16
2 GAVIN STRAUSS TRESTLE BRIDGE RACING 283 1 0:57:11 0:57:11
3 EMILY WHITE TRESTLE BRIDGE RACING 2506 1 0:57:14 0:57:14
4 SHANE MCEVOY   2649 1 0:58:10 0:58:10








Division: Beginner Men 16-29





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 Jesse Miller TRESTLE BRIDGE RACING 529 2 1:09:43 0:33:29 0:36:14
2 ANTHONY FANUCCI CEDAR BIKE 16 2 1:13:01 0:34:51 0:38:10
3 ANTHONY OLAN
2794 2 1:13:45 0:35:45 0:38:00
4 JASON MOORE   2559 2 1:16:16 0:37:09 0:39:07
5 JORDAN DUNCAN
2778 2 1:29:42 0:43:30 0:46:12
DNF ALDEN REID   2730 1 0:54:49 0:54:49








Division: Beginner Men 30-39





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 DEREK DANNUNZIO
2774 2 1:15:42 0:36:08 0:39:34
2 ADAM BURKE FITNESS CENTRAL 21 2 1:20:00 0:38:03 0:41:57
3 MICHAEL HAILE   2502 2 1:21:12 0:39:14 0:41:58
4 MATTHEW FOLEY STOUDTS BREWING CO. / JB MOUNTAIN BIKES 23 2 1:32:41 0:43:02 0:49:39
5 NATHAN GREINER FUZZY PAWS 2782 2 2:03:27 0:54:26 1:09:01
6 SCOTT BROWN   2738 2 2:18:24 1:00:10 1:18:14








Division: Beginner Men 40-49





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 ERIC ZANDOTTI BIKE LINE 37 2 1:09:41 0:33:09 0:36:32
2 ANDREW DI MICHELE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 527 2 1:27:16 0:40:50 0:46:26
3 STEVEN HECHT STOUDT'S BREWING CO./JB MOUNTAIN BIKES 220 2 1:29:12 0:43:27 0:45:45
4 CHRIS OLSZEWSKI STOUDTS BREWING CO. / JB MOUNTAIN BIKES 34 2 1:31:42 0:44:05 0:47:37
5 ANTHONY DISTEFANO   2555 2 1:40:52 0:48:17 0:52:35
6 MICHAEL CARCANAGUE WEST CHESTER CYCLING CLUB 30 2 1:52:52 0:51:11 1:01:41
DNF EDWARD WILLIAMS SALEM COUNTY CENTER FOR AUTISM 36 1 0:44:29 0:44:29
DNF ALEX BARNA   1918 1 1:07:45 1:07:45








Division: Beginner Men 50-59





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 JAMES BROWN   535 2 1:29:59 0:42:48 0:47:11
2 BERNIE KOHL BIKE LINE 40 2 1:42:31 0:48:33 0:53:58
3 ANTHONY LEVAN   42 2 2:44:04 1:01:31 1:42:33








Division: Beginner Men 60+





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 JOHN DUNCAN DUNCAN 2777 2 1:52:58 0:51:27 1:01:31
















Division: Elite Men Open





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 AARON SNYDER SCOTT RC MOUNTAIN BIKE TEAM 338 2 1:22:02 0:40:11 0:41:51
2 DYLAN ALESIO SPONSOR THE TWINS 384 2 1:22:59 0:40:12 0:42:47
3 ANDREW WULFKUHLE C3-ATHLETES SERVING ATHLETES 2731 2 1:26:00 0:41:06 0:44:54
4 RON HARDING TRESTLE BRIDGE RACING 288 2 1:26:41 0:42:00 0:44:41
5 BILL SHOWERS TRESTLE BRIDGE RACING 474 2 1:28:13 0:43:24 0:44:49
6 MIKE O'CONNOR TRESTLE BRIDGE RACING 199 2 1:28:34 0:42:18 0:46:16
7 ANDREW ALESIO SPONSOR THE TWINS 383 2 1:29:56 0:42:54 0:47:02
8 RICHARD VERMEIL TRESTLE BRIDGE RACING 150 2 1:30:08 0:44:12 0:45:56
9 GUNNAR BERGEY SCOTT RC / TEXMARKET-USA MOUNTAIN BIKE TEAM 328 2 1:32:13 0:44:43 0:47:30
10 DARYL WEAVER   486 2 1:32:15 0:44:38 0:47:37
11 ANDREW HOOVER   331 2 1:32:21 0:44:37 0:47:44
12 THOMAS HARRIS   54 2 1:32:59 0:44:04 0:48:55
13 MATTHEW MILLER   2595 2 1:33:38 0:45:22 0:48:16
14 JASON CIMINI SECRET HENRY'S TEAM 2771 2 1:34:26 0:45:52 0:48:34
15 MATT DOYLE SECRET HENRY'S TEAM 2776 2 1:35:23 0:45:53 0:49:30
16 JAMES BROWER TRESTLE BRIDGE RACING 165 2 1:36:37 0:46:49 0:49:48
17 MIKE LAUB MOUNTAINSIDE RACING 56 2 1:36:47 0:47:08 0:49:39
18 MATT BILHARZ   394 2 1:41:57 0:49:27 0:52:30
19 MATTHEW MORRISON SOUTH MOUNTAIN CYCLES 350 2 1:45:19 0:47:49 0:57:30
20 JEFF LORISH   335 2 1:52:19 0:50:44 1:01:35
DNF MIKHAEL YOZELL   2143 1 0:44:24 0:44:24








Division: Elite Women





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 KATHLEEN HARDING TRESTLE BRIDGE RACING 291 2 1:35:28 0:46:07 0:49:21
2 LAURA DECKER SOUTH MOUNTAIN CYCLES 339 2 1:49:01 0:50:22 0:58:39
3 AMY BREYLA C3 - ATHLETES SERVING ATHLETES 290 2 1:53:59 0:53:50 1:00:09
4 CATI SCHEIFELE TRESTLE BRIDGE RACING 2541 2 1:58:56 0:56:42 1:02:14
5 ANGIE SOKORAI ACTION WHEELS 65 2 2:04:10 1:00:00 1:04:10
DNF KIM PERNA DUBECK TRESTLE BRIDGE RACING 523 1 1:00:56 1:00:56








Division: Elite Women 40+





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 SUSAN MRUGAL BIKE LINE 68 2 1:50:34 0:52:04 0:58:30
2 SALLY MCCLAIN MOUNTAINSIDE RACING 67 2 1:52:37 0:53:47 0:58:50
3 ANDREA SLACK BIKE LINE 69 2 2:05:30 1:00:57 1:04:33
4 NICOLE SHEETS   341 2 2:38:32 1:01:17 1:37:15








Division: Expert Men 19-39





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 STEVEN ORDONS   495 2 1:30:41 0:43:50 0:46:51
2 DAN LARINO PETE'S BIKE/CENTURY ROAD CLUB OF AMERICA 2785 2 1:32:49 0:44:06 0:48:43
3 NOAH MABRY SHIRK'S RACING PRESENTED BY TREK 2788 2 1:34:07 0:45:13 0:48:54
4 JASON MATTHEWS TRESTLE BRIDGE RACING 145 2 1:36:33 0:46:49 0:49:44
5 MIKE BARBONE BIKE LINE 89 2 1:36:57 0:45:55 0:51:02
6 COLE OBERMAN GUY'S RACING 108 2 1:37:09 0:44:09 0:53:00
7 JOEL NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 146 2 1:37:14 0:47:22 0:49:52
8 JACOB EHLINGER GUY'S RACING CLUB 141 2 1:39:27 0:47:04 0:52:23
9 MITCHELL NYE MASON DIXON VELO / THE CYCLE WORKS 107 2 1:40:01 0:50:00 0:50:01
10 MIKE JANCOLA GUY'S RACING CLUB 144 2 1:43:10 0:47:23 0:55:47
11 JOHN HUGHES   101 2 1:43:39 0:46:56 0:56:43
12 JEFFREY FIELD WVU ALUMNI 2779 2 1:44:40 0:51:20 0:53:20
13 BILL BRADLEY   1419 2 1:47:12 0:50:15 0:56:57
14 BRIAN BUERGER   302 2 1:48:45 0:49:44 0:59:01
15 JOE LISTON BIKESPORT 274 2 2:44:56 0:57:51 1:47:05
DNF TORREY MARKS TRESTLE BRIDGE RACING 542 1 0:42:56 0:42:56








Division: Expert Men 40-49





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 BRIAN FISCHER BOURBON AFICIONADOS 298 2 1:33:01 0:45:25 0:47:36
2 ED HEIN GUY'S RACING CLUB 156 2 1:34:13 0:45:23 0:48:50
3 THAYER SEESE BIKE LINE 159 2 1:35:58 0:45:51 0:50:07
4 GARY GRIM   426 2 1:39:30 0:48:29 0:51:01
5 MARTIN MRUGAL BIKE LINE 157 2 1:40:49 0:48:54 0:51:55
6 RICHARD FUTTERER BIKESPORT 155 2 1:43:31 0:50:08 0:53:23
7 RICHARD LEIBFRIED SHIRK'S 446 2 1:44:37 0:50:05 0:54:32
8 ANDREW HOGG   434 2 1:46:32 0:53:16 0:53:16
9 JAY DEJESUS   1805 2 1:50:41 0:53:41 0:57:00
10 DAVID STEWART GUY'S RACING 161 2 1:57:44 0:57:17 1:00:27
11 MIKE BELFONTI BIKE LINE 266 2 1:59:36 0:56:47 1:02:49
DNF KRIS AUER   359 1 0:48:04 0:48:04
DNF RANDALL DABLER   297 1 0:48:56 0:48:56








Division: Expert Men 50+





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 JOHN WILLIAMS BIKE LINE 87 2 1:36:16 0:46:52 0:49:24
2 WILLIAM AMBRUSTER GUY'S RACING 71 2 1:39:34 0:48:10 0:51:24
3 DENNIS BOYLE TREK MOUNTAIN CO-OP 399 2 1:40:27 0:47:42 0:52:45
4 CLYDE BITNER TEAM SKINNY 304 2 1:47:40 0:49:52 0:57:48
5 DENNIS SMITH BIKE LINE 273 2 1:47:41 0:50:46 0:56:55
6 JOHN LOCKWOOD
496 2 2:00:11 1:02:52 0:57:19
7 RICH KARASIEWICZ BIKE LINE 263 2 2:00:34 0:57:20 1:03:14








Division: Expert Singlespeed Open




Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 CRAIG LEBAIR PHILADELPHIA CICLISMO 2786 2 1:33:37 0:45:09 0:48:28
2 JOE CARUSO BIKESPORT 352 2 1:33:51 0:45:09 0:48:42
3 WILLIAM NEIDE JR WOODEN WHEELS RACING 2792 2 1:38:00 0:48:19 0:49:41
4 NICK MCCORMICK TRESTLE BRIDGE RACING 166 2 1:40:03 0:50:02 0:50:01
5 JOHN ROONEY
127 2 1:45:12 0:50:58 0:54:14
6 MIKE YARNALL BIKESPORT 114 2 1:46:50 0:50:55 0:55:55
7 STEVEN COLLINA TRESTLE BRIDGE RACING 214 2 1:52:14 0:54:24 0:57:50








Division: Sport Clydesdale Men




Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 DAVID JORDAN WOODEN WHEELS RACING 438 2 1:38:16 1:00:30 0:37:46
2 MARK CONKLIN BIKE LINE 167 2 1:40:24 0:59:21 0:41:03
3 BRIAN FULTS BULLDOG MOUNTAIN BIKERS/GETTYSBURG BIKE 168 2 1:41:09 1:00:32 0:40:37
4 TED CAM BIKE LINE 91 2 1:46:53 1:03:56 0:42:57
5 MARK BLONDER
184 2 1:48:19 1:01:29 0:46:50
6 JOHN AGENTIS   497 2 1:50:38 1:04:09 0:46:29
7 ROB MILLER EWR RACING 498 2 2:05:41 1:10:23 0:55:18








Division: Sport Junior U19





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 NICK PREVOT   1123 2 1:20:42 0:48:19 0:32:23
2 JAKE POSSINGER CEDAR BIKE TEAM 1169 2 1:45:14 1:01:42 0:43:32
3 ANDREW TIFFIN EASTERN MOUNTAIN SPORTS 1827 2 1:46:18 1:05:28 0:40:50
4 ZACH BOYLE TREK MOUNTAIN CO-OP 400 2 1:59:23 1:03:55 0:55:28








Division: Sport Men 19-29





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 BRENDAN REILLY WOODEN WHEELS RACING 177 2 1:22:08 0:48:24 0:33:44
2 ERIC NESS   307 2 1:25:20 0:50:26 0:34:54
3 AUSTIN FREY   1293 2 1:25:23 0:50:24 0:34:59
4 CLINT ROHRER   2022 2 1:35:11 0:54:15 0:40:56
5 GREG NOWAK
2599 2 1:35:31 0:57:53 0:37:38
6 STEPHEN CLINE
2773 2 1:37:12 0:56:29 0:40:43
7 SHANE PASLEY   2687 2 1:40:23 0:59:54 0:40:29
8 LANCE LORAH   1384 2 1:42:22 0:59:54 0:42:28
9 PAUL LEHMAN MASON-DIXON VELO THE CYCLE WORKS 2787 2 1:53:43 1:03:18 0:50:25
DNF MARK STEVENSON
2802 1 0:58:42 0:58:42








Division: Sport Men 30-39





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 DARREN PRICE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 201 2 1:21:25 0:48:22 0:33:03
2 ROB DISIBIO WOODEN WHEELS RACING 187 2 1:23:11 0:49:26 0:33:45
3 JEFFREY STEVENS TRESTLE BRIDGE RACING 26 2 1:23:45 0:49:50 0:33:55
4 STEVE THOMAS TEAM SKINNY 208 2 1:24:58 0:49:57 0:35:01
5 PAUL TURNER   2703 2 1:25:20 0:50:56 0:34:24
6 SCOTT FIGIEL BIKE LINE 189 2 1:25:27 0:50:34 0:34:53
7 KRIS RHOADS STOUDTS BREWING CO. / JB MOUNTAIN BIKES 204 2 1:26:00 0:52:25 0:33:35
8 JAMIE CAWLEY
2770 2 1:26:24 0:51:08 0:35:16
9 MARK HINEMAN
431 2 1:26:26 0:51:32 0:34:54
10 ERIC SODANO N/A 2801 2 1:27:21 0:55:01 0:32:20
11 CURTIS MILLER BIKE LINE 196 2 1:28:58 0:53:59 0:34:59
12 ROBERT HIMES MASON-DIXON VELO/THE CYCLE WORKS 99 2 1:32:52 0:57:12 0:35:40
13 LENNY CHAI   186 2 1:34:44 0:55:47 0:38:57
14 MICHAEL MILKOVITZ FITNESS CENTRAL 195 2 1:34:54 0:56:11 0:38:43
15 GEORGE SOKORAI ACTION WHEELS 207 2 1:38:03 0:57:15 0:40:48
16 GERARD NUGENT JLJ 197 2 1:42:57 0:58:34 0:44:23
17 MICHAEL GEYER
2780 2 1:52:01 1:00:21 0:51:40
18 JOEL WITMER   502 2 2:02:01 1:10:25 0:51:36








Division: Sport Men 40-49





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 DAVE GRANT TRI-STATE VELO - AMOROSO RACING TEAM 2781 2 1:20:23 0:47:31 0:32:52
2 TODD SCHNEIDER STOUDTS BREWING CO. / JB MOUNTAIN BIKES 229 2 1:20:33 0:47:21 0:33:12
3 ANTHONY MIGNON WHITE'S BIKES 503 2 1:21:23 0:48:29 0:32:54
4 KEN OVERK CAFFEINATED CYCLIST RACING P/B DENTAL ASSOC. AT PITMAN 460 2 1:22:16 0:48:10 0:34:06
5 DENNIS DISCHLER WOODEN WHEELS RACING 525 2 1:23:46 0:49:50 0:33:56
6 SHAUN KENNEDY GUY'S RACING CLUB 441 2 1:24:29 0:49:27 0:35:02
7 MICHAEL SINKLER BIKE LINE 230 2 1:26:20 0:50:59 0:35:21
8 JIM VETTERLEIN BIKE LINE 86 2 1:28:54 0:52:41 0:36:13
9 BUDDY DILLUN   2719 2 1:31:01 0:51:55 0:39:06
10 CHARLIE KNIGHT BIKE LINE  HALLS OF HORROR  & SPA REPAIR 222 2 1:31:22 0:52:51 0:38:31
11 HANS MOSSNER BIKESPORT GRASSROOTS TEAM 457 2 1:31:31 0:54:59 0:36:32
12 MYRON ZWALLY TEAM SKINNY 231 2 1:32:23 0:51:40 0:40:43
13 TODD MELNICK SAUCON VALLEY BIKES/MAGIC HAT RACING 453 2 1:33:19 0:52:38 0:40:41
14 DAN SABELLA BIKE LINE 228 2 1:35:43 0:53:13 0:42:30
15 SEAN ROTKISKE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 227 2 1:37:25 0:57:05 0:40:20
16 SCOTT SAMOYAN D AND Q RACING 504 2 1:53:08 1:00:54 0:52:14
17 TOD DAWSON SHIRK'S 416 2 1:57:28 1:09:10 0:48:18
18 JON MITCHELL
2790 2 1:59:42 1:09:47 0:49:55
19 MIKE MITSTIFER   1341 2 2:03:46 1:11:31 0:52:15
DNF RANDY BERGEY
2769 1 1:24:16 1:24:16








Division: Sport Men 50-59





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 FRANK BROCKSON BIKE LINE 232 2 1:23:35 0:49:02 0:34:33
2 JAY PRUDENTE TRESTLE BRIDGE RACING 241 2 1:27:26 0:51:21 0:36:05
3 BILL RINGLER BIKELINE 242 2 1:29:43 0:53:05 0:36:38
4 STUART ROBERTS SR RESTORATIONS 469 2 1:35:50 0:57:02 0:38:48
5 SCOTT CAMPBELL   407 2 1:38:46 0:58:00 0:40:46
6 BRIAN WILSON
508 2 1:41:51 0:59:01 0:42:50
7 EUGENE GALLAGHER FITNESS CENTRAL 235 2 1:43:38 0:59:10 0:44:28
8 JOEL OBERMAN PEDAL PUSHER BIKE SHOP 458 2 1:47:37 1:04:14 0:43:23
9 SCOTT BROCKETT BIKE LINE 73 2 1:48:33 1:04:03 0:44:30
10 ALLEN VANNEMAN   483 2 1:50:37 1:03:57 0:46:40
11 BOB JOOS EWR RACING 2569 2 2:10:24 1:09:17 1:01:07








Division: Sport Men 60+





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 WILLIAM SPRY BIKE LINE 246 2 1:52:05 1:04:56 0:47:09
2 ROBERT GASTON   243 2 1:58:29 1:06:46 0:51:43








Division: Sport Singlespeed Open




Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 GREG MORROW
2791 2 1:26:03 0:50:23 0:35:40
2 MARK HARDING STOUDTS BREWING CO. / JB MOUNTAIN BIKES 120 2 1:26:38 0:51:19 0:35:19
3 JUSTIN CAPTIS   1944 2 1:28:53 0:50:20 0:38:33
4 JOHN ZERHUSEN WOODEN WHEELS RACING 316 2 1:31:27 0:53:14 0:38:13
5 TIM CIVATTE   1257 2 1:31:47 0:55:13 0:36:34
6 DAVID MELDER   121 2 1:35:09 0:55:11 0:39:58
7 JOSH FLYNN   2186 2 1:35:48 0:55:31 0:40:17
8 BEN BARRELL   390 2 1:44:30 1:07:04 0:37:26
9 BRAD WHITE
2768 2 1:45:04 0:58:38 0:46:26
10 JOHN MESTER   376 2 2:12:49 1:25:45 0:47:04
DNF DYLAN MEANIX CROSSFIT INSPIRE 2789 1 1:00:27 1:00:27








Division: Sport Women 40+





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 DONNA MCNUTT BIKE LINE 131 2 1:51:30 1:04:32 0:46:58
2 AMY FLETCHER   250 2 1:59:20 1:10:22 0:48:58
3 KATHLEEN RIDDELL BIKE LINE 135 2 2:21:58 1:21:44 1:00:14








Division: Sport Women U40





Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 HEATHER HEINRICH WOODEN WHEELS RACING 430 2 1:36:56 0:57:06 0:39:50
2 JESSICA NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 254 2 1:41:10 0:59:27 0:41:43
3 KAREN KRASLEY
2784 2 1:43:00 0:59:53 0:43:07
4 KATHLEEN WULFKUHLE C3-ATHLETES SERVING ATHLETES 380 2 1:44:21 1:02:40 0:41:41
5 TRICIA FITZGERALD WOODEN WHEELS RACING 280 2 1:46:43 1:01:39 0:45:04
6 ALYSSA MEASE MASON-DIXON VELO/THE CYCLE WORKS 132 2 2:02:06 1:09:46 0:52:20
7 SUE ANNE CLARK
2772 2 2:07:12 1:12:25 0:54:47

< Go Back