RACE RESULTS

Coal Cracker Classic

Date: 2011-09-11
Race Type: XC & Enduro

XC

 

Overall Lap by Division Race Report as of 9/11/2011 10:02:50 PM        
             
Division: Beginner Junior 13-15          
Place Name Team Name Bib Laps Total Lap 1
1 JONATHAN DIETZ GUY'S RACING 4 1 0:53:29 0:53:29
2 ALEC LANGDON   8 1 0:58:56 0:58:56
3 ERIK FREEMAN TEAM CF / PJFREEMANPHOTOGRAPHY.COM 537 1 0:59:59 0:59:59
4 Kyle Kalbach   2674 1 1:01:01 1:01:01
5 BRYCE DAWSON SHIRK'S 415 1 1:01:11 1:01:11
             
Division: Beginner Junior U13          
Place Name Team Name Bib Laps Total Lap 1
1 TOMMY QUINN   465 1 1:03:38 1:03:38
2 TOMMY STEINEBRUNNER   2804 1 1:03:59 1:03:59
3 ROBBY WOOLARD   2805 1 1:20:52 1:20:52
4 TYLER WOOLARD   2806 1 1:26:43 1:26:43
5 Shane McEvoy   1933 1 1:38:11 1:38:11
6 CHRISTOPHER MOORE   456 1 1:46:44 1:46:44
             
Division: Beginner Men 16-29          
Place Name Team Name Bib Laps Total Lap 1
1 TRAVIS HARNISH BIKE LINE 17 1 0:44:59 0:44:59
2 GARDNER RAYMOND   2811 1 0:47:25 0:47:25
3 ANTHONY FANUCCI CEDAR BIKE 16 1 0:49:19 0:49:19
4 Anthony Olan   1789 1 0:50:27 0:50:27
5 MICHAEL RAKUS TRESTLE BRIDGE RACING 2137 1 0:53:38 0:53:38
6 Anthony Garcia   1136 1 0:59:24 0:59:24
7 TIM FISHER   2807 1 1:00:48 1:00:48
8 Jim Gurcsic   2803 1 1:04:41 1:04:41
9 Tim McCaroll   2591 1 1:09:53 1:09:53
10 Quentin McNamaca   1983 1 1:10:50 1:10:50
11 ANDREW BRUNS FITNESS CENTRAL 401 1 1:10:57 1:10:57
12 CHAD GERHARD   2808 1 1:12:04 1:12:04
13 STEVE MOYER   2810 1 1:13:08 1:13:08
14 Arlington Carson   1898 1 1:15:51 1:15:51
             
Division: Beginner Men 30-39          
Place Name Team Name Bib Laps Total Lap 1
1 ADAM BURKE FITNESS CENTRAL 21 1 0:51:02 0:51:02
2 MARC UNGER   2814 1 0:53:39 0:53:39
3 CHRIS JOHNSON TRESTLE BRIDGE RACING 25 1 0:56:14 0:56:14
4 TODD PAPICH   2813 1 1:03:27 1:03:27
5 MATTHEW NAISBY   2812 1 1:08:56 1:08:56
             
Division: Beginner Men 40-49          
Place Name Team Name Bib Laps Total Lap 1
1 MICHAEL HENDERSON TEAM CHESAPEAKE 32 1 0:53:16 0:53:16
2 ANDREW DI MICHELE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 527 1 0:57:50 0:57:50
3 JARED JACOBINI BIKELINE 2128 1 0:58:11 0:58:11
4 Brian McEvoy   2609 1 0:58:14 0:58:14
5 JOHN MCGEE   2816 1 0:59:07 0:59:07
6 STEVEN HECHT STOUDT'S BREWING CO./JB MOUNTAIN BIKES 220 1 0:59:12 0:59:12
7 Michael Olex   1079 1 1:10:05 1:10:05
8 CHRIS OLSZEWSKI STOUDTS BREWING CO. / JB MOUNTAIN BIKES 34 1 1:11:21 1:11:21
9 Michael Carcanague   30 1 1:13:11 1:13:11
10 DAVID HAAS EWR RACING 321 1 1:13:28 1:13:28
11 DAVID BORDEN STOUDTS BREWING CO. / JB MOUNTAIN BIKES 29 1 1:18:21 1:18:21
12 Dean Sunday   2548 1 1:18:31 1:18:31
13 Patrick Cooney   2753 1 1:19:19 1:19:19
             
Division: Beginner Men 50-59          
Place Name Team Name Bib Laps Total Lap 1
1 BARRY WARGULA   2820 1 0:56:32 0:56:32
2 DAVID DIETZ GUY'S RACING 418 1 0:59:02 0:59:02
3 James Brown   535 1 1:03:50 1:03:50
4 RICHARD STEINEBRUNNER   2819 1 1:05:08 1:05:08
5 DAVE PAVLOCK   2818 1 1:49:07 1:49:07
             
Division: Beginner Men 60+          
Place Name Team Name Bib Laps Total  
No lap results yet for this division.          
             
Division: Beginner Women 40+          
Place Name Team Name Bib Laps Total Lap 1
1 ELIZABETH ALLEN SAUCON VALLEY BIKES/MAGIC HAT RACING 1813 1 1:20:26 1:20:26
             
Division: Beginner Women U40          
Place Name Team Name Bib Laps Total  
No lap results yet for this division.          
             
Division: Elite Men Open          
Place Name Team Name Bib Laps Total Lap 1
1 Brandon Draugelis  TEAM CF 1 1 1:48:00 1:48:00
2 AARON SNYDER SCOTT RC/TEXMARKET MOUNTAIN BIKE TEAM 338 1 1:48:57 1:48:57
3 KEVIN CARTER GRIPPED RACING 2824 1 1:52:58 1:52:58
4 RON HARDING TRESTLE BRIDGE RACING 2078 1 1:56:59 1:56:59
5 MIKE JOOS   333 1 1:57:18 1:57:18
6 Daryl Weaver   486 1 2:00:45 2:00:45
7 MIKE O'CONNOR TRESTLE BRIDGE RACING 199 1 2:01:10 2:01:10
8 Josh West   2136 1 2:03:00 2:03:00
9 Lath Carlson   329 1 2:03:15 2:03:15
10 TOPHER VALENTI BIKESPORT 2727 1 2:05:25 2:05:25
11 THOMAS HARRIS MASON DIXON VELO THE CYCLE WORKS 2620 1 2:05:30 2:05:30
12 MIKE LAUB MOUNTAINSIDE RACING 56 1 2:07:04 2:07:04
13 Matthew Miller   2090 1 2:09:16 2:09:16
14 JEFF DICKEY SCOTT RC MOUNTAIN BIKE TEAM 330 1 2:09:57 2:09:57
15 MIKE STEVENS BIKE LINE 300 1 2:15:46 2:15:46
16 MATTHEW BILHARZ BIKESPORT 394 1 2:19:47 2:19:47
17 Columbie Clinton   2676 1 2:39:36 2:39:36
18 Nicholas Shaffer   337 1 2:48:19 2:48:19
             
Division: Elite Women          
Place Name Team Name Bib Laps Total Lap 1
1 KATHLEEN HARDING TRESTLE BRIDGE RACING 2158 1 2:33:54 2:33:54
2 MELISSA MERTZ MOUNTAINSIDE 379 1 2:57:35 2:57:35
             
Division: Elite Women 40+          
Place Name Team Name Bib Laps Total Lap 1
1 Sally McClain   67 1 2:39:44 2:39:44
2 SUSAN MRUGAL BIKE LINE 68 1 2:48:42 2:48:42
3 JANICE MORRIS MOUNTAINSIDE RACING 524 1 2:57:34 2:57:34
4 NICOLE SHEETS BIKESPORT 341 1 3:14:31 3:14:31
             
Division: Expert Men 19-39          
Place Name Team Name Bib Laps Total Lap 1
1 COLE OBERMAN GUY'S RACING 2658 1 2:00:35 2:00:35
2 NICK SEARS BIKE LINE 111 1 2:01:09 2:01:09
3 TORREY MARKS TRESTLE BRIDGE RACING 2183 1 2:09:42 2:09:42
4 D.J. NUDY   2827 1 2:13:04 2:13:04
5 NIKOLAJS VEDEJS CAMPANOHVAC/BREAKAWAYBIKES.COM 209 1 2:14:01 2:14:01
6 JOEL NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 146 1 2:19:14 2:19:14
7 MIKE BARBONE BIKE LINE 89 1 2:20:57 2:20:57
8 JEFF THOMAS TRESTLE BRIDGE RACING 479 1 2:21:48 2:21:48
9 MIKE JANCOLA GUY'S RACING CLUB 144 1 2:23:21 2:23:21
10 Chad Cherefko   267 1 2:31:55 2:31:55
11 ERIC SODANO   2828 1 2:36:14 2:36:14
12 Ryan Ailaman   2709 1 2:39:44 2:39:44
13 Brian Shanahan   2581 1 2:48:21 2:48:21
14 SAMUEL HOLLER   2826 1 3:05:13 3:05:13
             
Division: Expert Men 40-49          
Place Name Team Name Bib Laps Total Lap 1
1 BRIAN FISCHER BOURBON AFICIONADOS 298 1 2:10:37 2:10:37
2 GARY GRIM EASYRIDERS 426 1 2:12:54 2:12:54
3 WERNER FREYMANN EASY RIDERS CYCLING 361 1 2:16:17 2:16:17
4 ED HEIN GUY'S RACING CLUB 156 1 2:17:02 2:17:02
5 Martin Mrugal   157 1 2:26:07 2:26:07
6 CHARLES CHICHESTER EASY RIDERS CYCLING 409 1 2:26:35 2:26:35
7 DAVID STEWART GUY'S RACING 161 1 2:52:22 2:52:22
8 THAYER SEESE BIKE LINE 159 1 2:52:34 2:52:34
9 CRAIG BROWER SKYLINE BICYCLE 2829 1 2:53:37 2:53:37
10 Scott Alden   382 1 2:54:37 2:54:37
             
Division: Expert Men 50+          
Place Name Team Name Bib Laps Total Lap 1
1 MICHAEL FUNK MOUNTAINSIDE RACING 76 1 2:15:31 2:15:31
2 WILLIAM AMBRUSTER GUY'S RACING 71 1 2:21:29 2:21:29
3 CLYDE BITNER TEAM SKINNY 304 1 2:25:14 2:25:14
4 DENNIS BOYLE TREK MOUNTAIN CO-OP 399 1 2:35:09 2:35:09
5 Dennis Knowlton   2593 1 2:58:00 2:58:00
             
Division: Expert Singlespeed Open          
Place Name Team Name Bib Laps Total Lap 1
1 NICK MCCORMICK TRESTLE BRIDGE RACING 166 1 2:19:17 2:19:17
2 JOE CARUSO BIKESPORT 352 1 2:22:41 2:22:41
3 Charles Kline   1719 1 2:22:55 2:22:55
4 MIKE PATTON TRESTLE BRIDGE RACING 147 1 2:42:34 2:42:34
5 JESSE KELLY TEAM CF 334 1 2:47:24 2:47:24
6 Tom Flaherty   1674 1 3:02:36 3:02:36
7 Tom Burrows   404 1 3:22:49 3:22:49
             
Division: Sport Clydesdale Men          
Place Name Team Name Bib Laps Total Lap 1
1 DAVID JORDAN WOODEN WHEELS RACING 438 1 0:47:47 0:47:47
2 BRAD WALKER BULLDOG MOUNTAIN BIKERS 2833 1 0:49:28 0:49:28
3 TED CAM BIKE LINE 91 1 0:56:32 0:56:32
4 Mark Blonder   184 1 0:57:15 0:57:15
5 JOHN AGENTIS SAUCON VALLEY BIKES / MAGIC HAT RACINGO 497 1 1:07:18 1:07:18
6 ROB MILLER EWR RACING 498 1 1:08:26 1:08:26
             
Division: Sport Junior U19          
Place Name Team Name Bib Laps Total Lap 1
1 JAKE POSSINGER CEDAR BIKE TEAM 175 1 0:47:25 0:47:25
2 Andrew Bobb   2065 1 0:50:38 0:50:38
             
Division: Sport Men 19-29          
Place Name Team Name Bib Laps Total Lap 1
1 ERIC NESS HIGH ROAD CYCLES 307 1 0:43:17 0:43:17
2 BRENDAN REILLY WOODEN WHEELS RACING 177 1 0:43:31 0:43:31
3 JOE LUBY FITNESS CENTRAL 447 1 0:46:09 0:46:09
4 BRIAN DESPOT SAMBA 2834 1 0:54:39 0:54:39
5 Daniel Slusser   2702 1 1:10:09 1:10:09
             
Division: Sport Men 30-39          
Place Name Team Name Bib Laps Total Lap 1
1 JEFFREY STEVENS TRESTLE BRIDGE RACING 26 1 0:41:43 0:41:43
2 CURTIS MILLER BIKE LINE 196 1 0:41:44 0:41:44
3 STEVE THOMAS TEAM SKINNY 208 1 0:42:25 0:42:25
4 DARREN PRICE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 201 1 0:43:11 0:43:11
5 Scott Figiel   189 1 0:43:30 0:43:30
6 ROBSON DUNWODY MASON DIXON VELO THE CYCLE WORKS 188 1 0:44:43 0:44:43
7 ROB DISIBIO WOODEN WHEELS RACING 187 1 0:45:30 0:45:30
8 LANCE DUNN   2835 1 0:46:40 0:46:40
9 MICHAEL MILKOVITZ FITNESS CENTRAL 195 1 0:49:27 0:49:27
10 JOE BAILEY STOUDTS BREWING CO. / JB MOUNTAIN BIKES 88 1 0:56:29 0:56:29
             
Division: Sport Men 40-49          
Place Name Team Name Bib Laps Total Lap 1
1 BILL PIPES BIKE LINE 226 1 0:40:56 0:40:56
2 JAMES DRASHER STOUDTS BREWING CO. / JB MOUNTAIN BIKES 277 1 0:41:23 0:41:23
3 SHAUN KENNEDY GUY'S RACING CLUB 441 1 0:42:03 0:42:03
4 TODD SCHNEIDER STOUDTS BREWING CO. / JB MOUNTAIN BIKES 229 1 0:44:02 0:44:02
5 ANTHONY MIGNON WHITE'S BIKES 503 1 0:44:56 0:44:56
6 SCOTT SAMOYAN D AND Q RACING 504 1 0:44:59 0:44:59
7 BUTKUS BULLDOG BULLDOG MOUNTAIN BIKERS 2839 1 0:46:41 0:46:41
8 MICHAEL SINKLER BIKE LINE 230 1 0:47:09 0:47:09
9 JIM VETTERLEIN BIKE LINE 86 1 0:47:37 0:47:37
10 MYRON ZWALLY TEAM SKINNY 231 1 0:47:38 0:47:38
11 Tim Fowly   526 1 0:48:27 0:48:27
12 KEN OVERK CAFFEINATED CYCLIST RACING P/B DENTAL ASSOC. AT PITMAN 460 1 0:51:11 0:51:11
13 SEAN ROTKISKE STOUDTS BREWING CO. / JB MOUNTAIN BIKES 227 1 0:51:38 0:51:38
14 Randy Kupres   2571 1 0:54:54 0:54:54
15 TOD DAWSON SHIRK'S 416 1 0:55:09 0:55:09
16 Lyle Trumbull   1541 1 0:59:16 0:59:16
17 Vince Scalese   2659 1 3:25:20 3:25:20
             
Division: Sport Men 50-59          
Place Name Team Name Bib Laps Total Lap 1
1 JAY PRUDENTE TRESTLE BRIDGE RACING 241 1 0:46:11 0:46:11
2 BILL RINGLER BIKELINE 242 1 0:47:24 0:47:24
3 David Drum   1443 1 0:47:46 0:47:46
4 EUGENE GALLAGHER FITNESS CENTRAL 235 1 0:49:13 0:49:13
5 STUART ROBERTS SR RESTORATIONS 469 1 0:50:00 0:50:00
6 VINCE KALBACH   2705 1 0:50:04 0:50:04
7 DENNIS DEROSA   2844 1 0:50:56 0:50:56
8 JOHN VERNON TEAM DIETZ 2845 1 0:52:26 0:52:26
9 JOEL OBERMAN PEDAL PUSHER BIKE SHOP 458 1 0:52:46 0:52:46
10 KEVIN PERRY GUY'S RACING CLUB 84 1 0:52:56 0:52:56
11 MARK BLASCH HART'S CYCLERY 2843 1 0:54:35 0:54:35
12 ERIK WYNTERS REBEL ALLIANCE 279 1 0:54:39 0:54:39
13 Allen Vannemah   483 1 0:57:59 0:57:59
14 BOB JOOS EWR RACING 237 1 0:59:22 0:59:22
15 RICKY NEIDEIGH TEAM HARRISBURG 240 1 1:01:24 1:01:24
16 CHRIS JACKSON BIKE LINE 293 1 1:03:43 1:03:43
             
Division: Sport Men 60+          
Place Name Team Name Bib Laps Total Lap 1
1 William Spry   246 1 0:58:16 0:58:16
2 Robert Gaston   243 1 1:01:00 1:01:00
             
Division: Sport Singlespeed Open          
Place Name Team Name Bib Laps Total Lap 1
1 MARK HARDING STOUDTS BREWING CO. / JB MOUNTAIN BIKES 120 1 0:45:53 0:45:53
2 Scott Burford   117 1 0:45:54 0:45:54
3 HARRY LANGDON GUYS 249 1 0:47:56 0:47:56
4 SVEN HARMS EWR RACING 509 1 0:50:42 0:50:42
5 JASON PERRY   2847 1 0:55:56 0:55:56
6 HENRY TRESSLER   2850 1 0:56:37 0:56:37
             
Division: Sport Women 40+          
Place Name Team Name Bib Laps Total Lap 1
1 NANCY THOMPSON WOODEN WHEELS RACING 251 1 1:02:19 1:02:19
2 KATHLEEN RIDDELL BIKE LINE 135 1 1:17:26 1:17:26
             
Division: Sport Women U40          
Place Name Team Name Bib Laps Total Lap 1
1 JESSICA NANKMAN SAUCON VALLEY BIKES/MAGIC HAT RACING 254 1 0:55:03 0:55:03
2 TRICIA FITZGERALD WOODEN WHEELS RACING 280 1 0:58:51 0:58:51
3 JENN SEARS BIKE LINE 137 1 1:10:19 1:10:19
             
Division: DNF          
Place Name Team Name Bib Laps Total Lap 1
1 MARC HERTZBERG   2815 1 0:42:57 0:42:57
2 WALKER JACKSON   2198 1 2:33:00 2:33:00
3 BOB RADZWICH THE BICYCLE SHOP 2867 1 2:35:17 2:35:17
4 RANDY DABLER SPUD RACING 297 1 2:39:29 2:39:29
5 BLAKE BRICKER   116 1 2:39:46 2:39:46
6 CHRISTIAN GONZALEZ   2862 1 2:47:39 2:47:39
7 SCOTT STOVEKEN   2866 1 2:48:18 2:48:18
8 GORDON DAVIES TREK 29ER CREW / VTC 2860 1 2:57:37 2:57:37
9 KERRY SLOTTER SAUCON VALLEY BIKES/ MAGIC HAT RACING 365 1 3:23:37 3:23:37
10 ROBERT ALLEN   2855 1 3:33:59 3:33:59
11 DANA NAPURANO TEAM MTBNJ.COM-HALTER'S 2868 1 3:55:12 3:55:12
12 BRENT CRISWELL   2858 1 3:57:25 3:57:25

 

--- ENDURANCE ---

Overall Lap by Division Race Report as of 9/11/2011 10:00:41 PM          
               
Division: Endurance Master Men 45+          
Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 TIM SCHOPEN TEAM BIKEWAY 2854 2 4:56:50 2:16:04 2:40:46
2 CRAIG LANDER EAST COAST DIRT BAGS 264 2 5:03:47 2:25:39 2:38:08
3 MARK ELSASSER INDEPENDENT FABRICATION 75 2 5:06:27 2:26:41 2:39:46
4 DAVID FUNK GREEN MOUNTAIN CYCLERY 424 2 5:29:36 2:35:09 2:54:27
5 JOE WYCHOCK   2535 2 5:45:55 2:36:42 3:09:13
6 ANDREW HOGG   434 2 5:46:10 2:51:15 2:54:55
7 MICHAEL MELNICK BIKE LINE 80 2 6:14:18 2:46:52 3:27:26
8 MARK LENTZ MASON DIXON VELO / THE CYCLE WORKS 78 2 6:15:20 2:57:20 3:18:00
9 MARK BOSLEY TREK COOP/HAMMER NUTRITION 2853 2 6:30:17 2:50:50 3:39:27
10 RICH KARASIEWICZ BIKE LINE 263 2 7:00:46 3:02:31 3:58:15
               
Division: Endurance Men            
Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 ANDREW HOOVER   331 2 4:31:57 2:12:03 2:19:54
2 ROBERT PERAZZO MTBNJ.COM - HALTER'S 2864 2 5:03:59 2:23:06 2:40:53
3 JOHN CULLUM HBI 2859 2 5:45:17 2:44:46 3:00:31
4 MATT HOLLOWAY EASTERN MOUNTAIN SPORTS 100 2 5:45:26 2:36:43 3:08:43
5 JOHN BOBB WHISKEY SPRINGS DEVO 2857 2 5:49:08 2:37:25 3:11:43
6 CHRIS SANTALUCIA MTBNJ-HALTERS 2865 2 5:52:48 2:36:56 3:15:52
7 ROBERT HIMES MASON-DIXON VELO/THE CYCLE WORKS 99 2 6:33:55 3:06:33 3:27:22
8 MATT BANFORD   2856 2 6:34:55 2:58:55 3:36:00
9 MARK FOCAZIO   2861 2 6:38:03 2:56:30 3:41:33
10 ADRIAN NAGHEL   2863 2 7:00:43 3:07:21 3:53:22
11 MIKE BELFONTI BIKE LINE 266 2 7:14:38 3:18:50 3:55:48
               
Division: Endurance Singlespeed            
Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 SCOTT GREEN SPUD RACING 118 2 4:39:42 2:16:37 2:23:05
2 JAMIE HUBER SOUTH MOUNTAIN CYCLES 332 2 4:56:23 2:20:45 2:35:38
3 ROLF RIMROTT BIKE LINE 125 2 6:26:41 2:54:03 3:32:38
               
Division: Endurance Women            
Place Name Team Name Bib Laps Total Lap 1 Lap 2
1 WENDY BULLOTTA TBR 66 2 6:31:32 3:14:51 3:16:41
2 CARRIE MANSFIELD BIKE LINE 130 2 8:05:25 3:53:43 4:11:42


< Go Back