RACE RESULTS

Bike Line Spring XC @ Fair Hill

Date: 2014-04-27
Race Type: XC

 

Laps Detail Report
Event Name: Bike Line XC at Fair Hill
Results are preliminary.
   
Rank BIB Name Laps Lap1 Lap2 Lap3 Elapsed Team City
                   
PRO/CAT 1 MEN OPEN                
1 1 CAMERON DODGE 3 00:31:03.780 00:31:23.274 00:30:55.986 01:33:23.040 PURE ENERGY/SCOTT BI HUNTINGDON VALL
2 324 RON HARDING 3 00:31:05.933 00:31:23.378 00:31:28.267 01:33:57.578 TRESTLE BRIDGE RACIN COATESVILLE
3 1325 ANDREW FREYE 3 00:31:02.688 00:31:23.451 00:31:42.134 01:34:08.273 BIKE LINE ALLENTOWN
4 1284 KEVIN CARTER 3 00:31:04.876 00:31:26.679 00:31:47.777 01:34:19.332 GRIPPED RACING P/B R COLLEGE PARK
5 1395 MADISON MATTHEWS 3 00:31:01.701 00:31:26.581 00:32:33.799 01:35:02.081 TOASTED HEAD RACING  BOALSBURG
6 1324 ETHAN FREY 3 00:31:04.007 00:31:32.947 00:33:06.981 01:35:43.935 JOE'S BIKE SHOP RACI LUTHERVILLE
7 1368 JORDAN KAHLENBERG 3 00:31:33.199 00:32:11.508 00:32:27.730 01:36:12.437 GIANT NORTHEAST PRO  PARKTON
8 1307 JEFF DICKEY 3 00:31:59.524 00:31:45.285 00:32:27.630 01:36:12.439 PURE ENERGY - SCOTT  ARLINGTON
9 1249 GERALD ADASAVAGE 3 00:31:41.594 00:32:20.964 00:32:45.460 01:36:48.018 CRCA/WEATHER CHANNEL PHILADELPHIA
10 375 NICK SEARS 3 00:31:58.493 00:32:43.590 00:32:06.135 01:36:48.218 PURE ENEREGY SCOTT E QUARRYVILLE
11 76 FRANCIS J CUDDY III 3 00:32:01.619 00:32:24.353 00:32:22.525 01:36:48.497 TOASTED HEAD RACING PHILADELPHIA
12 1259 HAL BATDORF 3 00:31:59.649 00:32:23.227 00:32:42.144 01:37:05.020 LONEWOLFCYCLING.COM PHILADELPHIA
13 307 MIKE FESTA 3 00:31:57.274 00:32:25.276 00:32:58.451 01:37:21.001 PHILADELPHIA CICLISM DEVON
14 1417 STEVEN ORDONS 3 00:31:57.477 00:32:26.387 00:33:14.702 01:37:38.566 PHILADELPHIA CICLISM WEST CHESTER
15 247 JAKE WADE 3 00:32:22.549 00:32:53.856 00:33:02.969 01:38:19.374 TOASTED HEAD RACING PHILADELPHIA
16 1060 PATRICK BLAIR 3 00:31:32.135 00:33:42.234 00:33:59.870 01:39:14.239 ADVENTURES FOR THE C HALETHORPE
17 1497 MICHAEL YOZELL 3 00:33:04.419 00:33:04.702 00:34:04.726 01:40:13.847 KAPELMUUR INDEPENDEN EMMAUS
18 1479 JOSH WEST 3 00:33:04.535 00:33:04.457 00:34:05.870 01:40:14.862   ALLENTOWN
19 1482 GREG WHITNEY 3 00:32:52.246 00:33:53.358 00:34:04.786 01:40:50.390 BICYCLE THERAPY / ME PHILADELPHIA
20 228 JEFFREY STEVENS 3 00:33:08.709 00:33:44.276 00:34:01.875 01:40:54.860 TRESTLE BRIDGE RACIN COATESVILLE
21 1072 BATBAYAR BATCHULAUN 3 00:33:46.613 00:33:34.958 00:33:36.348 01:40:57.919    
22 1367 MIKE JOOS 3 00:34:08.694 00:33:43.487 00:33:35.290 01:41:27.471 SCOTT PRO MOUNTAIN B RESTON
23 1463 WYATT STOUP 3 00:33:07.610 00:34:04.321 00:34:52.164 01:42:04.095 CAFFEINATED CYCLIST WEST CHESTER
24 346 CRAIG LEBAIR 3 00:33:09.908 00:34:04.288 00:34:50.061 01:42:04.257 PHILADELPHIA CICLISM PIPERSVILLE
25 325 TRAVIS HARNISH 3 00:33:27.563 00:34:12.848 00:34:40.704 01:42:21.115 BIKE LINE QUARRYVILLE
26 1041 DAVID MILLER 3 00:34:27.589 00:33:57.330 00:34:13.040 01:42:37.959    
27 360 SHANE PASLEY 3 00:33:44.469 00:34:03.353 00:34:57.516 01:42:45.338 RARE DISEASE CYCLING CLAYMONT
28 180 JOEL NANKMAN 3 00:33:46.614 00:34:41.546 00:35:26.620 01:43:54.780 GIANT NORTHEAST OFF- HELLERTOWN
29 1073 HARLAN PRICE 3 00:34:27.728 00:35:27.628 00:35:29.661 01:45:25.017    
30 182 ERIC NESS 3 00:34:44.681 00:35:26.401 00:36:03.384 01:46:14.466 BIKESPORT COLLEGEVILLE
31 395 CHAD CHEREFKO 3 00:34:39.291 00:35:55.024 00:36:02.324 01:46:36.639 TOASTED HEAD RACING LAFAYETTE HILL
32 88 JACK DRUMMOND 3 00:34:38.139 00:36:06.852 00:37:19.743 01:48:04.734 BICYCLE THERAPY / ME PHILADELPHIA
33 376 NICHOLAS SHAFFER 3 00:33:32.857 00:36:11.002 00:38:32.462 01:48:16.321 BIKESPORT PHOENIXVILLE
34 392 MATTHEW BILHARZ 3 00:35:35.012 00:36:20.253 00:36:28.458 01:48:23.723   PHOENIXVILLE
35 1444 JED SCHOBER 3 00:35:09.885 00:36:10.764 00:40:51.402 01:52:12.051 GIANT NORTHEAST PRO  BRICKERVILLE
36 1286 JOE CARUSO 3 00:34:48.012 00:37:57.491 00:42:55.726 01:55:41.229 BIKESPORT PERTH AMBOY
37 1418 JUAN OROPEZA 3 00:38:19.013 00:40:14.887 00:40:01.019 01:58:34.919 USCG FAIRFAX
38 536 ADAM THISTLE 2 00:34:08.694 00:38:50.684   01:12:59.378 PURE ENERGY- SCOTT E MULLICA HILL
39 1016 MATT SPOHN 2 00:39:14.100 00:44:49.916   01:24:04.016 THE PERFORMANCE LAB  WEST CHESTER
40 285 AARON BARR 1 00:31:59.427     00:31:59.427 SHIRKS LEBANON
41 289 ANDY BROOKS 1 00:32:23.156     00:32:23.156 GIANT NORTHEAST GRAS FELTON
                   
ELITE MASTER MEN 40+              
1 170 MIKE MONTALBANO 3 00:32:20.756 00:33:10.419 00:32:44.295 01:38:15.470 TOASTED HEAD RACING HEWITT
2 219 GEOFF SMITH 3 00:33:05.587 00:33:28.458 00:34:50.093 01:41:24.138 BIKE LINE EXTON
3 1488 PAUL WOJCIAK 3 00:34:27.727 00:33:40.421 00:33:19.325 01:41:27.473 PAWLING CYCLE AND SP POUGHKEEPSIE
4 121 ED HEIN 3 00:33:46.611 00:33:53.799 00:34:44.851 01:42:25.261 GUY'S RACING CLUB CHALFONT
5 463 CHRIS CHAPMAN 3 00:33:45.647 00:34:32.847 00:34:48.853 01:43:07.347 BIKE LINE NEWARK
6 1439 NATHAN RUCH 3 00:33:46.610 00:34:05.572 00:35:15.254 01:43:07.436 PURE ENERGY - SCOTT  NEW HOPE
7 517 MARTIN MRUGAL 3 00:33:47.590 00:35:34.251 00:36:06.612 01:45:28.453 BIKE LINE WEST CHESTER
8 1400 CHRIS MCGILL 3 00:34:55.253 00:35:36.934 00:35:21.047 01:45:53.234 CROSSHAIRS/SPY/BIKE  BRENTWOOD
9 1432 BOB REUTHER 3 00:34:20.242 00:36:11.953 00:37:07.361 01:47:39.556 BIKE LINE WEST CHESTER
10 532 JOHN STENGER 3 00:36:06.671 00:38:10.396 00:38:11.841 01:52:28.908 GUY'S RACING CLUB PHILADELPHIA
11 1329 JAMES FUTTY 3 00:37:20.089 00:40:39.991 00:39:59.205 01:57:59.285 BREEZER LANCASTER
                   
PRO/CAT 1 WOMEN              
1 1257 VICKI BARCLAY 3 00:35:40.775 00:36:27.378 00:36:39.562 01:48:47.715 STAN'S NOTUBES ELITE STATE COLLEGE
2 1495 SELENE YEAGER 3 00:35:44.002 00:36:25.289 00:36:39.601 01:48:48.892 RARE DISEASE CYCLING EMMAUS
3 535 NICOLE THIEMANN 3 00:36:10.260 00:36:46.475 00:37:01.730 01:49:58.465 RARE DISEASE CYCLING PHILADELPHIA
4 1370 ARLEY KEMMERER 3 00:36:40.788 00:37:34.856 00:38:25.490 01:52:41.134 SPORTIF COACHING PALMERTON
5 1270 BRYNA BLANCHARD 3 00:36:53.274 00:37:49.658 00:38:06.687 01:52:49.619 WINDHAM MOUNTAIN OUT TROY
6 1399 AMELIA MCCRACKEN 3 00:39:11.031 00:39:23.916 00:38:53.134 01:57:28.081 BREAKAWAYBIKES.COM - PHILADELPHIA
7 391 ABBEY ALEXIADES 3 00:38:22.636 00:39:28.325 00:39:52.885 01:57:43.846 GIANT NORTHEAST PRO  ETNA
8 1326 HATTIE FREYE 3 00:39:10.040 00:40:00.333 00:39:59.208 01:59:09.581 BIKE LINE ALLENTOWN
9 1494 LAUREN YAKOVICH 3 00:39:26.963 00:41:18.919 00:43:43.587 02:04:29.469 CAFFEINATED CYCLIST  PITMAN
10 411 GINNY JEPPI 3 00:41:05.690 00:42:57.263 00:40:41.561 02:04:44.514 C-3 TWENTY20 BALTIMORE
11 407 JESSICA HILL 3 00:40:27.896 00:43:15.036 00:41:14.443 02:04:57.375 TEAM CHESAPEAKE JOPPA
12 1028 CATI SCHEIFELE 3 00:40:43.854 00:42:59.076 00:43:23.686 02:07:06.616 TOASTED HEAD RACING WEST CHESTER
13 179 JESSICA NANKMAN 3 00:43:38.067 00:43:24.864 00:42:08.546 02:09:11.477 GIANT NORTHEAST OFF- HELLERTOWN
14 262 JAMIE YODER 2 00:42:03.735 00:43:55.098   01:25:58.833   PITTSBURGH
DNF 520 CAROLYN POPOVIC 1 00:37:02.884     00:37:02.884 RARE DISEASE CYCLING PHILADELPHIA
                   
CAT 1 WOMEN 40+              
1 1000 STACEY BARBOSSA 3 00:38:21.567 00:40:12.190 00:40:41.149 01:59:14.906    
2 1247 JOANNE ABBRUZZESI 3 00:39:29.995 00:39:44.667 00:40:09.750 01:59:24.412 BIKE LINE KENNETT SQUARE
3 122 HEATHER HEINRICH 3 00:40:00.818 00:40:33.330 00:41:02.198 02:01:36.346 WOODEN WHEELS RACING WILMINGTON
4 1409 SUSAN MRUGAL 3 00:39:42.735 00:41:26.298 00:45:20.628 02:06:29.661 BIKE LINE WEST CHESTER
5 1459 LAURA STICKLEY 3 00:41:40.481 00:42:39.397 00:43:15.042 02:07:34.920 BIKE LINE NEWARK
6 538 LISA VIBLE 3 00:41:22.479 00:43:21.724 00:44:16.400 02:09:00.603 BIKE LINE WILMINGTON
7 1021 THERESA MORNINGSTAR 3 00:41:39.360 00:43:45.630 00:44:15.624 02:09:40.614    
8 223 ANGIE SOKORAI 3 00:42:07.848 00:43:44.517 00:45:14.897 02:11:07.262 ACTION WHEELS BIKE S WENONAH
9 301 CHERYL DRUCKENMILLER 3 00:42:36.260 00:44:09.805 00:45:16.711 02:12:02.776   SHILLINGTON
10 173 JILL MORGAN 3 00:43:23.000 00:44:57.000 00:46:14.000 02:14:34.000 BIKESPORT EAST NORRITON
11 1348 ELIZABETH HARLOW 3 00:42:32.978 00:46:00.099 00:47:14.334 02:15:47.411 JOE'S BIKE SHOP RACI BALTIMORE
12 420 LISA MOST 3 00:44:46.008 00:46:12.067 00:46:54.819 02:17:52.894 PEANUT BUTTER & CO.  PHILADELPHIA
                   
CAT 1 MEN 19-39              
1 1340 SCOTT GRAY 3 00:32:44.821 00:33:34.935 00:33:59.087 01:40:18.843   LEBANON
2 1071 SCOTT MYERS 3 00:32:48.862 00:33:27.511 00:34:13.122 01:40:29.495    
3 1357 WILLEM HEYDENDAEL 3 00:32:41.464 00:33:54.187 00:34:09.197 01:40:44.848 BICYCLE THERAPY / ME PHILADELPHIA
4 1492 JASON WRIGHT 3 00:33:45.648 00:34:23.380 00:34:13.899 01:42:22.927 THE BIKE SHAK CYCLIN JACOBUS
5 212 JASON SCHILTZ 3 00:33:28.673 00:34:42.408 00:34:41.281 01:42:52.362 STOUDTS BREWING CO.  CHESTER SPRINGS
6 293 KYLE CENTRELLA 3 00:33:45.648 00:34:49.797 00:34:45.256 01:43:20.701 PHILADELPHIA CICLISM PAOLI
7 303 ADAM ERB 3 00:33:40.320 00:34:50.699 00:35:26.371 01:43:57.390 MASON DIXON VELO/ TH MILLERSVILLE
8 513 CURTIS MILLER 3 00:33:36.109 00:34:54.912 00:35:55.018 01:44:26.039 BIKE LINE WILMINGTON
9 231 VINCENT SULAK 3 00:33:35.007 00:35:31.010 00:36:26.173 01:45:32.190 TOASTED HEAD RACING PHILA
10 48 JAMES BROWER 3 00:34:32.792 00:35:19.327 00:35:44.371 01:45:36.490 TRESTLE BRIDGE RACIN MONT CLARE
11 1373 RYAN KNIGHT 3 00:34:49.609 00:36:07.527 00:36:23.063 01:47:20.199 ADVENTURES FOR THE C BETHESDA
12 534 JASON TEMPLE 3 00:33:40.308 00:34:54.364 00:39:00.347 01:47:35.019 WOODEN WHEELS RACING NEWARK
13 388 ANDREW BOBB 3 00:35:11.699 00:37:28.406 00:35:36.126 01:48:16.231   BOILING SPRINGS
14 494 JOHN HUGHES 3 00:35:11.700 00:36:12.698 00:37:19.317 01:48:43.715 GUY'S RACING CLUB LEVITTOWN
15 541 ANDREW WEBSTER 3 00:35:30.641 00:36:08.602 00:38:02.143 01:49:41.386 WOODEN WHEELS RACING BEL AIR
16 291 MICHAEL CAMPBELL 3 00:36:12.741 00:37:02.242 00:37:24.419 01:50:39.402 TRESTLE BRIDGE RACIN DOWNINGTOWN
17 1376 COREY KROPP 3 00:36:15.799 00:36:59.185 00:37:57.309 01:51:12.293 JOE'S BIKE SHOP RACI BALTIMORE
18 1401 BRENDAN MCGRATH 3 00:36:13.697 00:37:21.311 00:38:00.751 01:51:35.759 BICYCLE THERAPY/MELI PHILADELPHIA
19 381 STEVE SZWEC 3 00:37:12.604 00:37:30.377 00:37:47.690 01:52:30.671 PHILADELPHIA CICLISM YARDLEY
20 49 LESTER BROWN III 3 00:36:34.769 00:38:40.772 00:37:20.526 01:52:36.067 GIANT NORTHEAST GRAS RICHMOND
21 1038 CHRIS JAMS 3 00:40:02.843 00:36:27.073 00:37:08.716 01:53:38.632    
22 8 JONATHAN DIETZ 3 00:36:07.285 00:37:36.214 00:40:15.747 01:53:59.246 BIKE LINE AMBLER
23 1256 JOSEPH BACINSKI 3 00:38:15.804 00:39:17.155 00:40:11.622 01:57:44.581 FAST FORWARD RACING SHIPPENSBURG
24 404 JAMES HALBLEIB 3 00:38:35.892 00:40:28.109 00:42:19.054 02:01:23.055   MOUNT JOY
25 1338 JAN GRAJKOWSKI 3 00:38:38.117 00:40:13.088 00:43:57.906 02:02:49.111   KENSINGTON
26 1450 JESSE SFETSAS 3 00:39:37.471 00:41:38.324 00:43:45.647 02:05:01.442 BIKE DOCTOR DARLINGTON
27 1498 DUSTIN ZEIGLER 3 00:42:05.964 00:43:07.942 00:46:48.919 02:12:02.825   DARLINGTON
28 18 SCOTT MCGILL JR. 1 00:39:05.663     00:39:05.663   FALLSTON
DNF 331 RYAN HILAMAN 1 00:38:06.262     00:38:06.262 GIANT  NORTHEAST GRA COLUMBIA
                   
CAT 1 MEN 40-49              
1 430 MIKE STEVENS 3 00:33:46.356 00:34:28.500 00:35:08.656 01:43:23.512 BIKE LINE VALLEY FORGE
2 1474 MATT VAHEY 3 00:34:07.351 00:34:45.440 00:34:43.762 01:43:36.553 BIKE LINE AVONDALE
3 464 JASON CIMINI 3 00:34:08.332 00:34:53.207 00:34:50.460 01:43:51.999 EQUIPE VITESSE LANDENBERG
4 460 ROB CAMPBELL 3 00:34:28.462 00:35:00.305 00:34:57.983 01:44:26.750 BIKE LINE KENSINGTON
5 1339 DAVE GRANT 3 00:34:28.530 00:35:27.811 00:35:50.455 01:45:46.796 CHESTER COUNTY VELO  DOWNINGTOWN
6 1328 WERNER FREYMANN 3 00:34:13.697 00:35:42.748 00:36:28.328 01:46:24.773 EASY RIDERS CYCLING  FLOURTOWN
7 238 JIM THISTLE 3 00:34:45.550 00:35:43.558 00:36:14.747 01:46:43.855 PRO PEDALS FRANKLINVILLE
8 377 SCOTT SLIMM 3 00:34:54.129 00:35:32.844 00:36:30.856 01:46:57.829 GUYS RACING CLUB CHERRY HILL
9 190 MATTHEW PERRY 3 00:34:55.126 00:35:43.609 00:36:26.270 01:47:05.005 BIKE LINE WEST CHESTER
10 288 JOE BOTHELL 3 00:34:56.129 00:36:30.953 00:36:10.846 01:47:37.928 BIKE LINE MIDDLETOWN
11 1449 THAYER SEESE 3 00:36:00.615 00:35:44.533 00:36:00.138 01:47:45.286 BIKE LINE NEWARK
12 67 PAUL CLAY 3 00:35:20.463 00:35:35.170 00:36:54.934 01:47:50.567 ACTION WHEELS BIKE S WENONAH
13 414 RYAN KEOWN 3 00:35:16.219 00:36:27.987 00:36:10.737 01:47:54.943 SHIRK'S SINKING SPRING
14 1472 BEN TUFFORD 3 00:35:32.115 00:36:11.974 00:36:36.013 01:48:20.102 TEAM MTBNJ/HALTER'S  CHESTERFIELD
15 172 NICK MORELL 3 00:35:21.622 00:36:21.367 00:37:00.502 01:48:43.491 VERTICAL EARTH STROUDSBURG
16 356 MATTHEW MORRISON 3 00:35:35.271 00:36:43.792 00:38:04.446 01:50:23.509 TOASTED HEAD RACING EMMAUS
17 132 MIKE JANCOLA 3 00:35:49.082 00:36:41.535 00:37:54.998 01:50:25.615 GUY'S RACING CLUB ERDENHEIM
18 483 MICHAEL GROVES 3 00:36:15.397 00:36:40.527 00:37:56.090 01:50:52.014 PEDAL PUSHERS GOLDSBORO
19 159 SCOTT MCGILL 3 00:35:50.115 00:37:08.184 00:38:00.046 01:50:58.345   FALLSTON
20 1383 ERIK LEAVER 3 00:36:00.615 00:37:42.960 00:38:38.634 01:52:22.209 NCVC/UNITEDHEALTHCAR SILVER SPRING
21 471 TONY DOLL 3 00:35:57.746 00:37:45.888 00:38:47.081 01:52:30.715 THE BIKE SHAK CYCLIN DALLASTOWN
22 239 STEVE THOMAS 3 00:36:21.787 00:37:49.551 00:38:39.645 01:52:50.983 GRETNA BIKES LANCASTER
23 89 ROBERT DUDAS 3 00:36:58.701 00:37:55.055 00:38:17.246 01:53:11.002 GUY'S RACING CLUB HUNT VALLEY
24 81 JOE DAUB 3 00:36:39.628 00:38:09.303 00:38:22.886 01:53:11.817 DELUXX BIKES LEBANON
25 149 TOM MAIORIELLO 3 00:36:56.541 00:37:57.904 00:38:17.372 01:53:11.817 CAFFEINATED CYCLIST  MULLICA HILL
26 457 JOHN BOBB 3 00:37:13.401 00:38:32.905 00:39:17.852 01:55:04.158   BOILING SPRINGS
27 295 CHARLES CHICHESTER 3 00:38:20.793 00:38:38.135 00:38:18.087 01:55:17.015 EASY RIDERS CYCLING  YARDLEY
28 413 SHAUN KENNEDY 3 00:36:01.720 00:38:03.008 00:41:23.818 01:55:28.546 GUY'S RACING CLUB CHALFONT
29 74 CHRIS COSPER 3 00:37:27.230 00:38:17.925 00:40:43.384 01:56:28.539 JOE'S BIKE SHOP RACI PHOENIX
30 1436 JOHN ROONEY 3 00:38:27.335 00:39:39.805 00:40:05.130 01:58:12.270   LIMERICK
31 86 DENNIS DISCHLER 3 00:38:28.355 00:40:12.599 00:41:15.318 01:59:56.272 WOODEN WHEELS RACING WILMINGTON
32 1274 MARK BOWMAN 3 00:39:05.361 00:40:05.127 00:41:22.415 02:00:32.903 SOUTH MOUNTAIN CYCLE EMMAUS
33 506 RICHARD LEIBFRIED 3 00:39:45.893 00:41:41.776 00:41:15.932 02:02:43.601 CCB RACING CHESTER SPRINGS
34 68 STEVEN COLLINA 3 00:42:45.962 00:42:23.070 00:43:01.440 02:08:10.472 TRESTLE BRIDGE RACIN GARNET VALLEY
35 299 TOD DAWSON 3 00:47:21.268 00:48:55.359 00:50:00.579 02:26:17.206 SHIRK'S LANCASTER
                   
CAT 1 MEN 50+              
1 363 PETER PHILLIPS 3 00:35:07.392 00:35:09.470 00:35:23.158 01:45:40.020   LEBANON
2 314 MICHAEL FUNK 3 00:35:07.147 00:36:42.852 00:37:56.438 01:49:46.437 MOUNTAINSIDE RACING HARRISBURG
3 408 ANDREW HOGG 3 00:36:39.906 00:37:16.788 00:36:54.149 01:50:50.843 ACTION WHEELS BIKE S WILMINGTON
4 1452 BERNARD SHIAO 3 00:36:25.162 00:37:42.525 00:38:07.708 01:52:15.395 KELLY BENEFIT STRATE SPARKS GLENCOE
5 1258 WILLIAM BARTON 3 00:37:48.056 00:37:08.867 00:37:24.788 01:52:21.711   LAMBERTVILLE
6 213 DAVID SCHINDLER 3 00:36:53.534 00:37:51.907 00:37:51.978 01:52:37.419 BIKE LINE LANDENBERG
7 42 DENNY BOYLE 3 00:36:28.354 00:38:05.035 00:38:12.517 01:52:45.906 TREK/RACE PACE BICYC ELDERSBURG
8 171 SEAN MOONEY 3 00:36:37.867 00:37:55.526 00:38:20.091 01:52:53.484 ACTION WHEELS BIKE S MULLICA HILL
9 27 BARRY ALTMAN 3 00:36:55.692 00:37:46.192 00:38:19.079 01:53:00.963 BICYCLE THERAPY BALA CYNWYD
10 1422 BRIAN PARR 3 00:37:36.950 00:37:20.895 00:38:09.763 01:53:07.608 TMR CATONSVILLE
11 429 DENNIS SMITH 3 00:36:34.835 00:37:57.851 00:39:21.039 01:53:53.725 BIKE LINE NEWARK
12 524 SCOTT REYNOLDS 3 00:37:49.239 00:38:17.968 00:38:39.266 01:54:46.473 GUY'S RACING CLUB PIPERSVILLE
13 29 WILLIAM AMBRUSTER 3 00:37:46.941 00:39:04.769 00:39:11.246 01:56:02.956 GUY'S RACING CLUB LANGHORNE
14 455 CLYDE BITNER 3 00:37:28.131 00:39:19.231 00:39:43.914 01:56:31.276 GRETNA BIKES MOUNT JOY
15 45 FRANK BROCKSON 3 00:37:36.509 00:39:16.150 00:40:39.418 01:57:32.077 BIKE LINE DOWNINGTOWN
16 1295 MIKE CONNAIR 3 00:37:57.888 00:39:18.905 00:40:19.687 01:57:36.480 BIKE LINE ELKTON
17 1428 LEO PIZZINI 3 00:38:37.445 00:39:35.874 00:39:27.335 01:57:40.654 FIRST  STATE  VELLO  AVONDALE
18 1027 CHIP LORTZ 3 00:37:43.860 00:39:15.108 00:41:55.087 01:58:54.055    
19 1403 KURT MIKESKA 3 00:38:23.348 00:39:49.853 00:40:56.763 01:59:09.964 BIKELINE HOCKESSIN
20 522 CHRISTOPHER PUFF 3 00:38:59.826 00:40:43.612 00:39:39.236 01:59:22.674 ACTION WHEELS MILLVILLE
21 1487 SCOTT WILSON 3 00:39:50.015 00:40:45.865 00:41:13.658 02:01:49.538 EVOLUTION RACING WARMINSTER
22 330 MICHAEL HENDRIX 3 00:40:38.363 00:40:37.392 00:42:01.797 02:03:17.552 SHIRKS LITITZ
23 226 RICHARD STEINEBRUNNER 3 00:39:52.316 00:42:00.167 00:43:51.464 02:05:43.947 KELLY BENEFIT STRATE SYKESVILLE
24 545 JAMES WILSON 3 00:40:54.266 00:42:45.209 00:43:00.716 02:06:40.191 RARE DISEASE CYCLING GLEN MILLS
25 1309 SHAWN DOWNING 3 00:36:44.100 00:37:49.290 00:52:23.983 02:06:57.373 C3-TWENTY20 CYCLING  BALTIMORE
26 104 EUGENE GALLAGHER 3 00:40:55.233 00:42:51.618 00:45:02.778 02:08:49.629 FITNESS CENTRAL WALNUTPORT
27 138 JOSEPH KENAS 3 00:42:35.258 00:43:43.606 00:44:43.961 02:11:02.825 GUY'S RACING CLUB MEADOWBROOK
28 249 JOHN WARFEL 3 00:47:09.141 00:50:51.498 00:52:06.502 02:30:07.141   MILLERSVILLE
29 1365 JOHN JACOB 3 00:51:07.575 00:57:11.754 01:04:10.371 02:52:29.700   BALTIMORE
30 1022 WILLIAM GENTILE 2 00:40:56.342 01:21:32.269   02:02:28.611    
                   
CAT 1 SINGLESPEED              
1 1484 BRIAN WILKERSON 3 00:34:48.514 00:35:28.324 00:35:02.360 01:45:19.198 TEAM BBC P/B BALTIMO GLEN ARM
2 1001 KEVIN SCHWARTZ 3 00:35:03.069 00:35:33.856 00:36:09.921 01:46:46.846    
3 1292 KELLY CLINE 3 00:35:29.485 00:36:37.591 00:37:06.383 01:49:13.459 REVOLUTION WHEELWORK MEDIA
4 384 GLENN TURNER 3 00:35:25.216 00:36:14.089 00:37:34.217 01:49:13.522 C3 - ATHLETES SERVIN WILMINGTON
5 1272 DAN BONORA 3 00:35:54.797 00:36:08.152 00:37:31.523 01:49:34.472 EPIC RACING YORK HAVEN
6 26 JEFF ALLEN 3 00:35:29.568 00:36:21.346 00:37:45.823 01:49:36.737 BIKESPORT HARLEYSVILLE
7 101 RICHARD FUTTERER 3 00:35:31.643 00:36:33.298 00:37:35.169 01:49:40.110   ROYERSFORD
8 1013 DANA RAPP 3 00:36:38.119 00:37:02.727 00:36:57.218 01:50:38.064 TOASTED HEAD RACING LANCASTER
9 501 CHARLES KLINE 3 00:35:29.464 00:37:11.352 00:38:13.248 01:50:54.064 BICYCLE THERAPY / ME PHILADELPHIA
10 1361 JONATHAN HOUGHTON 3 00:36:31.756 00:37:26.072 00:37:45.684 01:51:43.512 ADVENTURES FOR THE C BALTIMORE
11 1300 JOSEPH CUMMINGS 3 00:38:55.451 00:37:18.804 00:37:33.163 01:53:47.418 RARE DISEASE CYCLING JACKSON
12 1080 ALEXEI MEDVEDEV 3 00:37:16.218 00:38:00.951 00:39:25.111 01:54:42.280    
13 333 SHAWN HINKEL 3 00:36:46.690 00:38:31.546 00:40:29.596 01:55:47.832   SHILLINGTON
14 1443 ERIC SCHMITT 3 00:39:28.295 00:38:15.503 00:39:20.351 01:57:04.149 JOES BIKE SHOP RACIN BALTIMORE
15 1322 TODD FORREST 3 00:37:47.962 00:39:39.016 00:40:57.202 01:58:24.180 TEAM CANCER SUCKS P/ NEWARK
16 539 JUDE VILAIN 3 00:38:27.067 00:40:19.225 00:41:00.945 01:59:47.237 HIGH ROAD CYCLES/ JA BALA CYNWYD
17 1464 ADAM SZCZEPANSKI 1 00:37:50.116     00:37:50.116 CYCLE SMART GRASSROO PHILADELPHIA

 

Rank BIB Name Laps Elapsed
         
CAT 2 MEN 19-29    
1 1250 AARON ALBRIGHT 2 01:06:45.148
2 60 PHILIP CARSON 2 01:08:33.052
3 1264 JOHN BEERS 2 01:09:00.328
4 1276 SEAN BURGER 2 01:09:37.266
5 354 ANDREW MILLER 2 01:11:04.830
6 215 ZACHARY SHEARON 2 01:11:15.862
7 402 ERIC GREENBERG 2 01:12:27.070
8 1388 MYLES LUND 2 01:12:55.454
9 1429 KYLE PRAY 2 01:14:21.273
10 1391 CRAIG MAISNER 2 01:14:29.961
11 167 JEFFREY MEYER 2 01:15:47.246
12 286 DOMENICK BARTOLINI 2 01:16:08.390
13 1475 DIN FRAY VILELA JUAREZ 2 01:16:09.212
14 1421 ANTHONY PARKINSON 2 01:16:32.343
15 1265 DILLON BENROS 2 01:19:08.590
16 234 TYLER SWORDS 2 01:19:22.858
17 507 JOE LUBY 2 01:21:05.887
18 1363 ALEXANDER ILLAKOWICZ 2 01:22:54.680
19 423 ANTHONY PISAURO 2 01:24:08.732
20 1262 JOSHUA BEAN 2 01:29:48.478
21 1304 CARL DEBEAUCLAIR 2 01:30:52.525
22 454 ROBERT BEKESY 2 01:38:48.236
         
CAT 2 MEN 30-39    
1 1359 PETER HINMON 2 01:06:04.220
2 31 CHARLES ARENSBERG 2 01:07:13.521
3 40 RICHARD BOUNDS 2 01:07:35.040
4 435 NICK UNIATOWSKI 2 01:10:01.175
