RACE RESULTS

USAC MTB Nationals - Pro Men/Women & Cat 1

Date: 2014-07-19
Race Type: MTB XC

US MTB Nationals - Pro Men
         
Rank BIB Name Laps Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Elapsed Division Team City
1 13 TODD WELLS 6 00:16:49 00:17:12 00:17:22 00:17:42 00:18:05 00:18:14 01:45:27 XC M PRO SPECIALIZED FACTORY  DURANGO,CO
2 15 KERRY WERNER 6 00:16:53 00:17:18 00:17:52 00:18:04 00:18:25 00:18:25 01:46:59 XC M PRO BMC PROJECT DIRT BANNER ELK,NC
3 48 JEREMIAH BISHOP 6 00:17:31 00:17:44 00:17:59 00:18:07 00:18:02 00:18:12 01:47:39 XC M PRO   HARRISONBURG,VA
4 41 ALEXANDER GRANT 6 00:17:23 00:17:41 00:17:59 00:18:16 00:18:24 00:18:20 01:48:07 XC M PRO SHO-AIR/CANNONDALE SALT LAKE CITY,
5 52 CAMERON DODGE 6 00:17:20 00:17:58 00:18:16 00:18:18 00:18:34 00:18:42 01:49:11 XC M PRO   HUNTINGDON VALL
6 5 SPENCER PAXSON 6 00:17:19 00:18:10 00:18:34 00:18:39 00:18:45 00:18:17 01:49:46 XC M PRO KONA FACTORY TEAM BELLINGHAM,WA
7 1 STEPHEN ETTINGER 6 00:16:50 00:20:14 00:18:36 00:18:21 00:17:58 00:18:31 01:50:31 XC M PRO BMC MOUNTAINBIKE RAC BOZEMAN,MT
8 16 RUSSELL FINSTERWALD 6 00:16:52 00:17:13 00:18:42 00:20:15 00:19:08 00:19:52 01:52:05 XC M PRO   COLORADO SPRING
9 26 BRIAN MATTER 6 00:17:53 00:18:25 00:18:50 00:19:00 00:19:32 00:19:39 01:53:22 XC M PRO KS ENERGY SERVICES / SHEBOYGAN,WI
10 35 COLE OBERMAN 6 00:17:54 00:18:40 00:18:49 00:19:25 00:19:42 00:19:25 01:53:57 XC M PRO   PHILADELPHIA,PA
11 20 TRISTAN UHL 6 00:17:33 00:19:12 00:19:50 00:19:24 00:19:32 00:18:45 01:54:18 XC M PRO 787 RACING AUSTIN,TX
12 49 MITCHELL HOKE 6 00:16:58 00:17:25 00:17:57 00:18:35 00:21:31 00:21:55 01:54:24 XC M PRO UCI CT/WPT: TEAM OPT BOULDER,CO
13 25 TRISTAN COWIE 6 00:18:54 00:18:33 00:18:50 00:19:21 00:19:37 00:19:59 01:55:17 XC M PRO   BREVARD,NC
14 24 RYAN WOODALL 6 00:18:26 00:18:57 00:19:16 00:19:30 00:19:48 00:19:33 01:55:34 XC M PRO   OCALA,FL
15 33 JOSEPH MALONEY 6 00:18:00 00:18:53 00:19:16 00:19:39 00:20:01 00:20:22 01:56:13 XC M PRO KS ENERGY SERVICES / MADISON,WI
16 39 NICHOLAS WAITE 6 00:17:53 00:18:37 00:18:28 00:19:10 00:20:07 00:22:30 01:56:47 XC M PRO   HARRISONBURG,VA
17 37 WILLIAM MELONE 6 00:18:32 00:19:38 00:19:19 00:19:40 00:19:46 00:19:58 01:56:55 XC M PRO   BOLTON,MA
18 12 MENSO DE JONG 6 00:18:54 00:19:02 00:19:19 00:19:45 00:20:52 00:19:24 01:57:19 XC M PRO   CUPERTINO,CA
19 217 TROY WELLS 6 00:17:28 00:18:47 00:20:16 00:21:45 00:21:01 00:20:22 01:59:40 XC M PRO   DURANGO,CO
20 46 AARON SNYDER 6 00:19:43 00:19:19 00:19:29 00:19:52 00:20:30 00:20:48 01:59:44 XC M PRO TRANSSYLVANIA EPIC P STATE COLLEGE,P
21 56 KECK BAKER 6 00:19:10 00:19:57 00:19:53 00:20:19 00:20:32 00:20:18 02:00:12 XC M PRO CANNONDALE - CHAMPIO NEW KENT,VA
22 29 DREW EDSALL 6 00:19:36 00:19:17 00:20:13 00:20:04 00:20:48 00:20:42 02:00:43 XC M PRO   DENVER,CO
23 23 NOAH TAUTFEST 6 00:19:03 00:21:43 00:19:53 00:20:07 00:20:27 00:20:36 02:01:51 XC M PRO   NORTHFIELD,VT
24 17 CHRISTOPHER HAMLIN 6 00:18:45 00:20:12 00:20:12 00:20:42 00:21:08 00:21:06 02:02:09 XC M PRO   JONESVILLE,VT
25 55 TRAVIS (TJ) WOODRUFF 6 00:19:01 00:19:36 00:19:57 00:19:45 00:19:52 00:24:23 02:02:36 XC M PRO MOMENTUM ENDURANCE PRESCOTT,AZ
26 38 ERNIE WATENPAUGH 6 00:19:36 00:20:10 00:20:27 00:20:42 00:21:05 00:21:01 02:03:04 XC M PRO JACK DANIELS FIGHTIN TELLURIDE,CO
27 18 JOSEPH CLEMENZI 6 00:19:40 00:19:38 00:20:18 00:20:42 00:21:15 00:22:04 02:03:39 XC M PRO SPORTS GARAGE CYCLIN BOULDER,CO
28 21 AARON OAKES 6 00:20:06 00:19:43 00:20:08 00:20:32 00:21:40 00:21:49 02:04:00 XC M PRO   RICHMOND,VT
29 53 JOSHUA DILLON 6 00:19:41 00:19:45 00:19:58 00:20:36 00:21:38 00:23:13 02:04:53 XC M PRO   STOWE,VT
30 9 BRADEN KAPPIUS 6 00:19:06 00:20:03 00:20:21 00:21:26 00:22:01 00:22:29 02:05:28 XC M PRO   LITTLETON,CO
31 14 ALEX RYAN 6 00:19:03 00:20:17 00:20:40 00:21:18 00:22:08 00:22:02 02:05:30 XC M PRO MOCK ORANGE RACING LEWISVILLE,NC
32 4 MIKE MONTALBANO 6 00:19:55 00:20:32 00:20:54 00:21:02 00:22:11 00:22:45 02:07:22 XC M PRO   HEWITT,NJ
33 45 FRANCIS CUDDY 6 00:20:10 00:20:39 00:20:49 00:20:40 00:21:48 00:24:09 02:08:16 XC M PRO   PHILADELPHIA,PA
34 32 JORDAN KAHLENBERG 6 00:20:05 00:19:59 00:20:26 00:21:09 00:22:29 00:24:35 02:08:45 XC M PRO GIANT NORTHEAST PRO  PARKTON,MD
35 47 ANDY BROOKS 5 00:20:35 00:20:10 00:20:42 00:21:04 00:23:17   01:45:50 XC M PRO GIANT NORTHEAST GRAS FELTON,PA
36 50 BEN ORTT 5 00:20:03 00:19:47 00:20:26 00:22:05 00:28:38   01:51:01 XC M PRO   FRESNO,OH
37 36 CHRISTOPHER ZIEGLER 4 00:20:13 00:20:26 00:20:55 00:21:39     01:23:13 XC M PRO   WINOOSKI,VT
38 2 NEAL BURTON 4 00:20:01 00:20:41 00:21:09 00:21:29     01:23:22 XC M PRO   MERIDEN,CT
39 6 SHAWN HALL 4 00:20:10 00:20:58 00:21:11 00:21:14     01:23:35 XC M PRO   ABINGDON,VA
40 28 PETER MACLEOD 4 00:20:22 00:20:48 00:21:22 00:21:24     01:23:58 XC M PRO BAR FLY  CANTON,MA
41 51 JOHN BURNS 4 00:20:43 00:20:58 00:21:09 00:21:29     01:24:20 XC M PRO   HINGHAM,MA
42 54 TODD LATOCHA 4 00:20:24 00:20:52 00:21:01 00:22:09     01:24:28 XC M PRO   FAIRMONT,WV
43 27 GREG JANCAITIS 4 00:20:48 00:21:37 00:21:29 00:21:11     01:25:06 XC M PRO   NORTHFIELD,VT
44 19 ETHAN FREY 4 00:20:15 00:20:41 00:21:41 00:22:32     01:25:11 XC M PRO   LUTHERVILLE,MD
45 3 CRAIG WOHLSCHLAEGER 4 00:20:45 00:20:47 00:21:20 00:22:23     01:25:16 XC M PRO GIANT BICYCLE  MONTECITO,CA
46 58 MIKE FESTA 4 00:20:39 00:21:07 00:21:35 00:22:01     01:25:23 XC M PRO   DEVON,PA
47 40 DAN WOLF 4 00:19:58 00:21:20 00:21:52 00:23:04     01:26:15 XC M PRO   ELKRIDGE,MD
48 31 JASON HILIMIRE 4 00:20:44 00:21:06 00:21:58 00:22:39     01:26:29 XC M PRO   LAFAYETTE,CO
49 7 DANIEL STURM 4 00:19:52 00:21:14 00:22:26 00:23:25     01:26:59 XC M PRO BLACK BEAR CYCLING/S HIGHLAND LAKES,
50 57 ROBERT RIMMER 3 00:20:19 00:21:42 00:22:29       01:04:31 XC M PRO   FRIENDSVILLE,TN
51 34 ROBERT MARION 3 00:19:37 00:23:22 00:21:40       01:04:41 XC M PRO   MOUNT AIRY,NC
52 11 JOSHUA WEST 2 00:21:25 00:23:24         00:44:49 XC M PRO   ALLENTOWN,PA
53 44 JESSE KELLY 2 00:22:37 00:22:41         00:45:18 XC M PRO   PHILADELPHIA,PA
DNF 10 ERIC THOMPSON 0             00:00:00 XC M PRO PLAN C P/B CHALLENGE SHOREVIEW,MN
DNF 42 THOMAS SAMPSON 1 00:30:00           00:30:00 XC M PRO   HOLDERNESS,NH
DNF 43 BRADFORD PERLEY 3 00:18:25 00:18:55 00:37:35       01:14:56 XC M PRO CHAMPION SYSTEM/CANN BREVARD,NC
DNF 30 MICHAEL BRODERICK 4 00:18:07 00:19:04 00:22:41 00:20:55     01:20:48 XC M PRO TEAM KENDA/STAN'S NO CHILMARK,MA
                             
US MTB Nationals - Pro Women
       
Rank BIB Name Laps Lap1 Lap2 Lap3 Lap4 Lap5 Elapsed Division Team City
1 1 LEA DAVISON 5 00:19:57 00:20:55 00:20:54 00:21:33 00:20:24 01:43:45 XC F PRO SPECIALIZED FACTORY  JERICHO,VT
2 5 GEORGIA GOULD 5 00:19:57 00:20:56 00:20:51 00:21:33 00:20:40 01:44:00 XC F PRO LUNA PRO TEAM FORT COLLINS,CO
3 13 EVELYN DONG 5 00:20:43 00:21:10 00:21:31 00:21:36 00:21:51 01:46:53 XC F PRO   PARK CITY,UT
4 7 ERIN HUCK 5 00:20:43 00:21:26 00:21:40 00:21:53 00:22:08 01:47:52 XC F PRO TOKYO JOES-VCGRAPHIX BOULDER,CO
5 10 MARY MCCONNELOUG 5 00:20:38 00:21:34 00:21:58 00:22:52 00:23:23 01:50:27 XC F PRO TEAM KENDA/STAN'S NO CHILMARK,MA
6 24 ROSE GRANT 5 00:22:06 00:22:26 00:23:05 00:23:31 00:22:50 01:54:01 XC F PRO   KALISPELL,MT
7 4 CHERYL SORNSON 5 00:22:04 00:22:25 00:22:57 00:23:40 00:24:08 01:55:15 XC F PRO   FAIRFIELD,PA
8 15 ERICA ZAVETA 5 00:22:19 00:22:56 00:23:08 00:23:52 00:24:12 01:56:29 XC F PRO   BREVARD,NC
9 29 CRYSTAL ANTHONY 5 00:22:30 00:23:05 00:24:22 00:24:02 00:23:18 01:57:19 XC F PRO MOUNTAIN BIKE BEVERLY,MA
10 6 TEAL STETSON-LEE 5 00:22:52 00:23:36 00:23:11 00:23:54 00:24:15 01:57:50 XC F PRO MTB PRO TEAM: LUNA P RENO,NV
11 14 MAUREEN BRUNO ROY 5 00:22:45 00:23:31 00:24:05 00:24:40 00:24:14 01:59:17 XC F PRO   ARLINGTON,MA
12 9 AMY BEISEL 5 00:22:26 00:23:47 00:24:03 00:24:44 00:25:29 02:00:31 XC F PRO   GUNNISON,CO
13 12 ELISA OTTER 5 00:22:50 00:23:25 00:24:46 00:24:26 00:25:23 02:00:52 XC F PRO   MONTPELIER,VT
14 16 CHLOE WOODRUFF 5 00:20:19 00:21:34 00:24:28 00:26:57 00:27:51 02:01:11 XC F PRO   TUCSON,AZ
15 26 JAMIE BUSCH 5 00:22:52 00:24:06 00:24:38 00:24:46 00:24:47 02:01:11 XC F PRO JULIANA BICYCLES/SAN LOS GATOS,CA
16 17 NINA BAUM 5 00:22:43 00:23:55 00:24:42 00:24:49 00:25:08 02:01:20 XC F PRO   ALBUQUERQUE,NM
17 215 SERENA GORDON 5 00:23:20 00:24:30 00:24:41 00:24:43 00:25:41 02:02:57 XC F PRO   BEND,OR
18 28 ALEXIS SKARDA 5 00:23:20 00:23:43 00:25:20 00:20:07 00:32:17 02:04:48 XC F PRO   BOULDER,CO
19 216 SARAH KAUFMANN 5 00:23:00 00:24:14 00:24:40 00:26:13 00:27:36 02:05:45 XC F PRO STANS NOTUBES WOMENS PARK CITY,UT
20 22 ERIN ALDERS 5 00:22:50 00:24:18 00:26:16 00:26:44 00:26:16 02:06:26 XC F PRO LIV/ GIANT NEVADA CITY,CA
21 30 CAROLYN POPOVIC 5 00:23:28 00:25:09 00:25:32 00:26:08 00:26:26 02:06:43 XC F PRO   PHILADELPHIA,PA
22 8 ABBEY ALEXIADES 3 00:25:23 00:26:35 00:26:33     01:18:33 XC F PRO   ETNA,NY
23 20 KIMBERLY FLYNN 3 00:26:31 00:25:57 00:27:07     01:19:37 XC F PRO   GREENSBORO,NC
24 3 BONITA (BONNIE) KLEFFMAN 3 00:25:55 00:26:59 00:27:08     01:20:03 XC F PRO TOTALCYCLIST RACING FORT MILL,SC
DNF 18 ARLEY KEMMERER 0           00:00:00 XC F PRO   PALMERTON,PA
DNF 1150 ERICA TINGEY 1 00:21:41         00:21:41 XC F PRO TEAM JAMIS SALT LAKE CITY,
DNF 2 JENA GREASER 4 00:22:44 00:23:40 00:25:51 00:28:37   01:40:55 XC F PRO   NEWBURYPORT,MA
DNF 214 JESSICA RAWLINS 4 00:23:11 00:24:49 00:26:23 00:28:21   01:42:46 XC F PRO   DENTON,TX
                           
US MTB Nationals - Cat 1 & Singlespeed
     
Rank BIB Name Laps Lap1 Lap2 Lap3 Elapsed Division Team City
1 752 GORDON WADSWORTH 3 00:33:57 00:34:27 00:34:03 01:42:28 XC M SINGLE SPEED CHARLOTTESVILLE RACI ROANOKE,VA
2 754 BROWN JON 3 00:34:11 00:34:36 00:35:22 01:44:10 XC M SINGLE SPEED   GUNNISON,CO
3 727 HARLAN PRICE 3 00:34:08 00:35:34 00:35:25 01:45:08 XC M SINGLE SPEED   PHILADELPHIA,PA
4 728 DILLON VAN WART 3 00:34:28 00:35:54 00:34:59 01:45:21 XC M SINGLE SPEED TEAM TOWN CYCLE WEST MILFORD,NJ
5 743 KEVIN SCHWARTZ 3 00:34:22 00:37:24 00:35:51 01:47:38 XC M SINGLE SPEED   SKIPPACK,PA
6 751 CHRISTOPHER VALENTI 3 00:34:59 00:36:30 00:38:02 01:49:32 XC M SINGLE SPEED   VALLEY FORGE,PA
7 747 JOHN NEWSOM 3 00:35:26 00:38:20 00:38:39 01:52:25 XC M SINGLE SPEED   TUSCALOOSA,AL
8 739 BRIAN KELLEY 3 00:36:44 00:37:52 00:38:55 01:53:32 XC M SINGLE SPEED PAWLING CYCLE & SPOR PAWLING,NY
9 756 DAVIS MERWIN 3 00:36:14 00:37:56 00:39:57 01:54:08 XC M SINGLE SPEED   MORGANTOWN,WV
10 733 DANIEL BONORA 3 00:37:43 00:38:43 00:38:25 01:54:52 XC M SINGLE SPEED   YORK HAVEN,PA
11 735 HAL BATDORF 3 00:37:06 00:39:21 00:39:55 01:56:23 XC M SINGLE SPEED   PHILADELPHIA,PA
12 748 CIMA BUE 3 00:38:52 00:40:13 00:40:27 01:59:32 XC M SINGLE SPEED   JEFFERSONVILLE,
13 749 WILSON HALE 3 00:39:36 00:40:50 00:40:39 02:01:06 XC M SINGLE SPEED RICHMOND BICYCLE STU RICHMOND,VA
14 753 MATTHEWS JIM 3 00:40:09 00:40:53 00:40:11 02:01:13 XC M SINGLE SPEED   BOALSBURG,PA
15 750 JAMIE BOCK 3 00:39:04 00:40:28 00:42:07 02:01:40 XC M SINGLE SPEED   BOYERTOWN,PA
16 737 COLLIN SNYDER 3 00:38:27 00:41:51 00:41:51 02:02:11 XC M SINGLE SPEED KIDS RACE SPORTS DEV PLYMOUTH,MI
17 731 JEFFREY STEVENS 3 00:40:26 00:40:45 00:43:26 02:04:39 XC M SINGLE SPEED   COATESVILLE,PA
18 732 GREG MORROW 3 00:43:02 00:42:29 00:42:46 02:08:18 XC M SINGLE SPEED   MORGANTOWN,PA
19 738 GARY HOEHNE 3 00:43:05 00:43:05 00:42:36 02:08:48 XC M SINGLE SPEED DEATHROW  VELO WALLINGFORD,CT
20 726 KYLE MACDERMAID 3 00:37:54 00:50:21 00:41:13 02:09:28 XC M SINGLE SPEED   ROCHESTER,MI
21 741 JUDE VILAIN 3 00:42:28 00:44:07 00:48:33 02:15:09 XC M SINGLE SPEED   BALA CYNWYD,PA
22 744 JARRETT BOOK 3 00:42:32 00:45:38 00:49:44 02:17:55 XC M SINGLE SPEED   CHALFONT,PA
23 740 MICHAEL SANCHEZ 3 00:44:24 00:54:41 00:58:27 02:37:34 XC M SINGLE SPEED PRO BIKE SUPPLY DOWNEY,CA
1 479 ANDREW FREYE 3 00:32:08 00:32:49 00:33:51 01:38:49 XC M MASTER 30-34 CAT 1   ALLENTOWN,PA
2 463 STEVE BONIFACE 3 00:32:50 00:33:15 00:34:08 01:40:14 XC M MASTER 30-34 CAT 1 BLACKSTAR RACING IRVINE,CA
3 462 NATHAN WINKELMANN 3 00:34:07 00:33:40 00:34:16 01:42:03 XC M MASTER 30-34 CAT 1   HUNTSVILLE,TX
4 482 MATTHEW SPOHN 3 00:34:06 00:34:13 00:34:58 01:43:18 XC M MASTER 30-34 CAT 1 THE PERFORMANCE LAB  WEST CHESTER,PA
5 481 ADAM WILLIAMS 3 00:34:40 00:34:06 00:34:35 01:43:23 XC M MASTER 30-34 CAT 1 PRO TESTED GEAR HARRISONBURG,VA
6 471 KEVIN CAMPBELL 3 00:34:48 00:34:55 00:35:49 01:45:33 XC M MASTER 30-34 CAT 1   NEWRY,PA
7 470 NATE KANNEY 3 00:34:41 00:35:40 00:35:37 01:45:59 XC M MASTER 30-34 CAT 1   NEW PALTZ,NY
8 484 MATT RAPOPORT 3 00:34:38 00:34:59 00:37:44 01:47:23 XC M MASTER 30-34 CAT 1   DURANGO,CO
9 461 CODY MADIGAN 3 00:34:39 00:36:15 00:39:16 01:50:11 XC M MASTER 30-34 CAT 1   BALLSTONSPA,NY
10 468 CRAIG LEBAIR 3 00:36:35 00:37:16 00:37:31 01:51:23 XC M MASTER 30-34 CAT 1 PHILADELPHIA CICLISM PIPERSVILLE,PA
11 488 ERIC CARLSON 3 00:36:46 00:38:06 00:37:21 01:52:14 XC M MASTER 30-34 CAT 1 TEAM EDGE BRISTOL,CT
12 477 TIM RAWLINS 3 00:36:43 00:37:32 00:38:32 01:52:48 XC M MASTER 30-34 CAT 1 BICYCLES PLUS RACING DENTON,TX
13 480 CHRIS DOBROTH 3 00:34:57 00:37:24 00:41:01 01:53:23 XC M MASTER 30-34 CAT 1   GAITHERSBURG,MD
14 475 ZACHARY KEPHART 3 00:36:28 00:37:40 00:39:19 01:53:28 XC M MASTER 30-34 CAT 1   DUNCANSVILLE,PA
15 485 ABE GOORSKEY 3 00:36:36 00:37:56 00:39:58 01:54:31 XC M MASTER 30-34 CAT 1   FLOYD,VA
16 469 JAMES BROWER 3 00:37:37 00:38:40 00:38:39 01:54:57 XC M MASTER 30-34 CAT 1   MONT CLARE,PA
17 474 RYAN DUDEK 3 00:36:35 00:38:06 00:41:41 01:56:23 XC M MASTER 30-34 CAT 1 KELPIUS CYCLING LAFAYETTE HILL,
18 489 JOSHUA CAUFFMAN 3 00:36:46 00:39:12 00:41:22 01:57:21 XC M MASTER 30-34 CAT 1   KENNETT SQUARE,
19 465 CHRIS WELSH 3 00:35:40 00:43:53 00:37:56 01:57:30 XC M MASTER 30-34 CAT 1   ELLICOTT CITY,M
20 483 BRYAN GRYGUS 3 00:37:34 00:40:08 00:39:50 01:57:32 XC M MASTER 30-34 CAT 1 SCHENECTADY CYCLING  CLIFTON PARK,NY
21 476 DAVID MILLER 3 00:36:28 00:38:41 00:43:41 01:58:51 XC M MASTER 30-34 CAT 1   ASHBURN,VA
22 478 STEPHEN SZWEC 3 00:38:51 00:40:28 00:39:51 01:59:11 XC M MASTER 30-34 CAT 1 PHILADELPHIA CICLISM YARDLEY,PA
23 464 BEN BROWN 3 00:37:31 00:40:34 00:42:01 02:00:07 XC M MASTER 30-34 CAT 1   WILMINGTON,NC
24 466 NICHOLAS SHAFFER 3 00:37:29 00:39:14 00:45:29 02:02:13 XC M MASTER 30-34 CAT 1   PHOENIXVILLE,PA
25 472 MARK KILGORE 3 00:39:39 00:40:44 00:43:02 02:03:25 XC M MASTER 30-34 CAT 1 KEYSTONE VELO CLUB SPRING GROVE,PA
26 486 LESTER BROWN 3 00:41:19 00:42:52 00:41:42 02:05:54 XC M MASTER 30-34 CAT 1 GIANT NORTHEAST OFF- RICHMOND,VA
27 467 MICHAEL ROMANOWSKI 3 00:38:10 00:43:08 00:47:08 02:08:28 XC M MASTER 30-34 CAT 1 GIANT NORTHEAST OFF- VERNON,NJ
28 491 HENTZ RYAN 3 00:41:16 00:43:21 00:46:48 02:11:25 XC M MASTER 30-34 CAT 1   DURANGO,CO
29 487 THOMAS GARCIA 3 00:42:47 00:46:09 00:46:21 02:15:19 XC M MASTER 30-34 CAT 1   NEW WINDSOR,NY
1 501 TYSON KAMAN 3 00:34:14 00:34:03 00:33:39 01:41:56 XC M MASTER 35-39 CAT 1 PELOTON-SPECIALIZED  FORT COLLINS,CO
2 512 JACOB HARRIS 3 00:34:35 00:33:47 00:33:33 01:41:56 XC M MASTER 35-39 CAT 1 CREATEX RACING SWANZEY,NH
3 510 MIKE OCONNOR 3 00:34:14 00:34:02 00:33:47 01:42:05 XC M MASTER 35-39 CAT 1   COATESVILLE,PA
4 527 EZRA LUSK 3 00:35:02 00:34:04 00:33:37 01:42:44 XC M MASTER 35-39 CAT 1   CARTERSVILLE,GA
5 534 ROBERT STINE JR 3 00:35:14 00:34:06 00:33:36 01:42:57 XC M MASTER 35-39 CAT 1 NEW ENGLAND CYCLING  WEST WARWICK,RI
6 506 ROBERT BRYSON 3 00:35:04 00:34:16 00:34:56 01:44:17 XC M MASTER 35-39 CAT 1   CHARLOTTE,NC
7 515 JOSEPH PETRARCA 3 00:35:19 00:34:51 00:34:53 01:45:04 XC M MASTER 35-39 CAT 1 MTBNJ.COM ROCKAWAY,NJ
8 524 STEPHEN ROWAND 3 00:35:08 00:35:26 00:34:30 01:45:04 XC M MASTER 35-39 CAT 1   MORGANTOWN,WV
9 518 SCOTT GRAY 3 00:35:06 00:35:18 00:35:34 01:45:59 XC M MASTER 35-39 CAT 1   LEBANON,PA
10 505 CHRIS TRIES 3 00:34:40 00:35:29 00:36:33 01:46:43 XC M MASTER 35-39 CAT 1 PINEY FLATS BICYCLES JOHNSON CITY,TN
11 529 NICK SEARS 3 00:35:14 00:36:02 00:36:04 01:47:21 XC M MASTER 35-39 CAT 1   QUARRYVILLE,PA
12 525 AARON BARR 3 00:35:03 00:35:39 00:37:24 01:48:06 XC M MASTER 35-39 CAT 1   LEBANON,PA
13 536 CARSON TIMOTHY 3 00:35:18 00:36:13 00:36:50 01:48:22 XC M MASTER 35-39 CAT 1   LEECHBURG,PA
14 531 GREG KUHN 3 00:36:07 00:37:17 00:37:00 01:50:25 XC M MASTER 35-39 CAT 1 RBS CYCLING STERLING HEIGHT
15 503 GALE HESS 3 00:36:51 00:37:49 00:36:18 01:50:59 XC M MASTER 35-39 CAT 1 THRU-IT-ALL CYCLING COLUMBIA,PA
16 520 DALE DAWSON 3 00:35:25 00:36:34 00:39:03 01:51:03 XC M MASTER 35-39 CAT 1 PLANO ATHLETIC CYCLI ARLINGTON,TX
17 532 CHRIS LESSING 3 00:36:34 00:36:40 00:38:17 01:51:31 XC M MASTER 35-39 CAT 1 ROUND HERE RACING ALPHARETTA,GA
18 511 ROBERT DEDORA 3 00:36:49 00:37:30 00:37:19 01:51:39 XC M MASTER 35-39 CAT 1   HUNTINGTON STAT
19 516 JASON SCHILTZ 3 00:36:25 00:37:44 00:38:27 01:52:38 XC M MASTER 35-39 CAT 1 STOUDTS BREWING CO/J CHESTER SPRINGS
20 530 THOMAS HARRIS 3 00:35:57 00:38:26 00:40:23 01:54:47 XC M MASTER 35-39 CAT 1   WESTMINSTER,MD
21 533 BARRY CROKER 3 00:38:02 00:38:25 00:39:16 01:55:44 XC M MASTER 35-39 CAT 1   MANASSAS,VA
22 521 JEREMY SHORT 3 00:37:35 00:39:54 00:39:57 01:57:27 XC M MASTER 35-39 CAT 1 MTBNJ.COM GLEN GARDNER,NJ
23 528 JOHN KIRKWOOD 3 00:37:20 00:39:53 00:40:35 01:57:48 XC M MASTER 35-39 CAT 1 CROSSTOWN VELO MOUNTAIN HOME,N
24 509 DONALD SNOOP JR 3 00:38:56 00:39:52 00:40:42 01:59:31 XC M MASTER 35-39 CAT 1 CCB BEVERLY,MA
25 508 NOAH ADAMS 3 00:39:05 00:40:43 00:41:15 02:01:04 XC M MASTER 35-39 CAT 1 TEAM HAMMER NUTRITIO SIMI VALLEY,CA
26 535 BENJAMIN CORNISH 3 00:37:13 00:45:30 00:40:02 02:02:46 XC M MASTER 35-39 CAT 1   DOBBS FERRY,NY
27 504 GEOFF BUTLER 3 00:38:03 00:42:18 00:43:59 02:04:20 XC M MASTER 35-39 CAT 1 TOASTED HEAD RACING WILLOW GROVE,PA
28 522 MICHAEL TUOMI 3 00:39:41 00:42:40 00:43:08 02:05:30 XC M MASTER 35-39 CAT 1 BK TRAINING SYSTEMS  BRIGHTON,MI
29 517 GABOR SZILAGYI 3 00:41:38 00:43:02 00:46:17 02:10:57 XC M MASTER 35-39 CAT 1 THE GENERALS GREENSBORO,NC
30 514 CHAD CHEREFKO 3 00:42:57 00:50:50 00:52:07 02:25:55 XC M MASTER 35-39 CAT 1   LAFAYETTE HILL,
1 562 ROBERT MCCARTY 3 00:33:31 00:32:31 00:32:03 01:38:07 XC M MASTER 40-44 CAT 1   COOPER CITY,FL
2 575 GREGG GALLETTA 3 00:33:33 00:34:29 00:34:47 01:42:50 XC M MASTER 40-44 CAT 1   DOBBS FERRY,NY
3 564 ERIC SCHOFIELD 3 00:33:49 00:34:31 00:34:34 01:42:54 XC M MASTER 40-44 CAT 1 BON SECOURS RICHMOND,VA
4 576 MATTHEW BOOBAR 3 00:33:51 00:34:50 00:34:55 01:43:37 XC M MASTER 40-44 CAT 1   STRATTON MOUNTA
5 579 THOMAS RODGERS 3 00:34:37 00:34:45 00:34:49 01:44:12 XC M MASTER 40-44 CAT 1 E3: ELITE HUMAN PERF GREENSBORO,NC
6 554 GEOFF SMITH 3 00:34:45 00:35:18 00:35:52 01:45:56 XC M MASTER 40-44 CAT 1 BIKE LINE EXTON,PA
7 568 TIGE LAMB 3 00:35:04 00:35:54 00:35:30 01:46:29 XC M MASTER 40-44 CAT 1 COW TOWN CYCLING TEA LENEXA,KS
8 580 FRANK O'reilly 3 00:34:40 00:36:02 00:37:10 01:47:53 XC M MASTER 40-44 CAT 1   PEARL RIVER,NY
9 557 TORREY MARKS 3 00:35:37 00:36:27 00:36:57 01:49:02 XC M MASTER 40-44 CAT 1   GLENMOORE,PA
10 577 GREG MARINI 3 00:36:13 00:36:54 00:36:32 01:49:40 XC M MASTER 40-44 CAT 1   COLUMBIA,MD
11 565 JONATHAN LOMBARDO 3 00:34:44 00:36:57 00:39:07 01:50:49 XC M MASTER 40-44 CAT 1 GIANT NORTHEAST OFF- NEWTON,NJ
12 571 ANDREW GORSKI 3 00:36:46 00:37:18 00:38:22 01:52:27 XC M MASTER 40-44 CAT 1 ALLEGHENY CYCLING AS ALLISON PARK,PA
13 558 JASON BEWLEY 3 00:35:53 00:38:21 00:38:32 01:52:47 XC M MASTER 40-44 CAT 1   JEFFERSON,GA
14 561 WERNER FREYMANN 3 00:37:51 00:38:33 00:38:55 01:55:20 XC M MASTER 40-44 CAT 1   FLOURTOWN,PA
15 572 CHRIS SANTALUCIA 3 00:36:37 00:39:45 00:40:28 01:56:51 XC M MASTER 40-44 CAT 1 MTBNJ.COM SPARTA,NJ
