RACE RESULTS

MASS Team Relay

Date: 2012-04-07
Race Type: Mtn Bike Team Relay

  4 Person Summary      
PLACE TEAM TOTAL TEAM TIME TOTAL TEAM LAPS TOTAL TEAM PTS
1 WHISKEY SPRINGS JR MTB TEAM A 4:14:07 14 74
2 WHIKEYS SPRINGS JR MTB TEAM B 4:20:19 11 74
3 BIKE LINE  DAVE AND THE 3 J'S 4:09:24 14 72
4 YORK COUNTY SCU - THE 'A' TEAM 4:02:37 12 71
5 STAN'S NOTUBES SINGLE SPEEDERS 4:03:49 16 70
6 C3 - STORM TROOPERS OF DEATH 4:10:32 15 70
7 OLDER MEN & OBERMAN 4:14:48 16 70
8 HARRY VS LINDA 4:16:29 14 70
9 ORANGE STREET VELO 2 4:11:52 14 69
10 MOUNTAINSIDE: NO PROBLEMS JUST SOLUTIONS 4:13:11 16 69
11 CERES RIDERS 4:16:03 13 69
12 JB'S  NOOBIES 4:18:02 13 69
13 NEWBIES 3:29:36 11 68
14 PHILADELPHIA CICLISMO WITH SOME HELP FROM TSEPIC PB NOTUBES.COM 4:02:45 16 68
15 EASY RIDERS 4:07:43 15 68
16 BIKE LINE BIKE BREAKERS 4:08:49 14 68
17 HELL ON WHEELS 4:09:11 13 68
18 YORK COUNTY SCU TEAM #1 4:10:44 13 68
19 TOTALLY UNPREPARED 4:10:56 13 68
20 SHITTER'S FULL! 4:11:55 13 68
21 NUTS ABOUT GRANOLA/KEYSTONE VELO RACING-QUADFECTA UNO 4:32:48 11 68
22 THE FOURTH MAN 4:00:18 14 67
23 MOUNTAINSIDE: WHATEVER YOU DO DONT DO IT 4:01:52 14 67
24 INLAWS ARE IN TOWN! 4:04:39 14 67
25 WOODEN WHEELS RACING 4:07:49 14 67
26 GIANT MID-ATLANTIC OFF-ROAD TEAM 4:09:46 15 67
27 SNYDER & SONS 4:13:41 16 66
28 TEAM DIETZ/EWR 4:13:58 12 66
29 LINDA VS HARRY 4:17:52 15 66
30 MOUNTAINSIDE: STOP THE MADNESS 4:02:13 12 65
31 BIKE LINE 4:03:37 14 65
32 MASON DIXON VELO/THE CYCLE WORKS: THE YOUNG  THE OLD AND THE INBETWEEN 4:06:47 12 65
33 THREE HARD GUYS AND A SQUISHY 4:00:58 14 64
34 NO QUARTER 4:02:22 12 64
35 TEAM CF 12 4:04:29 14 64
36 JB GOON SQUAD 4:07:05 13 64
37 THE FLAMING SANTORUMS 4:08:29 14 64
38 PHAT FAT DADDIES 4:09:33 13 64
39 TEAM TIGER BLOOD 4:09:40 13 64
40 GUY'S NESHAMINY SWAMP CREATURES 4:14:50 14 64
41 TBR'S PRE-TEENS 4:16:02 7 64
42 NUTS ABOUT GRANOLA/KEYSTONE VELO RACING-QUADFECTA DOS 4:20:05 12 64
43 TWO CLYDES  A FILLY AND BILL 4:24:36 12 64
44 FAST FORWARD CHICKEN FARMERS 4:04:03 12 63
45 C3- DARTH AUER'S EVIL CARE BEAR ARMY 4:08:55 15 63
46 CHESTER COUNTY BICYCLES 4:14:19 13 63
47 ISLAND OF MISFIT TOYS P/B PHILADELPHIA CICLISMO 4:00:13 12 62
48 TO STUPID TO STOP 4:06:06 12 62
49 TRANS-SYLVANIA EPIC 4:13:26 14 62
50 BIKE DOCTOR > SOMD CREW 4:00:43 12 61
51 SMOKIN' JOE'S DIRTY HAIRY HO'S 4:01:03 13 61
52 29 INCHES AND SINGLE 4:07:17 14 61
53 TEAM SWEET RIDE 4:07:52 11 61
54 IM ABLE 4:08:08 9 61
55 TEAM DOUCHEBLOG 3:57:31 14 60
56 THE POLO-NATORS 4:01:21 13 60
57 FALLOPIAN TUBE SWIM TEAM 4:06:43 11 60
58 TEAM ALPHA 4:11:50 12 60
59 LUPINE-GRETNA 4:05:25 13 59
60 THE FOUR AGREEMENTS 4:16:20 14 59
61 MOUNTAINSIDE: FACTS CAN ONLY HURT YOU 3:47:21 9 58
62 BATHY G.&T. 4:02:34 10 58
63 GENERATION GAP 4:26:30 11 58
64 SKYLINE/READINGPEDAL-ERS 4:11:20 9 56
65 THE LUMBERJACKS 4:09:00 10 52
         
  2 Person Summary      
PLACE TEAM LAPS TIME  
1 SHIRK'S 10 TOO MAN 16 4:14:20  
2 SOUTH PARK SEASON 8 EPISODE 8 15 4:03:20  
3 SHIRK'S 10 TWO 15 4:09:44  
4 SHIRKS 10 GERITOL EDITION 14 3:59:20  
5 ORANGE STREET VELO & RETUL FIT STUDIO 14 4:02:24  
6 TWO SCOTTS DON'T MAKE A RIGHT 14 4:06:08  
7 TEAM CF/KAPELMUUR INDY 14 4:07:59  
8 TWO TALL GUY'S 14 4:09:06  
9 3D RACING/TOM'S ATLANTIC CYCLERY 14 4:11:23  
10 NUTS ABOUT GRANOLA/KEYSTONE VELO RACING-DUO UNO 14 4:11:38  
11 16 THIRTY SECONDS 13 4:00:17  
12 BULLDOG MOUNTAIN BIKERS TEAM 1 13 4:01:36  
13 D29ER SQUARED 13 4:02:43  
14 C3 - TWENTY20 BICYCLES 13 4:04:15  
15 LUPINE-GRETNA 13 4:05:25  
16 TEAM EUROPEAN UNION 13 4:07:06  
17 2 GUYS  1 HUFFY P/B KINDHUMAN SPORTS / JON WYE 13 4:09:14  
18 BULLDOGS2 13 4:16:34  
19 TEAM HICKS 13 4:18:19  
20 IF ONLY THIS HAD A SWIM... 12 3:44:47  
21 THE COAL CRACKERS / GREEN MOUNTAIN CYCLERY 12 3:54:34  
22 DIRT CIRCUS 12 4:02:25  
23 SINGLESPEED WORLDWIDE PRESENTS-SPOKES AND BROS. 12 4:06:50  
24 HALFSPEED BREWIN' / JB FRANKENBIKES 12 4:06:51  
25 DEWEY DEVILS 12 4:09:27  
26 C3 - MADALORIAN WARRIORS P/B THE GRAND ARMY OF THE REPUBLIC 12 4:10:50  
27 IM ABLE TEAM 2 12 4:17:44  
28 NUTS ABOUT GRANOLA/KEYSTONE VELO RACING-DUO DOS 11 3:51:02  
29 BM VELO/BICYCLE WORLD RACE TEAM 11 3:59:54  
30 TEAM SMORGONS 11 4:00:15  
31 BROOL STORY CO. P/B KINDHUMAN SPORTS / JON WYE 11 4:01:27  
32 THE TORTOISE AND THE HEIR 11 4:06:36  
33 SBC / JBMTB - WWJTD ( WHAT WOULD JOHN TOMAC DO?) 11 4:06:49  
34 CRABCAKES AND FOOTBALL 10 3:34:01  
35 THE CRACKPOTS 10 3:59:35  
36 WHISKEY TANGO FOXTROT 10 4:22:41  
37 TEAM SGF 9 3:56:36  
38 RAGING TORO 9 4:11:42  

 

Lap Details

 

Team Name: SNYDER & SONS    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:16:45 10:52:45 1 AARON SNYDER
2 0:17:06 11:09:51 390 JOE LISTON
3 0:16:25 11:26:16 398 KYLE MILLER
4 0:15:06 11:41:22 1392 GUNNAR BERGEY
5 0:14:30 11:55:52 1 AARON SNYDER
6 0:17:03 12:12:55 390 JOE LISTON
7 0:16:20 12:29:15 398 KYLE MILLER
8 0:15:05 12:44:20 1392 GUNNAR BERGEY
9 0:14:31 12:58:51 1 AARON SNYDER
10 0:16:44 13:15:35 390 JOE LISTON
11 0:15:59 13:31:34 398 KYLE MILLER
12 0:15:12 13:46:46 1392 GUNNAR BERGEY
13 0:14:59 14:01:45 1 AARON SNYDER
14 0:16:59 14:18:44 390 JOE LISTON
15 0:15:50 14:34:34 398 KYLE MILLER
16 0:15:07 14:49:41 1392 GUNNAR BERGEY
Total 4:13:41      
         
Team Name: FAST FORWARD CHICKEN FARMERS
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:18:31 10:54:31 3 ZACH ADAMS
2 0:17:23 11:11:54 17 JOE BACINSKI
3 0:16:55 11:28:49 64 RANDY DABLER
4 0:32:15 12:01:04 1136 GARRETT BRENNAN
5 0:16:56 12:18:00 3 ZACH ADAMS
6 0:17:17 12:35:17 17 JOE BACINSKI
7 0:16:28 12:51:45 64 RANDY DABLER
8 0:29:25 13:21:10 1136 GARRETT BRENNAN
9 0:16:24 13:37:34 3 ZACH ADAMS
10 0:17:53 13:55:27 17 JOE BACINSKI
11 0:16:13 14:11:40 64 RANDY DABLER
12 0:28:23 14:40:03 1136 GARRETT BRENNAN
Total 4:04:03      
         
Team Name: TWO CLYDES  A FILLY AND BILL  
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:24:40 11:00:40 91 RYAN FIORE
2 0:21:20 11:22:00 34 WILLIAM BRAY
3 0:20:45 11:42:45 4 JOHN AGENTIS
4 0:24:49 12:07:34 1390 ELIZABETH ALLEN
5 0:19:49 12:27:23 91 RYAN FIORE
6 0:20:14 12:47:37 34 WILLIAM BRAY
7 0:21:27 13:09:04 4 JOHN AGENTIS
8 0:23:37 13:32:41 1390 ELIZABETH ALLEN
9 0:20:35 13:53:16 91 RYAN FIORE
10 0:20:27 14:13:43 34 WILLIAM BRAY
11 0:21:05 14:34:48 4 JOHN AGENTIS
12 0:25:48 15:00:36 1390 ELIZABETH ALLEN
Total 4:24:36      
         
Team Name: GUY'S NESHAMINY SWAMP CREATURES
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:19:58 10:55:58 145 MIKE JANCOLA
2 0:17:16 11:13:14 12 BILL AMBRUSTER
3 0:18:38 11:31:52 252 SCOTT REYNOLDS
4 0:20:43 11:52:35 239 KEVIN PERRY
5 0:16:26 12:09:01 145 MIKE JANCOLA
6 0:17:47 12:26:48 12 BILL AMBRUSTER
7 0:19:04 12:45:52 252 SCOTT REYNOLDS
8 0:20:09 13:06:01 239 KEVIN PERRY
9 0:16:39 13:22:40 145 MIKE JANCOLA
10 0:16:52 13:39:32 12 BILL AMBRUSTER
11 0:18:10 13:57:42 252 SCOTT REYNOLDS
12 0:19:53 14:17:35 239 KEVIN PERRY
13 0:16:21 14:33:56 145 MIKE JANCOLA
14 0:16:54 14:50:50 12 BILL AMBRUSTER
Total 4:14:50      
         
Team Name: CHESTER COUNTY BICYCLES  
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:21:05 10:57:05 177 LEIF LUCAS
2 0:44:56 11:42:01 381 GARY JOHNSON
3 0:17:35 11:59:36 272 TODD SCHNEIDER
4 0:17:03 12:16:39 21 RON BEANS
5 0:16:52 12:33:31 177 LEIF LUCAS
6 0:17:22 12:50:53 381 GARY JOHNSON
7 0:17:30 13:08:23 272 TODD SCHNEIDER
8 0:16:44 13:25:07 21 RON BEANS
9 0:16:42 13:41:49 177 LEIF LUCAS
10 0:17:47 13:59:36 381 GARY JOHNSON
11 0:17:27 14:17:03 272 TODD SCHNEIDER
12 0:16:35 14:33:38 21 RON BEANS
13 0:16:41 14:50:19 177 LEIF LUCAS
Total 4:14:19      
         
Team Name: BIKE LINE      
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:20:54 10:56:54 52 CHRIS CHAPMAN
2 0:17:27 11:14:21 199 DAN MCDERMOTT
3 0:16:32 11:30:53 274 THAYER SEESE
4 0:19:20 11:50:13 281 ANDREA SLACK
5 0:16:12 12:06:25 52 CHRIS CHAPMAN
6 0:16:45 12:23:10 199 DAN MCDERMOTT
7 0:16:25 12:39:35 274 THAYER SEESE
8 0:18:55 12:58:30 281 ANDREA SLACK
9 0:16:11 13:14:41 52 CHRIS CHAPMAN
10 0:16:44 13:31:25 199 DAN MCDERMOTT
11 0:16:31 13:47:56 274 THAYER SEESE
12 0:18:46 14:06:42 281 ANDREA SLACK
13 0:16:09 14:22:51 52 CHRIS CHAPMAN
14 0:16:46 14:39:37 199 DAN MCDERMOTT
Total 4:03:37      
         
Team Name: BIKE LINE BIKE BREAKERS  
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:18:55 10:54:55 63 FRANCIS CUDDY
2 0:17:16 11:12:11 209 CURTIS MILLER
3 0:17:44 11:29:55 90 SCOTT FIGIEL
4 0:20:29 11:50:24 141 RENEE HYKEL
5 0:16:09 12:06:33 63 FRANCIS CUDDY
6 0:17:09 12:23:42 209 CURTIS MILLER
7 0:17:47 12:41:29 90 SCOTT FIGIEL
8 0:20:19 13:01:48 141 RENEE HYKEL
9 0:15:58 13:17:46 63 FRANCIS CUDDY
10 0:16:14 13:34:00 209 CURTIS MILLER
11 0:17:45 13:51:45 90 SCOTT FIGIEL
12 0:20:57 14:12:42 141 RENEE HYKEL
13 0:15:40 14:28:22 63 FRANCIS CUDDY
14 0:16:27 14:44:49 209 CURTIS MILLER
Total 4:08:49      
         
Team Name: TEAM SWEET RIDE    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:25:44 11:01:44 67 BRYCE DAWSON
2 0:20:44 11:22:28 68 TOD DAWSON
3 0:25:13 11:47:41 1208 TERRY REAM
4 0:20:52 12:08:33 1209 MARC BENNER
5 0:22:37 12:31:10 67 BRYCE DAWSON
6 0:20:27 12:51:37 68 TOD DAWSON
7 0:24:13 13:15:50 1208 TERRY REAM
8 0:21:13 13:37:03 1209 MARC BENNER
9 0:23:26 14:00:29 67 BRYCE DAWSON
10 0:19:48 14:20:17 68 TOD DAWSON
11 0:23:35 14:43:52 1208 TERRY REAM
Total 4:07:52      
         
Team Name: TEAM DIETZ/EWR    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:22:53 10:58:53 313 JOHN VERNON
2 0:18:44 11:17:37 73 JONATHAN DIETZ
3 0:23:25 11:41:02 72 DAVID DIETZ
4 0:22:41 12:03:43 115 DAVID HAAS
5 0:19:08 12:22:51 313 JOHN VERNON
6 0:18:04 12:40:55 73 JONATHAN DIETZ
7 0:23:45 13:04:40 72 DAVID DIETZ
8 0:23:25 13:28:05 115 DAVID HAAS
9 0:18:38 13:46:43 313 JOHN VERNON
10 0:17:48 14:04:31 73 JONATHAN DIETZ
11 0:22:32 14:27:03 72 DAVID DIETZ
12 0:22:55 14:49:58 115 DAVID HAAS
Total 4:13:58      
         
Team Name: SHITTER'S FULL!    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:21:51 10:57:51 384 EDDIE KALBACH
2 0:17:08 11:14:59 253 KRIS RHOADS
3 0:17:09 11:32:08 77 JAMES DRASHER
4 0:24:04 11:56:12 247 DANIELLE REARDON
5 0:18:26 12:14:38 384 EDDIE KALBACH
6 0:17:03 12:31:41 253 KRIS RHOADS
7 0:16:37 12:48:18 77 JAMES DRASHER
8 0:24:08 13:12:26 247 DANIELLE REARDON
9 0:18:11 13:30:37 384 EDDIE KALBACH
10 0:17:11 13:47:48 253 KRIS RHOADS
11 0:16:29 14:04:17 77 JAMES DRASHER
12 0:25:02 14:29:19 247 DANIELLE REARDON
13 0:18:36 14:47:55 384 EDDIE KALBACH
Total 4:11:55      
         
Team Name: MOUNTAINSIDE: NO PROBLEMS JUST SOLUTIONS
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:17:52 10:53:52 410 DAN RAPP
2 0:15:16 11:09:08 376 ANDREW HOOVER
3 0:16:12 11:25:20 92 BRIAN FISCHER
4 0:16:06 11:41:26 104 MIKE FUNK
5 0:15:17 11:56:43 410 DAN RAPP
6 0:15:40 12:12:23 376 ANDREW HOOVER
7 0:15:56 12:28:19 92 BRIAN FISCHER
8 0:16:06 12:44:25 104 MIKE FUNK
9 0:15:18 12:59:43 410 DAN RAPP
10 0:15:20 13:15:03 376 ANDREW HOOVER
11 0:15:53 13:30:56 92 BRIAN FISCHER
12 0:15:53 13:46:49 104 MIKE FUNK
13 0:15:04 14:01:53 410 DAN RAPP
14 0:15:23 14:17:16 376 ANDREW HOOVER
15 0:16:06 14:33:22 92 BRIAN FISCHER
16 0:15:49 14:49:11 104 MIKE FUNK
Total 4:13:11      
         
Team Name: INLAWS ARE IN TOWN!  
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:21:00 10:57:00 135 MARK HINEMAN
2 0:17:58 11:14:58 123 ANDY HARROLD
3 0:17:07 11:32:05 1148 RICH LEIBFRIED
4 0:17:37 11:49:42 404 JOHN PAPROSKI
5 0:17:12 12:06:54 135 MARK HINEMAN
6 0:17:37 12:24:31 123 ANDY HARROLD
7 0:16:58 12:41:29 1148 RICH LEIBFRIED
8 0:17:20 12:58:49 404 JOHN PAPROSKI
9 0:17:10 13:15:59 135 MARK HINEMAN
10 0:17:09 13:33:08 123 ANDY HARROLD
11 0:16:51 13:49:59 1148 RICH LEIBFRIED
12 0:16:48 14:06:47 404 JOHN PAPROSKI
13 0:16:43 14:23:30 135 MARK HINEMAN
14 0:17:09 14:40:39 123 ANDY HARROLD
Total 4:04:39      
         
Team Name: JB GOON SQUAD    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:18:10 10:54:10 251 BERNHARD RESCH
2 0:16:10 11:10:20 124 GARETT HARTMAN
3 0:21:14 11:31:34 1153 CHRISTOPHER HARRIS
4 0:23:43 11:55:17 1154 NOELLE WARRICK
5 0:15:39 12:10:56 251 BERNHARD RESCH
6 0:16:31 12:27:27 124 GARETT HARTMAN
7 0:20:46 12:48:13 1153 CHRISTOPHER HARRIS
8 0:23:26 13:11:39 1154 NOELLE WARRICK
9 0:15:18 13:26:57 251 BERNHARD RESCH
10 0:16:34 13:43:31 124 GARETT HARTMAN
11 0:21:18 14:04:49 1153 CHRISTOPHER HARRIS
12 0:22:53 14:27:42 1154 NOELLE WARRICK
13 0:15:23 14:43:05 251 BERNHARD RESCH
Total 4:07:05      
         
Team Name: TEAM TIGER BLOOD    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:22:43 10:58:43 191 ZACH MAUGER
2 0:19:45 11:18:28 125 STEVEN HECHT
3 0:17:52 11:36:20 1210 JAY PRUDENTE
4 0:20:11 11:56:31 431 DAN WILLIAMS
5 0:18:43 12:15:14 191 ZACH MAUGER
6 0:19:28 12:34:42 125 STEVEN HECHT
7 0:17:49 12:52:31 1210 JAY PRUDENTE
8 0:20:05 13:12:36 431 DAN WILLIAMS
9 0:18:01 13:30:37 191 ZACH MAUGER
10 0:19:14 13:49:51 125 STEVEN HECHT
11 0:17:31 14:07:22 1210 JAY PRUDENTE
12 0:19:54 14:27:16 431 DAN WILLIAMS
13 0:18:24 14:45:40 191 ZACH MAUGER
Total 4:09:40      
         
Team Name: TBR'S PRE-TEENS    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:29:35 11:05:35 131 MADISON HENRY
2 0:36:35 11:42:10 422 GAVIN STRAUSS
3 0:33:59 12:16:09 323 EMILY WHITE
4 1:01:40 13:17:49 1044 MACHAELA HENRY
5 0:24:08 13:41:57 131 MADISON HENRY
6 0:35:21 14:17:18 422 GAVIN STRAUSS
7 0:34:44 14:52:02 323 EMILY WHITE
Total 4:16:02      
         
Team Name: TO STUPID TO STOP    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:18:19 10:54:19 451 NICK SEARS
2 0:23:52 11:18:11 456 JENN SEARS
3 0:21:59 11:40:10 148 BOB JOOS
4 0:21:30 12:01:40 1228 DIANE VETTORI
5 0:14:39 12:16:19 451 NICK SEARS
6 0:22:46 12:39:05 456 JENN SEARS
7 0:22:14 13:01:19 148 BOB JOOS
8 0:20:53 13:22:12 1228 DIANE VETTORI
9 0:14:24 13:36:36 451 NICK SEARS
10 0:23:10 13:59:46 456 JENN SEARS
11 0:21:48 14:21:34 148 BOB JOOS
12 0:20:32 14:42:06 1228 DIANE VETTORI
Total 4:06:06      
         
Team Name: IM ABLE      
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:27:52 11:03:52 174 ROBERT LONG
2 0:26:48 11:30:40 1146 BOB FERYO
3 0:29:24 12:00:04 150 GRETCHEN KAAG
4 0:30:33 12:30:37 1147 SARAH LEIBELSPERGER
5 0:22:54 12:53:31 174 ROBERT LONG
6 0:28:28 13:21:59 1146 BOB FERYO
7 0:28:16 13:50:15 150 GRETCHEN KAAG
8 0:30:48 14:21:03 1147 SARAH LEIBELSPERGER
9 0:23:05 14:44:08 174 ROBERT LONG
Total 4:08:08      
         
Team Name: NO QUARTER    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:25:29 11:01:29 152 VINCE KALBACH
2 0:21:12 11:22:41 151 KYLE KALBACH
3 0:20:06 11:42:47 229 JOHN O KEEFE
4 0:18:41 12:01:28 1171 GARY WITMER
5 0:19:34 12:21:02 152 VINCE KALBACH
6 0:21:19 12:42:21 151 KYLE KALBACH
7 0:19:59 13:02:20 229 JOHN O KEEFE
8 0:18:31 13:20:51 1171 GARY WITMER
9 0:19:27 13:40:18 152 VINCE KALBACH
10 0:20:20 14:00:38 151 KYLE KALBACH
11 0:19:15 14:19:53 229 JOHN O KEEFE
12 0:18:29 14:38:22 1171 GARY WITMER
Total 4:02:22      
         
Team Name: TEAM CF 12    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:22:08 10:58:08 429 DAN VICKERY
2 0:17:34 11:15:42 158 JESSE KELLY
3 0:16:41 11:32:23 211 KRIS MOLENDYKE
4 0:17:21 11:49:44 1203 JESSE HARRINGTON
5 0:17:42 12:07:26 429 DAN VICKERY
6 0:16:55 12:24:21 158 JESSE KELLY
7 0:16:44 12:41:05 211 KRIS MOLENDYKE
8 0:16:55 12:58:00 1203 JESSE HARRINGTON
9 0:17:42 13:15:42 429 DAN VICKERY
10 0:17:07 13:32:49 158 JESSE KELLY
11 0:16:23 13:49:12 211 KRIS MOLENDYKE
12 0:17:09 14:06:21 1203 JESSE HARRINGTON
13 0:17:10 14:23:31 429 DAN VICKERY
14 0:16:58 14:40:29 158 JESSE KELLY
Total 4:04:29      
         
Team Name: JB'S  NOOBIES    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:22:11 10:58:11 165 JAMES KONDISKO
2 0:20:41 11:18:52 184 TREVER MARKLE
3 0:20:37 11:39:29 217 BARRY MURRAY
4 0:18:40 11:58:09 1155 ERIC SCHULTZ
5 0:18:58 12:17:07 165 JAMES KONDISKO
6 0:20:39 12:37:46 184 TREVER MARKLE
7 0:20:52 12:58:38 217 BARRY MURRAY
8 0:18:55 13:17:33 1155 ERIC SCHULTZ
9 0:18:14 13:35:47 165 JAMES KONDISKO
10 0:21:02 13:56:49 184 TREVER MARKLE
11 0:20:10 14:16:59 217 BARRY MURRAY
12 0:18:39 14:35:38 1155 ERIC SCHULTZ
13 0:18:24 14:54:02 165 JAMES KONDISKO
Total 4:18:02      
         
Team Name: MASON DIXON VELO/THE CYCLE WORKS: THE YOUNG  THE OLD AND THE INBETWEEN
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:24:35 11:00:35 169 MARK LENTZ
2 0:18:40 11:19:15 1160 DOUG SCHIEL
3 0:22:38 11:41:53 419 LISA STAUB
4 0:21:32 12:03:25 1161 NATE HAKE
5 0:19:30 12:22:55 169 MARK LENTZ
6 0:18:04 12:40:59 1160 DOUG SCHIEL
7 0:21:06 13:02:05 419 LISA STAUB
8 0:21:14 13:23:19 1161 NATE HAKE
9 0:19:21 13:42:40 169 MARK LENTZ
10 0:17:49 14:00:29 1160 DOUG SCHIEL
11 0:20:40 14:21:09 419 LISA STAUB
12 0:21:38 14:42:47 1161 NATE HAKE
Total 4:06:47      
         
Team Name: THE FOUR AGREEMENTS  
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:26:08 11:02:08 213 JILL MORGAN
2 0:16:59 11:19:07 1215 DEREK GREEN
3 0:16:09 11:35:16 1216 STEVE BLACKMAN
4 0:17:16 11:52:32 180 TOM MAIORIELLO
5 0:21:12 12:13:44 213 JILL MORGAN
6 0:16:38 12:30:22 1215 DEREK GREEN
7 0:15:52 12:46:14 1216 STEVE BLACKMAN
8 0:16:52 13:03:06 180 TOM MAIORIELLO
9 0:20:59 13:24:05 213 JILL MORGAN
10 0:16:57 13:41:02 1215 DEREK GREEN
11 0:15:20 13:56:22 1216 STEVE BLACKMAN
12 0:16:40 14:13:02 180 TOM MAIORIELLO
13 0:22:12 14:35:14 213 JILL MORGAN
14 0:17:06 14:52:20 1215 DEREK GREEN
Total 4:16:20      
         
Team Name: ORANGE STREET VELO 2  
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:19:52 10:55:52 186 ANDY MARTIN
2 0:16:59 11:12:51 428 STEVE THOMAS
3 0:18:18 11:31:09 331 MYRON ZWALLY
4 0:20:16 11:51:25 231 ANTHONY OLAN
5 0:16:51 12:08:16 186 ANDY MARTIN
6 0:16:22 12:24:38 428 STEVE THOMAS
7 0:18:04 12:42:42 331 MYRON ZWALLY
8 0:20:22 13:03:04 231 ANTHONY OLAN
9 0:17:08 13:20:12 186 ANDY MARTIN
10 0:16:34 13:36:46 428 STEVE THOMAS
11 0:17:59 13:54:45 331 MYRON ZWALLY
12 0:20:01 14:14:46 231 ANTHONY OLAN
13 0:16:53 14:31:39 186 ANDY MARTIN
14 0:16:13 14:47:52 428 STEVE THOMAS
Total 4:11:52      
         
Team Name: THE FOURTH MAN    
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:19:58 10:55:58 1217 BOB RADZWICH
2 0:17:11 11:13:09 1218 STU HESS
3 0:16:32 11:29:41 189 JIM MATTHEWS
4 0:18:21 11:48:02 1219 ANTHONY DINALLO
5 0:16:16 12:04:18 1217 BOB RADZWICH
6 0:17:26 12:21:44 1218 STU HESS
7 0:15:56 12:37:40 189 JIM MATTHEWS
8 0:17:32 12:55:12 1219 ANTHONY DINALLO
9 0:16:14 13:11:26 1217 BOB RADZWICH
10 0:17:01 13:28:27 1218 STU HESS
11 0:16:06 13:44:33 189 JIM MATTHEWS
12 0:17:38 14:02:11 1219 ANTHONY DINALLO
13 0:17:01 14:19:12 1217 BOB RADZWICH
14 0:17:06 14:36:18 1218 STU HESS
Total 4:00:18      
         
Team Name: MOUNTAINSIDE: STOP THE MADNESS
Division: 4 PERSON      
Start Time: 10:36:00      
Lap LapTime ChipTime Bib # Team Member
1 0:23:26 10:59:26 194 DAVE MCCLAIN
2 0:20:02 11:19:28 399 BEN MOORE
3 0:19:51 11:39:19 1166 CRAIG SHAMBAUGH
4 0:21:09 12:00:28 340 JENNIFER KULAS
5 0:18:17 12:18:45 194 DAVE MCCLAIN
6 0:19:43 12:38:28 399 BEN MOORE
7 0:19:47 12:58:15 1166 CRAIG SHAMBAUGH
8 0:21:23 13:19:38 340 JENNIFER KULAS
9 0:18:18 13:37:56 194 DAVE MCCLAIN
10 0:19:21 13:57:17 399 BEN MOORE
11 0:19:33 14:16:50 1166 CRAIG SHAMBAUGH
12 0:21:23 14:38:13 340 JENNIFER KULAS
Total 4:02:13      
         
