RACE RESULTS

Stoudts Summerfest - Team Relay

Date: 2014-07-12
Race Type: MTB Team Relay

Division: SOLO
Place Name Bib Laps Total
1 ANDREW DUNLAP 2153 31  04:07:52.941
2 JAMES BROWER 48 28  04:05:44.895
3 MIKE MELNICK 2235 25  04:02:03.997
4 BERNARD KLEES 2104 25  04:07:29.790
5 MARTIN LESHER 2082 24  04:04:44.668
6 ANTHONY GROVES 319 24  04:08:59.338
7 DENNIS SMITH 2352 23  04:00:03.416
8 JOSEPH DESANTIS 2351 23  04:05:07.819
9 DAVE FREY 2354 23  04:06:06.345
10 RON HERMANN 2136 22  04:00:47.066
11 ERIK MITCHELL 1963 21  03:54:07.864
12 HARRIS NOWOTARSKI 2355 21  04:07:09.607
13 CHRIS REED 1895 20  04:10:00.355
14 JEREMIAH VELEZ 1688 16  03:54:39.793
15 MATHEW KERSIKOSKI 2135 15  04:00:14.193
16 BLAKELY SAPSFORD 1867 13  04:05:31.804
17 BRIAN HENDRICKS 2140 10  02:33:27.880
18 JASON LOGAN 1965 9  03:14:47.128
19 GARY KELLEY 499 8  02:08:42.226
20 PATRICK FELTON 2145 8  02:10:21.041
21 JOSHUA WINGENFIELD 1416 7  03:44:18.050
22 CHRIS SCHULTZ 623 5  00:52:32.909
23 BRANDON CLARK 2356 1  00:12:15.365
Team Summary
Division: 2 PERSON
Place Team Name Total Time Laps
1 NICK & SKINNY  4:05:59.683 37
2 MENSTRUAL CYCLES  4:00:16.460 32
3 COOKING WITH MORE PEANUT OIL  4:03:14.989 32
4 NO TDF CALL-UP - RACING STOUDTS  4:00:17.974 30
5 EVOLUTION/MERRY MONKS  4:03:03.531 29
6 THE UNDYNAMIC DUO  4:06:34.617 29
7 FITNESS CENTRAL  4:08:26.998 29
8 C3: VANDERBACON FAMILY PICNIC...  4:03:17.516 28
9 THE GERMAN-RUSSIAN EXPERIMENT  4:04:24.905 28
10 EVOLUTION/OLD HEATHENS  4:04:37.784 28
11 TOASTED WINOS SPORTING BIKES  4:05:11.084 27
12 BEAVIS & BUTT-HEAD  4:07:47.890 27
13 EVOLUTION/BLITHERING IDIOTS  4:07:23.136 26
14 IM ABLE SNOT ROCKETS  3:58:14.464 24
15 SHAM-ROCCO'S  4:02:54.756 23
16 THE MIGHTY DRUNKS  3:59:39.018 15
Division: 4 PERSON
Place Team Name Total Time Laps
1 TBR  4:05:02.803 33
2 TREK D TEAM  4:03:20.258 28
3 WHEELIE GLAD TO BE HERE  4:04:28.077 26
4 DAMN KIDS!  4:08:21.131 25
5 IM ABLE RELAY DUEX  4:00:32.059 18
6 IM ABLE RELAY 1  4:03:08.490 17
Team Lap details - not sorted by finish order
       
Team Name: IM ABLE SNOT ROCKETS
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:08:57.720 2357  WILLIAM MOYER
2  00:11:00.737 2358  SARAH LEIBELSPARGER
3  00:08:56.413 2357  WILLIAM MOYER
4  00:10:35.366 2358  SARAH LEIBELSPARGER
5  00:09:08.513 2357  WILLIAM MOYER
6  00:10:26.675 2358  SARAH LEIBELSPARGER
7  00:08:47.660 2357  WILLIAM MOYER
8  00:11:16.536 2358  SARAH LEIBELSPARGER
9  00:08:40.271 2357  WILLIAM MOYER
10  00:10:15.217 2358  SARAH LEIBELSPARGER
11  00:08:52.002 2357  WILLIAM MOYER
12  00:10:10.605 2358  SARAH LEIBELSPARGER
13  00:08:22.624 2357  WILLIAM MOYER
14  00:11:27.026 2358  SARAH LEIBELSPARGER
15  00:08:45.841 2357  WILLIAM MOYER
16  00:10:58.086 2358  SARAH LEIBELSPARGER
17  00:08:18.012 2357  WILLIAM MOYER
18  00:11:03.924 2358  SARAH LEIBELSPARGER
19  00:08:46.556 2357  WILLIAM MOYER
20  00:11:52.928 2358  SARAH LEIBELSPARGER
21  00:08:57.545 2357  WILLIAM MOYER
22  00:10:34.065 2358  SARAH LEIBELSPARGER
23  00:09:52.180 2357  WILLIAM MOYER
24  00:12:07.962 2358  SARAH LEIBELSPARGER
Total 03:58:14.464    
       
       
Team Name: THE MIGHTY DRUNKS
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:11:02.389 1964  STEPHEN NERNEY
2  00:08:53.550 2231  JEFF DENT
3  00:10:23.385 1964  STEPHEN NERNEY
4  00:10:29.027 2231  JEFF DENT
5  00:10:13.154 1964  STEPHEN NERNEY
6  00:10:31.488 1964  STEPHEN NERNEY
7  00:10:49.303 1964  STEPHEN NERNEY
8  00:10:21.009 2231  JEFF DENT
9  00:10:48.250 1964  STEPHEN NERNEY
10  00:11:38.423 1964  STEPHEN NERNEY
11  00:10:56.694 1964  STEPHEN NERNEY
12  01:36:58.447 2231  JEFF DENT
13  00:09:00.813 1964  STEPHEN NERNEY
14  00:08:20.300 1964  STEPHEN NERNEY
15  00:09:12.786 1964  STEPHEN NERNEY
Total 03:59:39.018    
       
       
Team Name: MENSTRUAL CYCLES  
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:06:55.658 2201  JUSTIN SOTDORUS
2  00:06:52.891 2201  JUSTIN SOTDORUS
3  00:06:58.592 2201  JUSTIN SOTDORUS
4  00:07:00.565 2201  JUSTIN SOTDORUS
5  00:07:04.142 596  JASON WRIGHT
6  00:07:13.095 596  JASON WRIGHT
7  00:07:32.328 596  JASON WRIGHT
8  00:10:41.807 596  JASON WRIGHT
9  00:07:14.424 2201  JUSTIN SOTDORUS
10  00:06:53.290 2201  JUSTIN SOTDORUS
11  00:07:08.378 2201  JUSTIN SOTDORUS
12  00:07:00.459 2201  JUSTIN SOTDORUS
13  00:07:15.166 596  JASON WRIGHT
14  00:07:14.498 596  JASON WRIGHT
15  00:12:03.574 596  JASON WRIGHT
16  00:07:29.880 2201  JUSTIN SOTDORUS
17  00:07:11.093 2201  JUSTIN SOTDORUS
18  00:07:35.120 2201  JUSTIN SOTDORUS
19  00:07:40.302 2201  JUSTIN SOTDORUS
20  00:07:38.047 2201  JUSTIN SOTDORUS
21  00:07:45.020 2201  JUSTIN SOTDORUS
22  00:07:45.681 2201  JUSTIN SOTDORUS
23  00:07:37.553 596  JASON WRIGHT
24  00:07:16.227 596  JASON WRIGHT
25  00:07:43.316 596  JASON WRIGHT
26  00:07:23.681 596  JASON WRIGHT
27  00:06:56.706 2201  JUSTIN SOTDORUS
28  00:06:50.510 2201  JUSTIN SOTDORUS
29  00:07:15.304 596  JASON WRIGHT
30  00:06:54.688 596  JASON WRIGHT
31  00:07:07.688 2201  JUSTIN SOTDORUS
32  00:06:56.777 596  JASON WRIGHT
Total 04:00:16.460    
       
       
Team Name: NO TDF CALL-UP - RACING STOUDTS
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:07:21.548 463  CHRIS CHAPMAN
2  00:07:14.101 463  CHRIS CHAPMAN
3  00:07:49.340 213  DAVID SCHINDLER
4  00:08:03.302 213  DAVID SCHINDLER
5  00:07:00.996 463  CHRIS CHAPMAN
6  00:07:11.318 463  CHRIS CHAPMAN
7  00:08:08.304 213  DAVID SCHINDLER
8  00:07:58.102 213  DAVID SCHINDLER
9  00:06:53.164 463  CHRIS CHAPMAN
10  00:07:30.711 463  CHRIS CHAPMAN
11  00:08:25.931 213  DAVID SCHINDLER
12  00:08:07.816 213  DAVID SCHINDLER
13  00:07:30.061 463  CHRIS CHAPMAN
14  00:07:10.642 463  CHRIS CHAPMAN
15  00:08:05.124 213  DAVID SCHINDLER
16  00:08:06.961 213  DAVID SCHINDLER
17  00:07:37.486 463  CHRIS CHAPMAN
18  00:07:37.610 463  CHRIS CHAPMAN
19  00:08:11.236 213  DAVID SCHINDLER
20  00:08:08.628 213  DAVID SCHINDLER
21  00:07:26.776 463  CHRIS CHAPMAN
22  00:07:22.488 463  CHRIS CHAPMAN
23  00:08:07.018 213  DAVID SCHINDLER
24  00:14:01.791 213  DAVID SCHINDLER
25  00:08:05.479 463  CHRIS CHAPMAN
26  00:07:37.289 463  CHRIS CHAPMAN
27  00:07:22.566 463  CHRIS CHAPMAN
28  00:10:56.446 213  DAVID SCHINDLER
29  00:07:39.845 463  CHRIS CHAPMAN
30  00:07:25.895 463  CHRIS CHAPMAN
Total 04:00:17.974    
       
       
Team Name: SHAM-ROCCO'S  
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:11:09.258 1986  KEVIN KELLY
2  00:10:09.785 1986  KEVIN KELLY
3  00:09:21.051 2252  CHRIS MAMMARELLA
4  00:09:03.831 2252  CHRIS MAMMARELLA
5  00:10:16.956 1986  KEVIN KELLY
6  00:10:38.270 1986  KEVIN KELLY
7  00:09:12.738 2252  CHRIS MAMMARELLA
8  00:08:56.921 2252  CHRIS MAMMARELLA
9  00:11:12.001 1986  KEVIN KELLY
10  00:11:27.433 1986  KEVIN KELLY
11  00:09:03.624 2252  CHRIS MAMMARELLA
12  00:08:55.741 2252  CHRIS MAMMARELLA
13  00:11:36.134 1986  KEVIN KELLY
14  00:12:25.707 1986  KEVIN KELLY
15  00:08:41.027 2252  CHRIS MAMMARELLA
16  00:09:02.540 2252  CHRIS MAMMARELLA
17  00:11:59.381 1986  KEVIN KELLY
18  00:13:38.817 1986  KEVIN KELLY
19  00:08:59.618 2252  CHRIS MAMMARELLA
20  00:09:32.648 2252  CHRIS MAMMARELLA
21  00:09:29.334 2252  CHRIS MAMMARELLA
22  00:17:30.653 1986  KEVIN KELLY
23  00:10:31.288 2252  CHRIS MAMMARELLA
Total 04:02:54.756    
       
       
Team Name: EVOLUTION/MERRY MONKS
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:08:42.274 1427  BILL SHELTON
2  00:08:11.208 1427  BILL SHELTON
3  00:08:10.332 2194  SCOTT WILSON
4  00:08:16.700 2194  SCOTT WILSON
5  00:08:46.574 1427  BILL SHELTON
6  00:08:29.487 1427  BILL SHELTON
7  00:08:01.587 2194  SCOTT WILSON
8  00:08:13.388 2194  SCOTT WILSON
9  00:08:27.505 1427  BILL SHELTON
10  00:09:00.064 1427  BILL SHELTON
11  00:09:16.877 1427  BILL SHELTON
12  00:07:58.236 2194  SCOTT WILSON
13  00:07:53.908 2194  SCOTT WILSON
14  00:07:51.866 2194  SCOTT WILSON
15  00:08:53.214 1427  BILL SHELTON
16  00:09:40.325 1427  BILL SHELTON
17  00:10:06.858 1427  BILL SHELTON
18  00:08:29.429 2194  SCOTT WILSON
19  00:08:19.324 2194  SCOTT WILSON
20  00:08:16.464 2194  SCOTT WILSON
21  00:08:40.605 1427  BILL SHELTON
22  00:10:08.732 1427  BILL SHELTON
23  00:08:57.213 2194  SCOTT WILSON
24  00:07:23.737 1427  BILL SHELTON
25  00:01:11.430 2194  SCOTT WILSON
26  00:08:55.729 1427  BILL SHELTON
27  00:08:46.534 2194  SCOTT WILSON
28  00:09:22.937 1427  BILL SHELTON
29  00:08:30.994 2194  SCOTT WILSON
Total 04:03:03.531    
       
       
Team Name: COOKING WITH MORE PEANUT OIL
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:07:25.949 2353  SCOTT ROBERTS
2  00:06:40.589 325  TRAVIS HARNISH
3  00:07:43.015 2353  SCOTT ROBERTS
4  00:06:50.957 325  TRAVIS HARNISH
5  00:07:40.061 2353  SCOTT ROBERTS
6  00:07:04.414 325  TRAVIS HARNISH
7  00:08:08.750 2353  SCOTT ROBERTS
8  00:07:01.929 325  TRAVIS HARNISH
9  00:07:39.439 325  TRAVIS HARNISH
10  00:07:33.973 2353  SCOTT ROBERTS
11  00:07:57.623 2353  SCOTT ROBERTS
12  00:07:27.004 325  TRAVIS HARNISH
13  00:07:37.342 2353  SCOTT ROBERTS
14  00:07:24.556 325  TRAVIS HARNISH
15  00:07:47.736 2353  SCOTT ROBERTS
16  00:07:35.455 325  TRAVIS HARNISH
17  00:07:38.177 2353  SCOTT ROBERTS
18  00:07:36.018 325  TRAVIS HARNISH
19  00:07:58.367 2353  SCOTT ROBERTS
20  00:07:54.999 325  TRAVIS HARNISH
21  00:07:49.442 2353  SCOTT ROBERTS
22  00:07:15.953 325  TRAVIS HARNISH
23  00:07:28.564 2353  SCOTT ROBERTS
24  00:07:33.173 325  TRAVIS HARNISH
25  00:07:46.396 2353  SCOTT ROBERTS
26  00:07:53.012 325  TRAVIS HARNISH
27  00:07:54.387 2353  SCOTT ROBERTS
28  00:07:36.143 325  TRAVIS HARNISH
29  00:07:38.023 2353  SCOTT ROBERTS
30  00:07:54.992 325  TRAVIS HARNISH
31  00:07:58.133 2353  SCOTT ROBERTS
32  00:07:40.418 325  TRAVIS HARNISH
Total 04:03:14.989    
       
       
Team Name: C3: VANDERBACON FAMILY PICNIC...
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:07:10.000 2195  MARC VETTORI
2  00:09:28.895 2203  DIANE VETTORI
3  00:07:24.021 2195  MARC VETTORI
4  00:07:48.285 2195  MARC VETTORI
5  00:07:47.036 2195  MARC VETTORI
6  00:09:53.060 2203  DIANE VETTORI
7  00:11:18.926 2203  DIANE VETTORI
8  00:07:42.621 2195  MARC VETTORI
9  00:07:36.371 2195  MARC VETTORI
10  00:07:33.598 2195  MARC VETTORI
11  00:10:32.236 2203  DIANE VETTORI
12  00:10:37.673 2203  DIANE VETTORI
13  00:07:36.652 2195  MARC VETTORI
14  00:07:43.504 2195  MARC VETTORI
15  00:07:54.495 2195  MARC VETTORI
16  00:08:09.721 2195  MARC VETTORI
17  00:11:14.532 2203  DIANE VETTORI
18  00:10:49.379 2203  DIANE VETTORI
19  00:07:46.547 2195  MARC VETTORI
20  00:07:23.830 2195  MARC VETTORI
21  00:07:52.768 2195  MARC VETTORI
22  00:07:58.099 2195  MARC VETTORI
23  00:10:29.245 2203  DIANE VETTORI
24  00:10:46.823 2203  DIANE VETTORI
25  00:07:26.396 2195  MARC VETTORI
26  00:07:37.970 2195  MARC VETTORI
27  00:10:07.655 2203  DIANE VETTORI
28  00:07:27.178 2195  MARC VETTORI
Total 04:03:17.516    
       
       
Team Name: THE GERMAN-RUSSIAN EXPERIMENT
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:07:46.204 568  WERNER FREYMANN
2  00:07:19.476 2187  ALEXI MEDVEDEV
3  00:08:07.780 2187  ALEXI MEDVEDEV
4  00:07:19.550 568  WERNER FREYMANN
5  00:07:22.667 568  WERNER FREYMANN
6  00:13:20.179 2187  ALEXI MEDVEDEV
7  00:07:19.378 568  WERNER FREYMANN
8  00:07:32.855 568  WERNER FREYMANN
9  00:07:41.060 568  WERNER FREYMANN
10  00:08:24.277 568  WERNER FREYMANN
11  00:09:51.910 568  WERNER FREYMANN
12  00:08:45.024 568  WERNER FREYMANN
13  00:08:21.949 568  WERNER FREYMANN
14  00:08:51.185 568  WERNER FREYMANN
15  00:08:43.022 568  WERNER FREYMANN
16  00:09:23.521 568  WERNER FREYMANN
17  00:08:30.395 568  WERNER FREYMANN
18  00:08:40.138 568  WERNER FREYMANN
19  00:12:14.465 568  WERNER FREYMANN
20  00:08:20.104 568  WERNER FREYMANN
21  00:08:45.573 568  WERNER FREYMANN
22  00:08:47.029 568  WERNER FREYMANN
23  00:09:22.410 568  WERNER FREYMANN
24  00:08:19.148 568  WERNER FREYMANN
25  00:08:26.764 568  WERNER FREYMANN
26  00:08:49.727 568  WERNER FREYMANN
27  00:09:47.685 568  WERNER FREYMANN
28  00:08:11.430 568  WERNER FREYMANN
Total 04:04:24.905    
       
       
Team Name: EVOLUTION/OLD HEATHENS
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:09:22.159 222  GARY SNYDER
2  00:08:16.686 283  N. JOHAN ANESTAD
3  00:08:13.260 283  N. JOHAN ANESTAD
4  00:08:31.122 222  GARY SNYDER
5  00:08:52.577 222  GARY SNYDER
6  00:08:09.858 283  N. JOHAN ANESTAD
7  00:08:21.001 283  N. JOHAN ANESTAD
8  00:08:34.052 222  GARY SNYDER
9  00:08:54.164 222  GARY SNYDER
10  00:08:29.837 283  N. JOHAN ANESTAD
11  00:08:37.789 283  N. JOHAN ANESTAD
12  00:08:34.460 283  N. JOHAN ANESTAD
13  00:08:48.675 222  GARY SNYDER
14  00:08:50.435 222  GARY SNYDER
15  00:08:19.557 283  N. JOHAN ANESTAD
16  00:09:28.223 283  N. JOHAN ANESTAD
17  00:09:41.758 283  N. JOHAN ANESTAD
18  00:08:59.865 222  GARY SNYDER
19  00:08:53.380 222  GARY SNYDER
20  00:08:32.775 283  N. JOHAN ANESTAD
21  00:08:43.915 283  N. JOHAN ANESTAD
22  00:09:16.728 222  GARY SNYDER
23  00:09:05.492 222  GARY SNYDER
24  00:08:28.186 283  N. JOHAN ANESTAD
25  00:08:38.890 283  N. JOHAN ANESTAD
26  00:09:08.828 222  GARY SNYDER
27  00:08:19.327 283  N. JOHAN ANESTAD
28  00:08:24.785 222  GARY SNYDER
Total 04:04:37.784    
       
       
Team Name: TOASTED WINOS SPORTING BIKES
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:09:27.911 1587  NICOLE SHEETS
2  00:08:20.745 371  CATI SCHEIFELE
3  00:09:00.692 1587  NICOLE SHEETS
4  00:09:37.721 1587  NICOLE SHEETS
5  00:08:22.524 371  CATI SCHEIFELE
6  00:08:37.403 371  CATI SCHEIFELE
7  00:09:26.962 1587  NICOLE SHEETS
8  00:09:24.549 1587  NICOLE SHEETS
9  00:08:43.387 371  CATI SCHEIFELE
10  00:08:29.374 371  CATI SCHEIFELE
11  00:08:56.067 1587  NICOLE SHEETS
12  00:09:20.104 1587  NICOLE SHEETS
13  00:09:15.109 1587  NICOLE SHEETS
14  00:08:36.778 371  CATI SCHEIFELE
15  00:08:57.103 371  CATI SCHEIFELE
16  00:09:07.877 371  CATI SCHEIFELE
17  00:09:12.382 1587  NICOLE SHEETS
18  00:09:28.980 1587  NICOLE SHEETS
19  00:09:43.632 1587  NICOLE SHEETS
20  00:08:51.918 371  CATI SCHEIFELE
21  00:08:52.993 371  CATI SCHEIFELE
22  00:08:53.267 371  CATI SCHEIFELE
23  00:09:58.918 1587  NICOLE SHEETS
24  00:09:31.729 1587  NICOLE SHEETS
25  00:09:46.426 1587  NICOLE SHEETS
26  00:08:31.223 371  CATI SCHEIFELE
27  00:08:35.310 371  CATI SCHEIFELE
Total 04:05:11.084    
       
       
Team Name: NICK & SKINNY  
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:06:34.184 375  NICK SEARS
2  00:06:25.816 375  NICK SEARS
3  00:06:58.905 324  RON HARDING
4  00:06:44.416 324  RON HARDING
5  00:06:25.530 375  NICK SEARS
6  00:06:32.747 375  NICK SEARS
7  00:06:55.098 324  RON HARDING
8  00:07:07.012 324  RON HARDING
9  00:06:32.178 375  NICK SEARS
10  00:06:44.114 375  NICK SEARS
11  00:07:05.541 324  RON HARDING
12  00:06:46.001 324  RON HARDING
13  00:06:26.634 375  NICK SEARS
14  00:06:34.318 375  NICK SEARS
15  00:06:33.061 324  RON HARDING
16  00:06:44.593 324  RON HARDING
17  00:06:28.013 375  NICK SEARS
18  00:06:32.206 375  NICK SEARS
19  00:06:29.506 324  RON HARDING
20  00:06:44.729 324  RON HARDING
21  00:06:31.647 375  NICK SEARS
22  00:06:33.748 375  NICK SEARS
23  00:07:09.895 324  RON HARDING
24  00:06:45.759 324  RON HARDING
25  00:06:30.515 375  NICK SEARS
26  00:06:14.547 375  NICK SEARS
27  00:06:39.083 324  RON HARDING
28  00:06:35.120 324  RON HARDING
29  00:06:30.106 375  NICK SEARS
30  00:06:37.892 375  NICK SEARS
31  00:06:53.357 324  RON HARDING
32  00:06:42.362 324  RON HARDING
33  00:06:33.107 375  NICK SEARS
34  00:06:28.509 375  NICK SEARS
35  00:06:48.154 324  RON HARDING
36  00:06:26.661 324  RON HARDING
37  00:06:34.619 375  NICK SEARS
Total 04:05:59.683    
       
       
Team Name: THE UNDYNAMIC DUO
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:09:21.206 1718  ARTHUR GORKA
2  00:09:41.073 1718  ARTHUR GORKA
3  00:08:06.718 2234  DAVID LOWE
4  00:08:01.756 2234  DAVID LOWE
5  00:08:27.436 1718  ARTHUR GORKA
6  00:09:40.293 1718  ARTHUR GORKA
7  00:08:07.638 2234  DAVID LOWE
8  00:07:51.537 2234  DAVID LOWE
9  00:07:43.000 2234  DAVID LOWE
10  00:09:24.723 1718  ARTHUR GORKA
11  00:09:09.913 1718  ARTHUR GORKA
12  00:07:26.857 2234  DAVID LOWE
13  00:08:14.145 2234  DAVID LOWE
14  00:08:14.622 2234  DAVID LOWE
15  00:07:47.827 2234  DAVID LOWE
16  00:08:55.759 1718  ARTHUR GORKA
17  00:08:57.581 1718  ARTHUR GORKA
18  00:09:36.878 1718  ARTHUR GORKA
19  00:07:51.622 2234  DAVID LOWE
20  00:07:38.055 2234  DAVID LOWE
21  00:07:55.592 2234  DAVID LOWE
22  00:08:12.348 2234  DAVID LOWE
23  00:08:20.028 2234  DAVID LOWE
24  00:09:02.424 1718  ARTHUR GORKA
25  00:08:48.752 1718  ARTHUR GORKA
26  00:09:14.463 1718  ARTHUR GORKA
27  00:08:03.934 2234  DAVID LOWE
28  00:07:49.541 2234  DAVID LOWE
29  00:08:48.896 2234  DAVID LOWE
Total 04:06:34.617    
       
       
Team Name: EVOLUTION/BLITHERING IDIOTS
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:08:59.312 2181  RICK SHOFF
2  00:08:39.473 2181  RICK SHOFF
3  00:08:02.241 2272  GREG EATER
4  00:08:20.871 2272  GREG EATER
5  00:08:46.611 2181  RICK SHOFF
6  00:09:02.303 2181  RICK SHOFF
7  00:13:58.795 2272  GREG EATER
8  00:08:39.873 2272  GREG EATER
9  00:09:34.495 2181  RICK SHOFF
10  00:09:50.314 2181  RICK SHOFF
11  00:09:26.164 2272  GREG EATER
12  00:09:33.819 2272  GREG EATER
13  00:09:21.534 2272  GREG EATER
14  00:09:41.899 2181  RICK SHOFF
15  00:09:47.422 2181  RICK SHOFF
16  00:10:12.927 2181  RICK SHOFF
17  00:10:17.468 2272  GREG EATER
18  00:09:35.512 2272  GREG EATER
19  00:09:13.523 2272  GREG EATER
20  00:09:27.483 2181  RICK SHOFF
21  00:10:06.524 2181  RICK SHOFF
22  00:10:19.727 2181  RICK SHOFF
23  00:08:39.199 2272  GREG EATER
24  00:09:01.934 2181  RICK SHOFF
25  00:08:08.872 2272  GREG EATER
26  00:10:34.841 2181  RICK SHOFF
Total 04:07:23.136    
       
       
Team Name: BEAVIS & BUTT-HEAD
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:07:20.801 2361  CHRISTOPHER CONSORTO
2  00:08:46.470 587  JENN SEARS
3  00:10:38.585 2361  CHRISTOPHER CONSORTO
4  00:10:21.792 587  JENN SEARS
5  00:10:50.064 587  JENN SEARS
6  00:07:44.622 2361  CHRISTOPHER CONSORTO
7  00:08:15.475 2361  CHRISTOPHER CONSORTO
8  00:09:47.231 587  JENN SEARS
9  00:11:01.656 587  JENN SEARS
10  00:08:01.699 2361  CHRISTOPHER CONSORTO
11  00:07:40.138 2361  CHRISTOPHER CONSORTO
12  00:07:59.128 2361  CHRISTOPHER CONSORTO
13  00:10:28.550 587  JENN SEARS
14  00:15:04.032 587  JENN SEARS
15  00:08:24.797 2361  CHRISTOPHER CONSORTO
16  00:08:00.827 2361  CHRISTOPHER CONSORTO
17  00:08:20.642 2361  CHRISTOPHER CONSORTO
18  00:07:48.112 2361  CHRISTOPHER CONSORTO
19  00:10:13.948 587  JENN SEARS
20  00:10:29.478 587  JENN SEARS
21  00:08:04.616 2361  CHRISTOPHER CONSORTO
22  00:08:11.721 2361  CHRISTOPHER CONSORTO
23  00:08:21.102 2361  CHRISTOPHER CONSORTO
24  00:10:43.544 587  JENN SEARS
25  00:09:38.391 587  JENN SEARS
26  00:07:17.345 2361  CHRISTOPHER CONSORTO
27  00:08:13.124 2361  CHRISTOPHER CONSORTO
Total 04:07:47.890    
       
       
Team Name: FITNESS CENTRAL  
Division: 2 PERSON    
Start Time: 10:00:00.000  
       
1  00:08:07.583 136  DEREK KEIM
2  00:08:30.516 136  DEREK KEIM
3  00:09:00.217 136  DEREK KEIM
4  00:07:41.102 104  EUGENE GALLAGHER
5  00:07:48.606 104  EUGENE GALLAGHER
6  00:07:46.000 104  EUGENE GALLAGHER
7  00:08:25.555 136  DEREK KEIM
8  00:08:41.943 136  DEREK KEIM
9  00:08:45.598 136  DEREK KEIM
10  00:07:50.979 104  EUGENE GALLAGHER
11  00:07:44.107 104  EUGENE GALLAGHER
12  00:07:44.223 104  EUGENE GALLAGHER
13  00:08:26.342 136  DEREK KEIM
14  00:09:21.306 136  DEREK KEIM
15  00:09:43.128 136  DEREK KEIM
16  00:07:48.190 104  EUGENE GALLAGHER
17  00:07:44.172 104  EUGENE GALLAGHER
18  00:09:50.945 136  DEREK KEIM
19  00:07:46.693 104  EUGENE GALLAGHER
20  00:07:50.811 104  EUGENE GALLAGHER
21  00:09:28.989 136  DEREK KEIM
22  00:09:44.538 136  DEREK KEIM
23  00:07:36.407 104  EUGENE GALLAGHER
24  00:08:01.629 104  EUGENE GALLAGHER
25  00:09:47.764 136  DEREK KEIM
26  00:10:29.479 104  EUGENE GALLAGHER
27  00:09:44.653 136  DEREK KEIM
28  00:07:51.649 104  EUGENE GALLAGHER
29  00:09:03.874 136  DEREK KEIM
Total 04:08:26.998    
       
       
       
Team Name: IM ABLE RELAY DUEX  
Division: 4 PERSON    
Start Time: 10:00:00.000  
       
1  00:10:45.029 2154  MATT VARONE
2  00:31:47.302 2179  ERIC KAAG
3  00:12:44.957 2191  JIM DEMSKO
4  00:10:07.522 148  ROBERT LONG
5  00:10:19.072 2154  MATT VARONE
6  00:18:33.184 2179  ERIC KAAG
7  00:13:13.983 2191  JIM DEMSKO
8  00:11:37.490 148  ROBERT LONG
9  00:09:47.756 2154  MATT VARONE
10  00:12:51.818 2191  JIM DEMSKO
11  00:10:34.808 2179  ERIC KAAG
12  00:10:27.588 2154  MATT VARONE
13  00:10:12.811 148  ROBERT LONG
14  00:13:31.228 2191  JIM DEMSKO
15  00:14:49.392 2179  ERIC KAAG
16  00:10:36.812 2154  MATT VARONE
17  00:19:17.704 148  ROBERT LONG
18  00:09:13.603 2154  MATT VARONE
Total 04:00:32.059    
       
       
Team Name: IM ABLE RELAY 1  
Division: 4 PERSON    
Start Time: 10:00:00.000  
       
1  00:09:12.245 298  SCOTT DAVIS
2  00:17:49.703 2185  CHRIS KAAG
3  00:10:32.983 198  KEVIN QUINTER
4  00:15:31.708 2177  GRETCHEN KAAG
5  00:13:25.395 298  SCOTT DAVIS
6  00:20:29.791 2185  CHRIS KAAG
7  00:14:28.116 2177  GRETCHEN KAAG
8  00:27:02.097 198  KEVIN QUINTER
9  00:15:24.429 2177  GRETCHEN KAAG
10  00:16:46.495 2185  CHRIS KAAG
11  00:10:50.556 198  KEVIN QUINTER
12  00:07:57.290 298  SCOTT DAVIS
13  00:12:17.109 2177  GRETCHEN KAAG
14  00:18:49.181 2185  CHRIS KAAG
15  00:07:40.242 298  SCOTT DAVIS
16  00:11:58.998 198  KEVIN QUINTER
17  00:12:52.152 2177  GRETCHEN KAAG
Total 04:03:08.490    
       
       
Team Name: TREK D TEAM  
Division: 4 PERSON    
Start Time: 10:00:00.000  
       
1  00:09:05.650 2176  MICAH MACDONOUGH
2  00:09:20.855 2176  MICAH MACDONOUGH
3  00:08:36.009 447  HUNTER KAUFFMAN
4  00:10:18.468 447  HUNTER KAUFFMAN
5  00:08:43.946 2176  MICAH MACDONOUGH
6  00:09:04.040 2176  MICAH MACDONOUGH
7  00:07:28.060 2168  TONY ROTH
