Intergalactic Cyclocross Relay
Date: 2012-09-08
Race Type: Cyclocross Relay
Place | Team Name | Total points | |||
1 | MOUNTAINSIDE SKI AND SPORTS | 135.5 | |||
2 | 2012: A CYCLOCROSS ODYSSEY | 134.5 | |||
3 | BEERS | 134 | |||
4 | TEAM CACACHHU | 134 | |||
5 | PHILADELPHIA CICLISMO #NOTCOOLGORKA | 134 | |||
6 | WILD WEST GERONIMO | 129 | |||
7 | FIREHOUSE BICYCLES | 128.5 | |||
8 | LONE WOLF LOWLIFES | 128 | |||
9 | #ICANTSTOP | 125.5 | |||
10 | BOILING SPRINGS OLYMPIC TEAM | 125 | |||
11 | FLAHUTES | 125 | |||
12 | UNDER THE INFLUENCE | 124 | |||
13 | CROSS RELAY BACHELOR PARTY | 124 | |||
14 | DIRTY MUUR | 122.5 | |||
15 | STOUDTS / JB MTB 1-2-3 | 122 | |||
16 | PEANUT BUTTER & CICLISMO P/B #GORKAFTW | 121 | |||
17 | 50 SHADE OF CRAYYYY P/B TEAM HOT SEX | 120 | |||
18 | CAMPUS WHEELWORKS | 118.5 | |||
19 | SEXUAL CHOCOLATE | 118 | |||
20 | THREE MEN AND A ROADIE | 117 | |||
21 | TAMANIE | 115 | |||
22 | BALLS IN CHAINS | 113 | |||
23 | DISRESPECTIN' DEEDLES | 112.5 | |||
24 | SINGLESPEED WORLDWIDE PRESENTS SPOKES & BROS | 106 | |||
25 | CROSSASAURS | 101 | |||
26 | TEAM AWESOMESAUCE | 91 | |||
27 | WE CAME FOR THE STRAVA SEGMENT | 90 | |||
Lap Time Details | |||||
Team Name: WE CAME FOR THE STRAVA SEGMENT | |||||
1 | 00:16:05.592 | 2586 | TODD HALDEMAN | ||
2 | 00:12:49.142 | 2587 | JOSH RITTENHOUSE | ||
3 | 00:17:08.988 | 2586 | TODD HALDEMAN | ||
4 | 00:13:15.662 | 2587 | JOSH RITTENHOUSE | ||
5 | 00:17:05.992 | 2586 | TODD HALDEMAN | ||
6 | 00:13:23.848 | 2587 | JOSH RITTENHOUSE | ||
7 | 00:19:19.647 | 2586 | TODD HALDEMAN | ||
8 | 00:14:50.058 | 2587 | JOSH RITTENHOUSE | ||
9 | 00:20:13.804 | 2586 | TODD HALDEMAN | ||
10 | 00:16:00.453 | 2587 | JOSH RITTENHOUSE | ||
11 | 00:20:50.517 | 2586 | TODD HALDEMAN | ||
12 | 00:16:38.770 | 2587 | JOSH RITTENHOUSE | ||
13 | 00:24:36.113 | 2586 | TODD HALDEMAN | ||
14 | 00:16:08.490 | 2587 | JOSH RITTENHOUSE | ||
Total 03:58:27.076 | |||||
Team Name: MOUNTAINSIDE SKI AND SPORTS | |||||
1 | 00:09:10.823 | 2551 | MICHAEL GARRETSON | ||
2 | 00:09:42.517 | 2554 | BRETT WACHTENDORF | ||
3 | 00:09:31.319 | 2553 | ALAN ROYEK | ||
4 | 00:09:54.413 | 2552 | BRIAN HOPKINS | ||
5 | 00:08:42.403 | 2551 | MICHAEL GARRETSON | ||
6 | 00:09:44.307 | 2554 | BRETT WACHTENDORF | ||
7 | 00:08:53.547 | 2553 | ALAN ROYEK | ||
8 | 00:09:23.897 | 2552 | BRIAN HOPKINS | ||
9 | 00:09:00.025 | 2551 | MICHAEL GARRETSON | ||
10 | 00:10:28.265 | 2554 | BRETT WACHTENDORF | ||
11 | 00:09:38.306 | 2553 | ALAN ROYEK | ||
12 | 00:10:53.129 | 2552 | BRIAN HOPKINS | ||
13 | 00:09:41.648 | 2551 | MICHAEL GARRETSON | ||
14 | 00:10:34.195 | 2554 | BRETT WACHTENDORF | ||
15 | 00:09:28.447 | 2553 | ALAN ROYEK | ||
16 | 00:11:30.073 | 2552 | BRIAN HOPKINS | ||
17 | 00:10:15.232 | 2551 | MICHAEL GARRETSON | ||
18 | 00:10:25.067 | 2554 | BRETT WACHTENDORF | ||
19 | 00:09:44.385 | 2553 | ALAN ROYEK | ||
20 | 00:11:18.267 | 2552 | BRIAN HOPKINS | ||
21 | 00:10:33.215 | 2551 | MICHAEL GARRETSON | ||
22 | 00:10:44.593 | 2554 | BRETT WACHTENDORF | ||
23 | 00:10:10.864 | 2553 | ALAN ROYEK | ||
24 | 00:11:00.840 | 2552 | BRIAN HOPKINS | ||
Total 04:00:29.777 | |||||
Team Name: TAMANIE | |||||
1 | 00:11:17.579 | 2570 | TAMMIE CABALU | ||
2 | 00:11:39.478 | 2571 | MELANIE GLENN | ||
3 | 00:11:35.598 | 2570 | TAMMIE CABALU | ||
4 | 00:11:14.213 | 2571 | MELANIE GLENN | ||
5 | 00:11:36.869 | 2570 | TAMMIE CABALU | ||
6 | 00:11:34.306 | 2571 | MELANIE GLENN | ||
7 | 00:11:13.578 | 2570 | TAMMIE CABALU | ||
8 | 00:11:20.417 | 2571 | MELANIE GLENN | ||
9 | 00:12:15.221 | 2570 | TAMMIE CABALU | ||
10 | 00:12:29.266 | 2571 | MELANIE GLENN | ||
11 | 00:12:11.692 | 2570 | TAMMIE CABALU | ||
12 | 00:13:18.297 | 2571 | MELANIE GLENN | ||
13 | 00:12:49.153 | 2570 | TAMMIE CABALU | ||
14 | 00:14:18.357 | 2571 | MELANIE GLENN | ||
15 | 00:14:05.718 | 2570 | TAMMIE CABALU | ||
16 | 00:13:23.711 | 2571 | MELANIE GLENN | ||
17 | 00:15:13.945 | 2570 | TAMMIE CABALU | ||
18 | 00:14:46.749 | 2571 | MELANIE GLENN | ||
19 | 00:14:43.613 | 2570 | TAMMIE CABALU | ||
Total 04:01:07.760 | |||||
Team Name: DISRESPECTIN' DEEDLES | |||||
1 | 00:09:50.769 | 2535 | SCOTT WILSON | ||
2 | 00:11:01.239 | 2532 | GREG EATER | ||
3 | 00:10:42.282 | 2534 | GARY SNYDER | ||
4 | 00:11:36.073 | 2533 | TAMMY EBERSOLE | ||
5 | 00:09:26.279 | 2535 | SCOTT WILSON | ||
6 | 00:10:21.805 | 2532 | GREG EATER | ||
7 | 00:10:59.604 | 2534 | GARY SNYDER | ||
8 | 00:11:35.873 | 2533 | TAMMY EBERSOLE | ||
9 | 00:09:39.450 | 2535 | SCOTT WILSON | ||
10 | 00:11:40.206 | 2532 | GREG EATER | ||
11 | 00:12:28.213 | 2534 | GARY SNYDER | ||
12 | 00:14:49.624 | 2533 | TAMMY EBERSOLE | ||
13 | 00:11:23.101 | 2535 | SCOTT WILSON | ||
14 | 00:12:06.776 | 2532 | GREG EATER | ||
15 | 00:13:10.075 | 2534 | GARY SNYDER | ||
16 | 00:16:16.373 | 2533 | TAMMY EBERSOLE | ||
17 | 00:11:58.656 | 2535 | SCOTT WILSON | ||
18 | 00:12:33.504 | 2532 | GREG EATER | ||
19 | 00:13:53.289 | 2534 | GARY SNYDER | ||
20 | 00:16:07.143 | 2533 | TAMMY EBERSOLE | ||
Total 04:01:40.334 | |||||
Team Name: FIREHOUSE BICYCLES | |||||
1 | 00:10:03.717 | 2536 | LARRY EVERETT | ||
2 | 00:11:39.307 | 2537 | JOSH FERRER | ||
3 | 00:10:49.425 | 2538 | KEANAN MARCH | ||
4 | 00:09:08.236 | 2539 | JOSH ROBESON | ||
5 | 00:09:41.162 | 2536 | LARRY EVERETT | ||
6 | 00:11:29.150 | 2537 | JOSH FERRER | ||
7 | 00:10:14.148 | 2538 | KEANAN MARCH | ||
8 | 00:08:47.285 | 2539 | JOSH ROBESON | ||
9 | 00:09:45.192 | 2536 | LARRY EVERETT | ||
10 | 00:11:07.276 | 2537 | JOSH FERRER | ||
11 | 00:10:49.517 | 2538 | KEANAN MARCH | ||
12 | 00:11:15.757 | 2539 | JOSH ROBESON | ||
13 | 00:10:58.144 | 2536 | LARRY EVERETT | ||
14 | 00:12:40.685 | 2537 | JOSH FERRER | ||
15 | 00:10:48.841 | 2538 | KEANAN MARCH | ||
16 | 00:10:22.195 | 2539 | JOSH ROBESON | ||
17 | 00:11:26.158 | 2536 | LARRY EVERETT | ||
18 | 00:12:43.567 | 2537 | JOSH FERRER | ||
19 | 00:11:34.729 | 2538 | KEANAN MARCH | ||
20 | 00:11:18.900 | 2539 | JOSH ROBESON | ||
21 | 00:11:51.895 | 2536 | LARRY EVERETT | ||
22 | 00:13:41.212 | 2537 | JOSH FERRER | ||
Total 04:02:16.498 | |||||
Team Name: PEANUT BUTTER & CICLISMO P/B #GORKAFTW | |||||
1 | 00:09:59.307 | 2558 | GEOFFREY REZVANI | ||
2 | 00:11:10.031 | 2557 | DANA MCALLISTER | ||
3 | 00:11:13.290 | 2556 | LAUREN FESTA | ||
4 | 00:09:45.260 | 2558 | GEOFFREY REZVANI | ||
5 | 00:10:51.435 | 2557 | DANA MCALLISTER | ||
6 | 00:11:07.475 | 2556 | LAUREN FESTA | ||
7 | 00:09:54.734 | 2558 | GEOFFREY REZVANI | ||
8 | 00:10:45.514 | 2557 | DANA MCALLISTER | ||
9 | 00:11:39.288 | 2556 | LAUREN FESTA | ||
10 | 00:10:33.869 | 2558 | GEOFFREY REZVANI | ||
11 | 00:12:08.059 | 2557 | DANA MCALLISTER | ||
12 | 00:12:14.681 | 2556 | LAUREN FESTA | ||
13 | 00:10:48.248 | 2558 | GEOFFREY REZVANI | ||
14 | 00:12:15.905 | 2557 | DANA MCALLISTER | ||
15 | 00:12:18.195 | 2556 | LAUREN FESTA | ||
16 | 00:11:13.619 | 2558 | GEOFFREY REZVANI | ||
17 | 00:12:51.345 | 2557 | DANA MCALLISTER | ||
18 | 00:13:50.225 | 2556 | LAUREN FESTA | ||
19 | 00:11:47.235 | 2558 | GEOFFREY REZVANI | ||
20 | 00:12:35.513 | 2557 | DANA MCALLISTER | ||
21 | 00:13:17.930 | 2556 | LAUREN FESTA | ||
Team Name: WILD WEST GERONIMO | |||||
1 | 00:08:53.062 | 2588 | KREMERATTI BK | ||
2 | 00:09:21.206 | 2590 | BRIAN WESTER | ||
3 | 00:08:14.811 | 2589 | STEPHAN KINCAID | ||
4 | 00:08:27.939 | 2588 | KREMERATTI BK | ||
5 | 00:10:12.172 | 2590 | BRIAN WESTER | ||
6 | 00:08:34.129 | 2589 | STEPHAN KINCAID | ||
7 | 00:08:48.101 | 2588 | KREMERATTI BK | ||
8 | 00:09:49.526 | 2590 | BRIAN WESTER | ||
9 | 00:08:11.743 | 2589 | STEPHAN KINCAID | ||
10 | 00:08:57.909 | 2588 | KREMERATTI BK | ||
11 | 00:10:17.544 | 2590 | BRIAN WESTER | ||
12 | 00:09:01.964 | 2589 | STEPHAN KINCAID | ||
13 | 00:09:46.706 | 2588 | KREMERATTI BK | ||
14 | 00:11:10.320 | 2590 | BRIAN WESTER | ||
15 | 00:09:26.246 | 2589 | STEPHAN KINCAID | ||
16 | 00:09:48.793 | 2588 | KREMERATTI BK | ||
17 | 00:10:23.393 | 2590 | BRIAN WESTER | ||
18 | 00:09:00.488 | 2589 | STEPHAN KINCAID | ||
19 | 00:10:54.793 | 2588 | KREMERATTI BK | ||
20 | 00:11:05.030 | 2590 | BRIAN WESTER | ||
21 | 00:09:27.168 | 2589 | STEPHAN KINCAID | ||
22 | 00:10:34.750 | 2588 | KREMERATTI BK | ||
23 | 00:12:36.454 | 2590 | BRIAN WESTER | ||
24 | 00:09:39.466 | 2589 | STEPHAN KINCAID | ||
25 | 00:10:19.498 | 2588 | KREMERATTI BK | ||
Total 04:03:03.211 | |||||
Team Name: LONE WOLF LOWLIFES | |||||
1 | 00:09:32.708 | 2548 | JORDAN CZAJKA | ||
2 | 00:10:29.046 | 2549 | JASON FRITZSCHE | ||
3 | 00:10:58.160 | 2550 | TIM WOODS | ||
4 | 00:09:31.333 | 2548 | JORDAN CZAJKA | ||
5 | 00:10:10.622 | 2549 | JASON FRITZSCHE | ||
6 | 00:09:47.456 | 2550 | TIM WOODS | ||
7 | 00:09:03.450 | 2548 | JORDAN CZAJKA | ||
8 | 00:10:23.122 | 2549 | JASON FRITZSCHE | ||
9 | 00:10:33.354 | 2550 | TIM WOODS | ||
10 | 00:09:18.171 | 2548 | JORDAN CZAJKA | ||
11 | 00:11:29.559 | 2549 | JASON FRITZSCHE | ||
12 | 00:12:04.990 | 2550 | TIM WOODS | ||
13 | 00:10:30.279 | 2548 | JORDAN CZAJKA | ||
14 | 00:11:50.831 | 2549 | JASON FRITZSCHE | ||
15 | 00:12:46.190 | 2550 | TIM WOODS | ||
16 | 00:11:11.955 | 2548 | JORDAN CZAJKA | ||
17 | 00:11:33.435 | 2549 | JASON FRITZSCHE | ||
18 | 00:12:10.309 | 2550 | TIM WOODS | ||
19 | 00:10:52.685 | 2548 | JORDAN CZAJKA | ||
20 | 00:13:10.917 | 2549 | JASON FRITZSCHE | ||
21 | 00:14:14.153 | 2549 | JASON FRITZSCHE | ||
22 | 00:11:24.988 | 2548 | JORDAN CZAJKA | ||
Total 04:03:07.713 | |||||
Team Name: TEAM AWESOMESAUCE | |||||
1 | 00:18:15.423 | 2572 | PAT ENGLEMAN | ||
2 | 00:11:54.322 | 2574 | JEFF GOELZ | ||
3 | 00:20:06.258 | 2573 | BETH FAYANT | ||
4 | 00:16:57.671 | 2575 | AMY MISKIEWICZ | ||
5 | 00:17:17.575 | 2572 | PAT ENGLEMAN | ||
6 | 00:13:29.461 | 2574 | JEFF GOELZ | ||
7 | 00:23:27.516 | 2573 | BETH FAYANT | ||
8 | 00:20:15.562 | 2575 | AMY MISKIEWICZ | ||
9 | 00:19:26.059 | 2572 | PAT ENGLEMAN | ||
10 | 00:15:44.135 | 2574 | JEFF GOELZ | ||
11 | 00:26:00.960 | 2573 | BETH FAYANT | ||
12 | 00:22:25.293 | 2575 | AMY MISKIEWICZ | ||
13 | 00:19:28.644 | 2572 | PAT ENGLEMAN | ||
Total 04:04:48.879 | |||||
Team Name: CROSS RELAY BACHELOR PARTY | |||||
1 | 00:10:10.611 | 2522 | JASON RECKNER | ||
2 | 00:09:19.878 | 2523 | MARC WOLMAN | ||
3 | 00:09:45.382 | 2522 | JASON RECKNER | ||
4 | 00:09:11.643 | 2523 | MARC WOLMAN | ||
5 | 00:09:39.982 | 2522 | JASON RECKNER | ||
6 | 00:09:08.485 | 2523 | MARC WOLMAN | ||
7 | 00:09:40.005 | 2522 | JASON RECKNER | ||
8 | 00:09:08.064 | 2523 | MARC WOLMAN | ||
9 | 00:09:35.491 | 2522 | JASON RECKNER | ||
10 | 00:09:09.968 | 2523 | MARC WOLMAN | ||
11 | 00:10:19.867 | 2522 | JASON RECKNER | ||
12 | 00:09:36.015 | 2523 | MARC WOLMAN | ||
13 | 00:11:04.062 | 2522 | JASON RECKNER | ||
14 | 00:09:47.253 | 2523 | MARC WOLMAN | ||
15 | 00:10:39.656 | 2522 | JASON RECKNER | ||
16 | 00:09:57.372 | 2523 | MARC WOLMAN | ||
17 | 00:10:38.203 | 2522 | JASON RECKNER | ||
18 | 00:10:16.351 | 2523 | MARC WOLMAN | ||
19 | 00:11:33.803 | 2522 | JASON RECKNER | ||
20 | 00:10:33.953 | 2523 | MARC WOLMAN | ||
21 | 00:12:02.109 | 2522 | JASON RECKNER | ||
22 | 00:10:40.376 | 2523 | MARC WOLMAN | ||
23 | 00:12:09.806 | 2522 | JASON RECKNER | ||
24 | 00:10:51.676 | 2523 | MARC WOLMAN | ||
Total 04:05:00.011 | |||||
Team Name: CAMPUS WHEELWORKS | |||||
1 | 00:10:15.989 | 2518 | BRENDEN CONWAY | ||
2 | 00:10:24.933 | 2519 | ALEX DAVIES | ||
3 | 00:12:58.653 | 2520 | MIKE HOUSE | ||
4 | 00:11:49.804 | 2521 | ETHAN JOHNSON | ||
5 | 00:10:07.128 | 2518 | BRENDEN CONWAY | ||
6 | 00:10:22.899 | 2519 | ALEX DAVIES | ||
7 | 00:13:42.025 | 2520 | MIKE HOUSE | ||
8 | 00:10:56.671 | 2521 | ETHAN JOHNSON | ||
9 | 00:10:20.497 | 2518 | BRENDEN CONWAY | ||
10 | 00:11:46.992 | 2519 | ALEX DAVIES | ||
11 | 00:15:05.395 | 2520 | MIKE HOUSE | ||
12 | 00:12:23.383 | 2521 | ETHAN JOHNSON | ||
13 | 00:10:35.540 | 2518 | BRENDEN CONWAY | ||
14 | 00:12:10.211 | 2519 | ALEX DAVIES | ||
15 | 00:14:57.519 | 2520 | MIKE HOUSE | ||
16 | 00:13:04.364 | 2521 | ETHAN JOHNSON | ||
17 | 00:11:10.010 | 2518 | BRENDEN CONWAY | ||
18 | 00:12:44.405 | 2519 | ALEX DAVIES | ||
19 | 00:15:46.208 | 2520 | MIKE HOUSE | ||
20 | 00:14:31.658 | 2521 | ETHAN JOHNSON | ||
Total 04:05:14.284 | |||||
Team Name: UNDER THE INFLUENCE | |||||
1 | 00:10:39.451 | 2584 | JONATHAN DIETZ | ||
2 | 00:09:46.930 | 2585 | JAMES ROCK MAURER | ||
3 | 00:09:57.300 | 2584 | JONATHAN DIETZ | ||
4 | 00:10:06.267 | 2585 | JAMES ROCK MAURER | ||
5 | 00:10:05.686 | 2584 | JONATHAN DIETZ | ||
6 | 00:10:05.039 | 2585 | JAMES ROCK MAURER | ||
7 | 00:13:27.465 | 2584 | JONATHAN DIETZ | ||
8 | 00:09:57.409 | 2585 | JAMES ROCK MAURER | ||
9 | 00:10:23.575 | 2584 | JONATHAN DIETZ | ||
10 | 00:10:28.335 | 2585 | JAMES ROCK MAURER | ||
11 | 00:10:43.755 | 2584 | JONATHAN DIETZ | ||
12 | 00:11:34.736 | 2585 | JAMES ROCK MAURER | ||
13 | 00:10:41.635 | 2584 | JONATHAN DIETZ | ||
14 | 00:11:14.591 | 2585 | JAMES ROCK MAURER | ||
15 | 00:11:27.602 | 2584 | JONATHAN DIETZ | ||
16 | 00:11:33.130 | 2585 | JAMES ROCK MAURER | ||
17 | 00:11:46.503 | 2584 | JONATHAN DIETZ | ||
18 | 00:11:45.359 | 2585 | JAMES ROCK MAURER | ||
19 | 00:12:08.793 | 2584 | JONATHAN DIETZ | ||
20 | 00:11:42.326 | 2585 | JAMES ROCK MAURER | ||
21 | 00:12:58.237 | 2584 | JONATHAN DIETZ | ||
22 | 00:12:56.521 | 2585 | JAMES ROCK MAURER | ||
Total 04:05:30.645 | |||||
Team Name: #ICANTSTOP | |||||
1 | 00:08:20.943 | 2501 | ZACH ADAMS | ||
2 | 00:09:57.741 | 2502 | JOE BACINSKI | ||
3 | 00:10:45.507 | 2504 | ANGELIA FICK | ||
4 | 00:08:41.587 | 2503 | CHRIS CONSORTO | ||
5 | 00:08:25.273 | 2501 | ZACH ADAMS | ||
6 | 00:10:14.075 | 2502 | JOE BACINSKI | ||
7 | 00:10:33.261 | 2504 | ANGELIA FICK | ||
8 | 00:09:10.137 | 2503 | CHRIS CONSORTO | ||
9 | 00:10:05.272 | 2501 | ZACH ADAMS | ||
10 | 00:10:07.022 | 2502 | JOE BACINSKI | ||
11 | 00:11:59.002 | 2504 | ANGELIA FICK | ||
12 | 00:10:15.822 | 2503 | CHRIS CONSORTO | ||
13 | 00:10:14.525 | 2501 | ZACH ADAMS | ||
14 | 00:11:22.752 | 2502 | JOE BACINSKI | ||
15 | 00:11:42.005 | 2504 | ANGELIA FICK | ||
16 | 00:10:04.870 | 2503 | CHRIS CONSORTO | ||
17 | 00:12:48.933 | 2501 | ZACH ADAMS | ||
18 | 00:11:48.745 | 2502 | JOE BACINSKI | ||
19 | 00:12:46.125 | 2504 | ANGELIA FICK | ||
20 | 00:10:36.630 | 2503 | CHRIS CONSORTO | ||
21 | 00:11:07.868 | 2501 | ZACH ADAMS | ||
22 | 00:11:50.313 | 2502 | JOE BACINSKI | ||
23 | 00:12:37.186 | 2504 | ANGELIA FICK | ||
Total 04:05:35.594 | |||||
Team Name: 2012: A CYCLOCROSS ODYSSEY | |||||
1 | 00:09:33.871 | 2507 | TODD LIPIN | ||
2 | 00:12:29.060 | 2505 | SUZANNE HUELSTER | ||
3 | 00:09:01.363 | 2506 | DAVID LAMBERT | ||
4 | 00:11:24.687 | 2508 | RITANNE OBRIEN | ||
5 | 00:09:03.351 | 2507 | TODD LIPIN | ||
6 | 00:11:32.753 | 2505 | SUZANNE HUELSTER | ||
7 | 00:08:52.304 | 2506 | DAVID LAMBERT | ||
8 | 00:11:30.980 | 2508 | RITANNE OBRIEN | ||
9 | 00:09:14.151 | 2507 | TODD LIPIN | ||
10 | 00:11:10.255 | 2505 | SUZANNE HUELSTER | ||
11 | 00:09:42.849 | 2506 | DAVID LAMBERT | ||
12 | 00:13:06.407 | 2508 | RITANNE OBRIEN | ||
13 | 00:10:55.181 | 2507 | TODD LIPIN | ||
14 | 00:11:39.526 | 2505 | SUZANNE HUELSTER | ||
15 | 00:09:49.703 | 2506 | DAVID LAMBERT | ||
16 | 00:13:04.009 | 2508 | RITANNE OBRIEN | ||
17 | 00:11:07.954 | 2507 | TODD LIPIN | ||
18 | 00:12:25.096 | 2505 | SUZANNE HUELSTER | ||
19 | 00:10:45.267 | 2506 | DAVID LAMBERT | ||
20 | 00:13:49.169 | 2508 | RITANNE OBRIEN | ||
21 | 00:11:17.071 | 2507 | TODD LIPIN | ||
22 | 00:14:30.225 | 2505 | SUZANNE HUELSTER | ||
Total 04:06:05.232 | |||||
Team Name: PHILADELPHIA CICLISMO #NOTCOOLGORKA | |||||
1 | 00:08:19.856 | 2559 | MIKE FESTA | ||
2 | 00:09:35.631 | 2561 | STEVE ORDONS | ||
3 | 00:08:20.113 | 2560 | CRAIG LEBAIR | ||
4 | 00:08:37.002 | 2559 | MIKE FESTA | ||
5 | 00:08:13.296 | 2561 | STEVE ORDONS | ||
6 | 00:12:35.949 | 2560 | CRAIG LEBAIR | ||
7 | 00:09:17.374 | 2559 | MIKE FESTA | ||
8 | 00:08:19.987 | 2561 | STEVE ORDONS | ||
9 | 00:08:34.472 | 2560 | CRAIG LEBAIR | ||
10 | 00:08:38.939 | 2559 | MIKE FESTA | ||
11 | 00:08:37.051 | 2561 | STEVE ORDONS | ||
12 | 00:09:19.799 | 2560 | CRAIG LEBAIR | ||
13 | 00:09:48.605 | 2559 | MIKE FESTA | ||
14 | 00:09:21.145 | 2561 | STEVE ORDONS | ||
15 | 00:09:27.939 | 2560 | CRAIG LEBAIR | ||
16 | 00:10:04.300 | 2559 | MIKE FESTA | ||
17 | 00:09:02.296 | 2561 | STEVE ORDONS | ||
18 | 00:09:46.083 | 2560 | CRAIG LEBAIR | ||
19 | 00:10:03.795 | 2559 | MIKE FESTA | ||
20 | 00:09:21.448 | 2561 | STEVE ORDONS | ||
21 | 00:10:07.750 | 2560 | CRAIG LEBAIR | ||
22 | 00:10:23.743 | 2559 | MIKE FESTA | ||
23 | 00:09:28.509 | 2561 | STEVE ORDONS | ||
24 | 00:10:23.885 | 2560 | CRAIG LEBAIR | ||
25 | 00:10:14.047 | 2559 | MIKE FESTA | ||
26 | 00:10:05.147 | 2561 | STEVE ORDONS | ||
Total 04:06:08.161 | |||||
Team Name: STOUDTS / JB MTB 1-2-3 | |||||
1 | 00:08:55.285 | 2569 | BERNHARD RESCH | ||
2 | 00:09:36.293 | 2567 | JAMES KONDISKO | ||
3 | 00:11:23.685 | 2568 | BARRY MURRAY | ||
4 | 00:08:43.693 | 2569 | BERNHARD RESCH | ||
5 | 00:09:43.414 | 2567 | JAMES KONDISKO | ||
6 | 00:12:02.272 | 2568 | BARRY MURRAY | ||
7 | 00:08:57.403 | 2569 | BERNHARD RESCH | ||
8 | 00:09:29.929 | 2567 | JAMES KONDISKO | ||
9 | 00:11:57.630 | 2568 | BARRY MURRAY | ||
10 | 00:08:36.595 | 2569 | BERNHARD RESCH | ||
11 | 00:10:12.187 | 2567 | JAMES KONDISKO | ||
12 | 00:13:18.842 | 2568 | BARRY MURRAY | ||
13 | 00:09:15.819 | 2569 | BERNHARD RESCH | ||
14 | 00:10:19.212 | 2567 | JAMES KONDISKO | ||
15 | 00:14:18.066 | 2568 | BARRY MURRAY | ||
16 | 00:09:08.127 | 2569 | BERNHARD RESCH | ||
17 | 00:10:55.507 | 2567 | JAMES KONDISKO | ||
18 | 00:13:51.768 | 2568 | BARRY MURRAY | ||
19 | 00:09:41.083 | 2569 | BERNHARD RESCH | ||
20 | 00:11:25.088 | 2567 | JAMES KONDISKO | ||
21 | 00:13:39.837 | 2568 | BARRY MURRAY | ||
22 | 00:09:48.060 | 2569 | BERNHARD RESCH | ||
23 | 00:11:45.023 | 2567 | JAMES KONDISKO | ||
Total 04:07:04.818 | |||||
Team Name: BEERS | |||||
1 | 00:09:41.415 | 2514 | JASON EICHOLTZ | ||
2 | 00:08:51.354 | 2512 | WES BEERS | ||
3 | 00:10:13.357 | 2513 | JOSH CARTER | ||
4 | 00:09:10.127 | 2515 | DARRIN MISKIEWICZ | ||
5 | 00:09:21.919 | 2514 | JASON EICHOLTZ | ||
6 | 00:12:10.948 | 2512 | WES BEERS | ||
7 | 00:09:41.280 | 2513 | JOSH CARTER | ||
8 | 00:09:58.312 | 2515 | DARRIN MISKIEWICZ | ||
9 | 00:09:28.413 | 2514 | JASON EICHOLTZ | ||
10 | 00:08:46.623 | 2512 | WES BEERS | ||
11 | 00:10:41.806 | 2513 | JOSH CARTER | ||
12 | 00:10:33.699 | 2515 | DARRIN MISKIEWICZ | ||
13 | 00:10:33.013 | 2514 | JASON EICHOLTZ | ||
14 | 00:09:25.448 | 2512 | WES BEERS | ||
15 | 00:10:20.089 | 2513 | JOSH CARTER | ||
16 | 00:10:39.492 | 2515 | DARRIN MISKIEWICZ | ||
17 | 00:10:54.366 | 2514 | JASON EICHOLTZ | ||
18 | 00:09:54.483 | 2512 | WES BEERS | ||
19 | 00:11:08.456 | 2513 | JOSH CARTER | ||
20 | 00:11:10.341 | 2515 | DARRIN MISKIEWICZ | ||
21 | 00:11:05.466 | 2514 | JASON EICHOLTZ | ||
22 | 00:10:30.844 | 2512 | WES BEERS | ||
23 | 00:11:27.997 | 2513 | JOSH CARTER | ||
24 | 00:11:34.731 | 2515 | DARRIN MISKIEWICZ | ||
Total 04:07:23.979 | |||||
Team Name: CROSSASAURS | |||||
1 | 00:12:55.961 | 2525 | ANNE ROCK | ||
2 | 00:11:50.492 | 2526 | KIRK THIBAULT | ||
3 | 00:10:41.569 | 2527 | GARY THORNTON | ||
4 | 00:15:14.344 | 2524 | STACEY FINNEY | ||
5 | 00:12:16.196 | 2525 | ANNE ROCK | ||
6 | 00:12:02.231 | 2526 | KIRK THIBAULT | ||
7 | 00:10:22.435 | 2527 | GARY THORNTON | ||
8 | 00:17:00.574 | 2524 | STACEY FINNEY | ||
9 | 00:13:02.240 | 2525 | ANNE ROCK | ||
10 | 00:13:24.141 | 2526 | KIRK THIBAULT | ||
11 | 00:11:49.043 | 2527 | GARY THORNTON | ||
12 | 00:17:40.003 | 2524 | STACEY FINNEY | ||
13 | 00:13:43.668 | 2525 | ANNE ROCK | ||
14 | 00:13:32.067 | 2526 | KIRK THIBAULT | ||
15 | 00:12:41.063 | 2527 | GARY THORNTON | ||
16 | 00:20:19.448 | 2524 | STACEY FINNEY | ||
17 | 00:15:57.735 | 2525 | ANNE ROCK | ||
18 | 00:13:52.414 | 2526 | KIRK THIBAULT | ||
Total 04:08:25.624 | |||||
Team Name: SINGLESPEED WORLDWIDE PRESENTS SPOKES & BROS | |||||
1 | 00:11:55.686 | 2565 | JOE BAILEY | ||
2 | 00:10:42.395 | 2566 | MARK HARDING | ||
3 | 00:12:02.137 | 2565 | JOE BAILEY | ||
4 | 00:10:46.779 | 2566 | MARK HARDING | ||
5 | 00:12:04.289 | 2565 | JOE BAILEY | ||
6 | 00:11:50.841 | 2566 | MARK HARDING | ||
7 | 00:12:58.504 | 2565 | JOE BAILEY | ||
8 | 00:09:54.267 | 2566 | MARK HARDING | ||
9 | 00:13:50.710 | 2565 | JOE BAILEY | ||
