RACE RESULTS

USAC MTB Nationals - Cat 2 & Cat 3

Date: 2014-07-17
Race Type: MTB XC

US MTB Nationals - Cat 2
   
Rank BIB Name Laps Lap1 Lap2 Elapsed Division Team City
1 1046 KATE DIETRICH 2 00:48:20 00:53:11 01:41:31 XC F JUNIOR 15-18 CAT 2 RED ZONE CYCLING PROSPECT,KY
2 1050 ELIZABETH SHAW 2 00:52:06 00:54:24 01:46:30 XC F JUNIOR 15-18 CAT 2 THE BIKE LANE RESTON,VA
3 1048 SAMANTHA MIRANDA 2 00:53:01 00:55:22 01:48:24 XC F JUNIOR 15-18 CAT 2 MIRCO RACING VALLEY CITY,OH
4 1049 LEELA HORNBACH 2 00:54:01 00:58:20 01:52:21 XC F JUNIOR 15-18 CAT 2   WILTON,ME
5 1047 CAMRYN KERCHER 2 00:55:47 01:10:32 02:06:20 XC F JUNIOR 15-18 CAT 2 AVOUT RACING HIGHLANDS RANCH
6 1051 ALLIE SHARP 2 01:07:23 01:10:12 02:17:36 XC F JUNIOR 15-18 CAT 2 VELO VIXENS CYCLING  SIGNAL MOUNTAIN
1 879 ADAM COHEN 2 00:34:54 00:36:49 01:11:44 XC M JUNIOR 15-18 CAT 2 CYCLE YOUTH NORTH MIAMI BEA
2 873 TOMMY STEINEBRUNNER 2 00:36:04 00:36:58 01:13:03 XC M JUNIOR 15-18 CAT 2   SYKESVILLE,MD
3 888 NATHAN CLAIR 2 00:36:05 00:39:23 01:15:29 XC M JUNIOR 15-18 CAT 2 APPALACHIAN BICYCLE  SEWICKLEY,PA
4 895 PATRICK  LIDDY 2 00:37:54 00:39:48 01:17:43 XC M JUNIOR 15-18 CAT 2   PASADENA,CA
5 877 AMA NSEK 2 00:37:54 00:41:13 01:19:07 XC M JUNIOR 15-18 CAT 2   ONTARIO,CA
6 889 ROSS ELLWOOD 2 00:38:21 00:40:55 01:19:16 XC M JUNIOR 15-18 CAT 2 BOULDER JUNIOR CYCLI BOULDER,CO
7 874 JUSTIN MITCHELL 2 00:38:20 00:43:23 01:21:43 XC M JUNIOR 15-18 CAT 2   APPOMATTOX,VA
8 882 GARETT NOLAN 2 00:40:27 00:42:34 01:23:02 XC M JUNIOR 15-18 CAT 2 SUSQUEHANNA VALLEY V WILLIAMSPORT,PA
9 870 LUCAS ROBBINS 2 00:39:28 00:44:15 01:23:43 XC M JUNIOR 15-18 CAT 2 DURANGO DEVO DURANGO,CO
10 876 DUSTIN ZIMMERMAN 2 00:40:15 00:43:28 01:23:44 XC M JUNIOR 15-18 CAT 2   JUPITER,FL
11 893 LUCAS SMALLIDGE 2 00:44:12 00:39:34 01:23:46 XC M JUNIOR 15-18 CAT 2   SOUTH SALEM,NY
12 884 ZACHARY LOWDEN 2 00:39:41 00:44:10 01:23:52 XC M JUNIOR 15-18 CAT 2 MERCY KUAT CARY,NC
13 881 NATHAN HAKE 2 00:42:37 00:41:20 01:23:58 XC M JUNIOR 15-18 CAT 2 MASON DIXON VELO MOUNT WOLF,PA
14 875 BENJAMIN  CASELLA 2 00:38:57 00:46:27 01:25:25 XC M JUNIOR 15-18 CAT 2 EAST COASTERS JR TEA ROANOKE,VA
15 896 JACOB FARABAUGH 2 00:42:58 00:42:41 01:25:40 XC M JUNIOR 15-18 CAT 2   WILMINGTON,DE
16 891 PERRY ANDRE 2 00:43:04 00:42:55 01:25:59 XC M JUNIOR 15-18 CAT 2 SOMERSET WHEELMEN BRIDGEWATER,NJ
17 894 GABRIEL CASTANO 2 00:40:06 00:47:37 01:27:43 XC M JUNIOR 15-18 CAT 2 T-TOWN ELITE ALLENTOWN,PA
18 887 TYLER MAYER 2 00:47:49 00:39:55 01:27:45 XC M JUNIOR 15-18 CAT 2 CYCLE YOUTH DAVIE,FL
19 869 JOHN KOCH 2 00:43:05 00:44:43 01:27:48 XC M JUNIOR 15-18 CAT 2   HOMESTEAD,FL
20 871 ASHTON DUBROC 2 00:42:36 00:45:42 01:28:18 XC M JUNIOR 15-18 CAT 2   SUGAR LAND,TX
21 883 DONALD SEIB 2 00:42:39 00:46:04 01:28:43 XC M JUNIOR 15-18 CAT 2 BIKEMAN.COM BRYANTPOND,ME
22 867 RYAN TRIMBLE 2 00:44:06 00:45:02 01:29:08 XC M JUNIOR 15-18 CAT 2   SNOHOMISH,WA
23 886 AUSTIN GLEASON 2 00:43:09 00:46:24 01:29:33 XC M JUNIOR 15-18 CAT 2 BIKE LINE ELKTON,MD
24 1121 SEBASTIAN STREIT 2 00:43:12 00:46:48 01:30:01 XC M JUNIOR 15-18 CAT 2   TRYON,NC
25 890 NOAH FLAXMAN 2 00:44:16 00:46:02 01:30:18 XC M JUNIOR 15-18 CAT 2   MCLEAN,VA
26 866 CURTIS HOYT 2 00:49:06 00:52:58 01:42:04 XC M JUNIOR 15-18 CAT 2   HUNTERSVILLE,NC
27 885 CODY BURNETT 2 00:38:21 01:09:33 01:47:55 XC M JUNIOR 15-18 CAT 2   LAKELAND,FL
28 898 JANEDWARD GIERLACH 2 00:53:31 01:10:17 02:03:48 XC M JUNIOR 15-18 CAT 2 XXX RACING BARRINGTON,IL
1 915 JESSE STAUFFER 2 00:37:52 00:38:57 01:16:50 XC M SENIOR 19-29 CAT 2   SELINSGROVE,PA
2 908 PHILIP CARSON 2 00:38:53 00:39:34 01:18:28 XC M SENIOR 19-29 CAT 2 FIRST STATE VELO SPO BEAR,DE
3 911 THOMAS GAINES 2 00:38:51 00:42:45 01:21:36 XC M SENIOR 19-29 CAT 2 VOLHARDEN GRAND RIVERS,KY
4 912 ERIC  DOLL 2 00:40:15 00:45:30 01:25:46 XC M SENIOR 19-29 CAT 2   LANCASTER,PA
5 909 SEAN WHITEHURST 2 00:46:40 00:48:22 01:35:02 XC M SENIOR 19-29 CAT 2 CHESHIRE CYCLE RACIN SOUTH WINDSOR,C
6 906 TYLER SWORDS 2 00:46:45 00:53:47 01:40:33 XC M SENIOR 19-29 CAT 2 GUYS RACING CLUB LANGHORNE,PA
7 913 JOE PAWELCZYK 2 00:48:49 01:02:37 01:51:26 XC M SENIOR 19-29 CAT 2 DELAWARE VALLEY RACI PHILADELPHIA,PA
8 910 AARON CANALE 2 00:59:30 00:55:34 01:55:05 XC M SENIOR 19-29 CAT 2   ANNAPOLIS,MD
1 1065 DIANA ROONEY 2 00:49:38 00:50:59 01:40:38 XC F SENIOR 19-29 CAT 2 TEAM TOWN CYCLE RINGWOOD,NJ
2 1062 AMANDA SWORDS 2 00:58:50 00:59:56 01:58:47 XC F SENIOR 19-29 CAT 2 GUYS RACING CLUB LANGHORNE,PA
3 1064 JORDAN DUBE 2 00:59:47 01:01:03 02:00:51 XC F SENIOR 19-29 CAT 2 CORNER CYCLE CYCLING BEVERLY,MA
4 1063 KRISTEN WEIR 2 00:59:01 01:03:25 02:02:27 XC F SENIOR 19-29 CAT 2   POTTSTOWN,PA
5 1066 BRIANA HEINTZELMAN 2 00:57:36 01:04:51 02:02:28 XC F SENIOR 19-29 CAT 2 SOUTH MOUNTAIN CYCLE ALBURTIS,PA
6 1068 TAYLOR ROJEK 2 01:02:58 01:10:07 02:13:06 XC F SENIOR 19-29 CAT 2 SICKLERS BIKE AND SP SCOTT TWP.,PA
1 1069 ROBIN DUNN 2 00:48:34 00:52:09 01:40:44 XC F MASTER 30-39 CAT 2 MTBNJ.COM FLEMINGTON,NJ
2 1072 PHILICIA MARION 2 00:52:40 00:56:12 01:48:53 XC F MASTER 30-39 CAT 2   MOUNT AIRY,NC
3 1070 HEIDI GUROV 2 00:56:08 01:03:07 01:59:16 XC F MASTER 30-39 CAT 2 BICYCLE STATION CHEYENNE,WY
4 1071 MARY DOBROTH 2 01:14:10 01:21:20 02:35:31 XC F MASTER 30-39 CAT 2   GAITHERSBURG,MD
1 935 JOHN FORD 2 00:38:12 00:39:55 01:18:08 XC M MASTER 30-34 CAT 2   WEST HARRISON,N
2 934 RUSSELL SCHMIDT 2 00:40:00 00:38:37 01:18:38 XC M MASTER 30-34 CAT 2   BRENHAM,TX
3 930 SEAN DALEY 2 00:40:59 00:41:57 01:22:56 XC M MASTER 30-34 CAT 2   PLYMOUTH,MA
4 927 RICARDO ORDONEZ 2 00:40:56 00:43:02 01:23:58 XC M MASTER 30-34 CAT 2   READING,PA
5 928 NAT AMATO 2 00:41:00 00:45:18 01:26:18 XC M MASTER 30-34 CAT 2 STOUDTS BREWING CO/J EASTON,PA
6 926 VAUGHN MICCICHE 2 00:41:49 00:44:37 01:26:26 XC M MASTER 30-34 CAT 2   STEWARTSTOWN,PA
7 929 LIAM ALLEN 2 00:43:18 00:45:01 01:28:20 XC M MASTER 30-34 CAT 2   MOHEGAN LAKE,NY
8 933 JOE LUBY 2 00:44:35 00:45:43 01:30:18 XC M MASTER 30-34 CAT 2   ALLENTOWN,PA
9 937 NILS FUESSLE 2 00:44:08 00:46:30 01:30:39 XC M MASTER 30-34 CAT 2   RALEIGH,NC
10 931 KEITH HEISEY 2 00:44:11 00:48:07 01:32:19 XC M MASTER 30-34 CAT 2 MASON DIXON VELO MOUNTVILLE,PA
11 932 AJ KRAY 2 00:45:51 00:49:53 01:35:45 XC M MASTER 30-34 CAT 2   ARLINGTON,VA
12 936 ERIC WHITEHEAD 2 00:50:56 00:58:48 01:49:44 XC M MASTER 30-34 CAT 2   HAMILTON,NJ
1 947 JOHNNY HUDSON 2 00:36:59 00:37:06 01:14:05 XC M MASTER 35-39 CAT 2 MAIN STREET BICYCLES CARPENTERSVILLE
2 959 PIOTR OBSZYNSKI 2 00:38:44 00:40:03 01:18:47 XC M MASTER 35-39 CAT 2   ASTORIA,NY
3 956 MATTHEW TINKEY 2 00:39:22 00:40:03 01:19:26 XC M MASTER 35-39 CAT 2 TOP GEAR RACING PITTSBURGH,PA
4 957 FRANK MARTIN 2 00:39:54 00:40:41 01:20:35 XC M MASTER 35-39 CAT 2 DAN'S COMPETITION FA EVANSVILLE,IN
5 958 MARTIN TANK II 2 00:42:11 00:42:14 01:24:26 XC M MASTER 35-39 CAT 2 TEAM ALL SPOKED UP-N OCONOMOWOC,WI
6 953 MATTHEW STUCKEY 2 00:41:27 00:43:03 01:24:31 XC M MASTER 35-39 CAT 2   HOLLIDAYSBURG,P
7 946 JASON AYTES 2 00:41:30 00:43:36 01:25:07 XC M MASTER 35-39 CAT 2 FREDERICK VELO/BIKE  PURCELLVILLE,VA
8 954 RANDY EGUES 2 00:42:50 00:44:44 01:27:35 XC M MASTER 35-39 CAT 2 ID ANGEL/MCCARTY RAC COCONUT GROVE,F
9 952 ROBERT GARRETT 2 00:43:40 00:44:43 01:28:23 XC M MASTER 35-39 CAT 2   AUDUBON,NJ
10 955 OSCAR DIAZ 2 00:44:22 00:44:06 01:28:29 XC M MASTER 35-39 CAT 2 ELITE ENDURANCE TRAI HAMILTON,NJ
11 948 LANCE DUNN 2 00:42:07 00:46:27 01:28:34 XC M MASTER 35-39 CAT 2 MTBNJ.COM FLEMINGTON,NJ
12 951 JAMES BOYD 2 00:43:44 00:46:25 01:30:09 XC M MASTER 35-39 CAT 2   WALKER VALLEY,N
1 986 BILL RENNINGER 2 00:37:23 00:38:01 01:15:25 XC M MASTER 40-44 CAT 2   TAMPA,FL
2 968 JAMES DAVIS 2 00:40:08 00:41:14 01:21:23 XC M MASTER 40-44 CAT 2 MAD ALCHEMY RIDER CO AMHERST,NH
3 985 LUIS ROSA 2 00:41:12 00:43:25 01:24:38 XC M MASTER 40-44 CAT 2 ROOSTERS/BIKERS EDGE ENDWELL,NY
4 975 TYLER GRAF 2 00:42:23 00:42:23 01:24:47 XC M MASTER 40-44 CAT 2   GREENSBORO,NC
5 972 MATTHEW DONOVAN 2 00:40:43 00:45:10 01:25:53 XC M MASTER 40-44 CAT 2 FIRST PLACE RACING.C GAINESVILLE,FL
6 974 CAMERON BARRETT 2 00:42:31 00:43:39 01:26:10 XC M MASTER 40-44 CAT 2 CS VELO WAYNE,PA
7 969 KASPER LUDWIG - LARSEN 2 00:41:24 00:44:49 01:26:14 XC M MASTER 40-44 CAT 2 HUDSON FURNITURE/FLA BROOKLYN,NY
8 983 TODD MELNICK 2 00:42:15 00:45:45 01:28:01 XC M MASTER 40-44 CAT 2 SAUCON VALLEY BIKES  BREINIGSVILLE,P
9 971 JOEL ALLMANDINGER 2 00:42:27 00:48:29 01:30:56 XC M MASTER 40-44 CAT 2 GS SIMMERIA MACUNGIE,PA
10 978 CHRISTOPHER STINE 2 00:44:43 00:47:00 01:31:44 XC M MASTER 40-44 CAT 2   KINGSTON,PA
11 973 ROBERT SMITH 2 00:44:44 00:47:03 01:31:47 XC M MASTER 40-44 CAT 2   WEST PALM BEACH
12 977 JAROSLAV KURKA 2 00:44:57 00:48:00 01:32:58 XC M MASTER 40-44 CAT 2   JESSUP,MD
13 987 JOSE FERNANDO TABARES-OSSA 2 00:44:15 00:48:45 01:33:01 XC M MASTER 40-44 CAT 2   MIAMI,FL
14 982 MARIUSZ MALKOWSKI 2 00:45:10 00:47:57 01:33:08 XC M MASTER 40-44 CAT 2   EDISON,NJ
15 988 DEAN JONES 2 00:45:43 00:49:31 01:35:14 XC M MASTER 40-44 CAT 2   GAINESVILLE,FL
16 976 GEORGE SOKORAI 2 00:46:54 00:53:27 01:40:22 XC M MASTER 40-44 CAT 2 INDEPENDENCE CYCLING WENONAH,NJ
17 979 RAYMOND VOLEL 2 00:46:43 00:54:20 01:41:03 XC M MASTER 40-44 CAT 2   FLUSHING,NY
18 970 PIOTR BILIK 2 00:48:41 00:54:07 01:42:48 XC M MASTER 40-44 CAT 2   ELMWOOD PARK,NJ
19 984 JEFFREY SWEENEY 2 00:48:46 00:54:35 01:43:22 XC M MASTER 40-44 CAT 2   LANCASTER,PA
20 966 JAMES RUTKOWSKI 2 00:49:32 00:55:06 01:44:39 XC M MASTER 40-44 CAT 2   WANTAGH,NY
21 980 STEVEN CARR 2 00:55:55 00:54:56 01:50:51 XC M MASTER 40-44 CAT 2   PHOENIXVILLE,PA
1 1017 SCOTT SAMOYAN 2 00:41:12 00:44:12 01:25:24 XC M MASTER 45-49 CAT 2   WOODBURY,NJ
2 1014 BILL HINKELMAN 2 00:43:02 00:45:22 01:28:24 XC M MASTER 45-49 CAT 2 SUSQUEHANNA VALLEY V TROUT RUN,PA
3 1011 DAVID MCCRIMMON 2 00:43:35 00:45:53 01:29:29 XC M MASTER 45-49 CAT 2 CYCLE LOFT VELO ANDOVER,MA
4 1015 RANDY LARRISON 2 00:45:16 00:46:07 01:31:23 XC M MASTER 45-49 CAT 2 SOMETHING WICKED EVE CENTEREACH,NY
5 1018 ANTHONY MIGNON 2 00:45:18 00:47:08 01:32:26 XC M MASTER 45-49 CAT 2    
6 1006 DANIEL HOCKENBERGER 2 00:43:58 00:49:24 01:33:22 XC M MASTER 45-49 CAT 2   WEST POINT,VA
7 1008 DAVID SCHWARTZ 2 00:45:21 00:56:06 01:41:27 XC M MASTER 45-49 CAT 2 TEAM TOWN CYCLE OAKLAND,NJ
8 1009 TOD DAWSON 2 00:50:28 00:52:48 01:43:16 XC M MASTER 45-49 CAT 2   LANCASTER,PA
9 1016 ERIC BERLINER 2 00:49:05 00:54:18 01:43:23 XC M MASTER 45-49 CAT 2   RICHMOND,VT
10 1007 ROBERT PIACINE 2 00:54:07 00:52:54 01:47:01 XC M MASTER 45-49 CAT 2 GUYS RACING CLUB SELLERSVILLE,PA
11 1013 MICHAEL TONEY 2 00:53:05 00:54:51 01:47:56 XC M MASTER 45-49 CAT 2   JACKSONVILLE,FL
12 1012 RICHARD BLAIR 2 00:44:12 01:05:00 01:49:12 XC M MASTER 45-49 CAT 2 CYCLE LOFT VELO WINCHESTER,MA
13 1010 MATTHEW FIX 2 00:45:17 01:12:07 01:57:24 XC M MASTER 45-49 CAT 2   FT COLLINS,CO
1 1034 KEVIN WOODHOUSE 2 00:41:34 00:42:50 01:24:25 XC M MASTER 50-54 CAT 2 PORTLAND VELO CLUB/C FALMOUTH,ME
2 1029 CLIFF WILLIAMS 2 00:42:38 00:43:57 01:26:36 XC M MASTER 50-54 CAT 2 TEAM TOWN CYCLE RINGWOOD,NJ
3 1033 BOB HIPP 2 00:43:24 00:45:49 01:29:14 XC M MASTER 50-54 CAT 2   MERTZTOWN,PA
4 1031 PATRICK MIRANDA 2 00:43:19 00:46:21 01:29:41 XC M MASTER 50-54 CAT 2 MIRCO RACING VALLEY CITY,OH
5 1027 JOHN TAYLOR 2 00:44:03 00:48:06 01:32:09 XC M MASTER 50-54 CAT 2 CYCLETHERAPY LEWISVILLE,NC
6 1026 MYRON ZWALLY 2 00:43:28 00:48:51 01:32:19 XC M MASTER 50-54 CAT 2   EPHRATA,PA
7 1028 RICHARD HELM 2 00:47:00 00:48:36 01:35:37 XC M MASTER 50-54 CAT 2   MOUNT JOY,PA
8 1178 EDWARD GIERLACH 2 00:51:52 00:55:10 01:47:03 XC M MASTER 50-54 CAT 2   BARRINGTON,IL
9 1030 GARY SNYDER 2 00:57:37 01:06:24 02:04:02 XC M MASTER 50-54 CAT 2 EVOLUTION RACING NEW HOPE,PA
10 1032 WILLIAM BRAY 2 01:01:44 01:10:30 02:12:15 XC M MASTER 50-54 CAT 2   ZIONSVILLE,PA
1 1076 AMY ALTON 2 00:47:52 00:53:09 01:41:01 XC F MASTER 40-49 CAT 2 GIANT NORTHEAST OFF- BALTIMORE,MD
2 1079 MELISSA HALL 2 00:52:49 00:56:25 01:49:14 XC F MASTER 40-49 CAT 2 CONSTELLATION CYCLIN CARY,NC
3 1077 ALEXANDRA CORTALE 2 00:56:03 00:56:06 01:52:10 XC F MASTER 40-49 CAT 2 MTBNJ.COM PELHAM,NY
4 1078 SHERRY SHAPIRO 2 00:58:15 00:56:13 01:54:29 XC F MASTER 40-49 CAT 2 RIPTIDE CYCLING FRENCHTOWN,NJ
5 1080 ELIZABETH ALLEN 1 01:32:55   01:32:55 XC F MASTER 40-49 CAT 2 SAUCON VALLEY BIKES  ALLENTOWN,PA
DNF 880 THOMAS FENDLER 1 00:41:09   00:41:09 XC M JUNIOR 15-18 CAT 2 SUMMIT UTAH DEVO PARK CITY,UT
DNF 878 NOAH BARROW 1 00:48:49   00:48:49 XC M JUNIOR 15-18 CAT 2 WOODSTOCK BICYCLE CL KILLINGTON,VT
DNF 897 TREVOR HAAS 1 01:22:04   01:22:04 XC M JUNIOR 15-18 CAT 2   LONG VALLEY,NJ
DNF 892 DEVON FOURNIER 1 01:25:06   01:25:06 XC M JUNIOR 15-18 CAT 2   BRANDYWINE,MD
DNF 950 ANGELO MASCELLI 1 00:52:56   00:52:56 XC M MASTER 35-39 CAT 2 SRAM FACTORY EASTON,PA
DNF 967 CHRIS BERLOW 1 00:39:04   00:39:04 XC M MASTER 40-44 CAT 2 WESTCHESTER MOUNTAIN MOHEGAN LAKE,NY
DNF 907 MIKE EGNOT 1 00:54:03   00:54:03 XC M SENIOR 19-29 CAT 2 COMBO RACE TEAM P/B  COLUMBUS,OH
DNF 914 CHRISTOPHER YEAGER 1 00:59:09   00:59:09 XC M SENIOR 19-29 CAT 2 TEAM HB HILLTOP NORTH PLAINFIEL
US MTB Nationals - Cat 3
   
Rank BIB Name Laps Elapsed Division Team City
1 1123 TRENT DONOVAN 1 00:40:31 XC M JUNIOR 15-18 CAT 3 FIRST PLACE RACING.C GAINESVILLE,FL
2 1131 DAVID BLACKWOOD 1 00:41:31 XC M JUNIOR 15-18 CAT 3 TEAM BULLDOG LONG VALLEY,NJ
3 1133 ERIK SHARRER 1 00:43:03 XC M JUNIOR 15-18 CAT 3 EAST COASTERS JR TEA ROANOKE,VA
4 1120 WILLIAM DORN 1 00:43:20 XC M JUNIOR 15-18 CAT 3   VIENNA,VA
5 1126 JACK BROWN 1 00:43:26 XC M JUNIOR 15-18 CAT 3 CYCLE YOUTH LAWRENCEVILLE,G
6 1124 CHARLIE ORMSBY 1 00:45:13 XC M JUNIOR 15-18 CAT 3 CHARLOTTESVILLE RACI CHARLOTTESVILLE
7 1127 TIMOTHY MCKENNA 1 00:45:59 XC M JUNIOR 15-18 CAT 3 SWARTHMORE COLLEGE VALRICO,FL
8 1132 DANE CHANDLER 1 00:46:20 XC M JUNIOR 15-18 CAT 3 EAST COASTERS JR TEA SALEM,VA
9 1145 HUNTER KAUFFMAN 1 00:49:06 XC M JUNIOR 15-18 CAT 3   MACUNGIE,PA
10 1122 JOSEPH CHYBINSKI 1 00:49:12 XC M JUNIOR 15-18 CAT 3 GUYS RACING CLUB PHILADELPHIA,PA
11 1125 JORDAN PRAX 1 00:51:58 XC M JUNIOR 15-18 CAT 3   CHARLOTTESVILLE
12 1130 NAJEE HUDGINS 1 00:56:23 XC M JUNIOR 15-18 CAT 3   MILFORD,NJ
13 1118 ANDREW SEGAL 1 00:57:26 XC M JUNIOR 15-18 CAT 3 RED ZONE CYCLING LOUISVILLE,KY
14 1128 JONATHAN CROWELL 1 00:59:21 XC M JUNIOR 15-18 CAT 3   EAST CHATHAM,NY
15 1135 CHASE WEBB 1 01:09:13 XC M JUNIOR 15-18 CAT 3   HUGHESVILLE,MD
16 1129 WESLEY ENNIS 1 01:44:34 XC M JUNIOR 15-18 CAT 3   CHATTANOOGA,TN
1 1081 EMILY WHITE 1 00:54:34 XC F JUNIOR 15-18 CAT 3 STOUDTS BREWING CO/J WEST CHESTER,PA
2 1082 NICOLE RUSDEN 1 01:04:10 XC F JUNIOR 15-18 CAT 3   GLENMOORE,PA
3 1083 COURTNEY KRASLEY 1 01:06:17 XC F JUNIOR 15-18 CAT 3 CHESTER COUNTY CYCLI COPLAY,PA
1 1137 COLIN TANNER 1 00:42:11 XC M SENIOR 19-29 CAT 3 HUDSON FURNITURE/FLA BROOKLYN,NY
2 1138 ALEX REVELO 1 00:42:19 XC M SENIOR 19-29 CAT 3   MUNDELEIN,IL
3 1140 CASEY  WOLF 1 00:45:53 XC M SENIOR 19-29 CAT 3   ALLENWOOD,NJ
4 1139 MATT GALANTUOMINI 1 00:47:05 XC M SENIOR 19-29 CAT 3 BICYCLE STATION CHEYENNE,WY
5 1142 FRANK BIALOBRZESKI 1 00:47:16 XC M SENIOR 19-29 CAT 3   BETHLEHEM,PA
6 1144 ALEX ROWLAND 1 00:50:53 XC M SENIOR 19-29 CAT 3   LANSDALE,PA
7 1141 ALEX PANKIW 1 00:52:34 XC M SENIOR 19-29 CAT 3   HARRISBURG,PA
8 1136 DANIEL RENZONI 1 00:54:11 XC M SENIOR 19-29 CAT 3   FLUSHING,NY
9 1143 NELSON MARTINS 1 00:54:15 XC M SENIOR 19-29 CAT 3   NORTHARLINGTON,
1 1147 STEVEN SHIVE 1 00:39:38 XC M MASTER 30-39 CAT 3   GREENWICH,CT
2 1148 MATTHEW DAVITT 1 00:44:13 XC M MASTER 30-39 CAT 3 KISSENA CYCLING CLUB GARNERVILLE,NY
3 1146 SEAN MARLIN 1 00:54:10 XC M MASTER 30-39 CAT 3 SAUCON VALLEY BIKES  SOUDERTON,PA
4 1149 GEOFFREY TOMES 1 01:00:03 XC M MASTER 30-39 CAT 3   KEW GARDENS,NY
1 1092 PAULA EVENSON 1 00:55:18 XC F MASTER 30-39 CAT 3 TEAM NINJA SANTA MONICA,CA
2 1091 KIM MARLIN 1 01:06:39 XC F MASTER 30-39 CAT 3 SAUCON VALLEY BIKES  SOUDERTON,PA
3 1094 DANA TINKEY 1 01:09:47 XC F MASTER 30-39 CAT 3   PITTSBURGH,PA
4 1093 KATHLEEN MCKEITHAN 1 01:30:26 XC F MASTER 30-39 CAT 3 EVOLUTION JR. DEVO T RALEIGH,NC
1 1106 ERIN MASCELLI 1 00:58:50 XC F MASTER 40-49 CAT 3 SRAM FACTORY EASTON,PA
2 1108 MARY RODRIGUES 1 01:01:52 XC F MASTER 40-49 CAT 3 EVOLUTION JR. DEVO T CARY,NC
3 1107 STEPHANIE  DORNEY 1 01:21:58 XC F MASTER 40-49 CAT 3   WALNUTPORT,PA
1 1157 PAUL MELELLA 1 00:42:43 XC M MASTER 40-49 CAT 3   PUTNAM VALLEY,N
2 1162 BOBBY FISHBOUGH 1 00:46:09 XC M MASTER 40-49 CAT 3   OVIEDO,FL
3 1159 ANDREW JACOBS 1 00:46:47 XC M MASTER 40-49 CAT 3 CYCLE LOFT VELO ARLINGTON,MA
4 1161 CHRISTOPHER SPECK 1 00:48:38 XC M MASTER 40-49 CAT 3   BAYVILLE,NJ
5 1163 BRIAN BURGAN 1 00:48:46 XC M MASTER 40-49 CAT 3 CENTRAL KENTUCKY WHE CHATTANOOGA,TN
6 1156 ANDRES BARRERO 1 00:48:48 XC M MASTER 40-49 CAT 3 ID ANGEL/MCCARTY RAC MIAMI,FL
7 1158 CHRISTOPHER HILL 1 00:49:38 XC M MASTER 40-49 CAT 3 PAUL'S RACING/PAUL'S LINWOOD,NC
8 1160 PHILLIP MARONILLA 1 01:09:14 XC M MASTER 40-49 CAT 3 KISSENA CYCLING CLUB ASTORIA,NY
1 1176 ARMAND AREKIAN 1 00:54:16 XC M MASTER 50-54 CAT 3 TEAM HAMMER NUTRITIO AVERILL PARK,NY
2 1177 MICHAEL DUTCZAK 1 01:09:23 XC M MASTER 50-54 CAT 3 SOUTH CHICAGO WHEELM CRETE,IL

< Go Back