2015 Something Wicked Team Results

Team Summary
Rank Team Laps Elapsed
Division: MALE DUO RELAY
1 NOTOFFICEWORKERS 9 06:37:19
2 NSVC/TITS TEAM WHEAT 8 06:08:09
3 MTBNJ 8 06:20:02
4 DEATH BEFORE DISMOUN 8 06:24:54
5 CLARK BROTHERS RACIN 8 06:28:04
6 NSVC TITS/DEATH ON A 8 06:29:01
7 TEAM BIKE JUNKIE 8 06:31:35
8 POWERED BY VICTORY 8 06:32:29
9 BIKE JUNKIE - TEAM F 8 06:34:32
10 OLD GUYS 8 06:40:26
11 WOLFPACK 1 8 06:40:54
12 FATHER&SON TEAM 8 06:42:28
13 PANIAGUA-AAA CESSPOO 8 06:45:29
14 GREEN MOUNTAIN MEN 8 06:48:05
15 ENDLESS TRAIL BIKEWO 8 06:50:18
16 SLIPPERY WEEVILS 7 06:08:44
17 TIMBER POINT MTB 7 06:08:44
18 CHEESES OF NAZARETH 7 06:18:44
19 NY CRANKS 1 7 06:27:00
20 CLEANLINE RACING 7 06:30:01
21 TEAM BREWERY OMMEGAN 7 06:37:37
22 THE KAKAS (NYC CRANK 6 06:01:59
23 7 SCREWS AND THE BEA 6 06:19:33
24 TIMBER POINT 6 06:25:42
25 JOEFF MTB LOGISTICS 3 05:14:40
Rank Team Laps Elapsed
Division: FEMALE DUO RELAY
1 CRASH AND MASH 7 06:37:31
2 HRRT FEMALE DUO 6 06:30:43
3 LIVE LOVE VELO 6 06:54:15
Rank Team Laps Elapsed
Division: COED DUO  RELAY
1 LIVE LOVE VELO/BURNS 8 06:47:27
2 BIKESPORT/SLY FOX 8 06:54:01
3 HRRT FOUNDERS 7 05:57:41
4 PERFECT STRANGERS 7 06:02:03
5 CCI RACING / TOWN CY 7 06:03:52
6 YORKTOWN CYCLES RACI 7 06:10:03
7 NSVC/TITS DUO 7 06:20:10
8 LOW COST DUO 7 06:36:25
9 10 000 YEARS 7 06:37:05
10 FOXES IN THE SNOW 7 07:11:29
11 TRIPS FOR KIDS - NY 6 06:06:43
12 MR & MRS BIKEWRECKER 5 04:38:51
Rank Team Laps Elapsed
Division: 4 PERSON RELAY
1 BFR-MISFITS 8 06:04:28
2 NSVC/TITS 8 06:19:45
3 PANIAGUA CYCLING 8 06:23:52
4 THE TEA BAGS 7 06:56:13
5 GROWN UP CRANKS 6 06:24:52
6 REGULATORS 6 06:44:57
Team Lap Details        
 
Rank BIB Name Age M/F Chip Time Lap Time
Division: MALE DUO RELAY
Team: NOTOFFICEWORKERS Start Time:09:00:00
1 6008 TIMOTHY DAIGNEAULT D 29 M 09:43:53 00:43:53
2 6062 MITCH GUDEAHN 31 M 10:27:10 00:43:17
3 6008 TIMOTHY DAIGNEAULT D 29 M 11:09:57 00:42:47
4 6062 MITCH GUDEAHN 31 M 11:53:33 00:43:36
5 6008 TIMOTHY DAIGNEAULT D 29 M 12:37:37 00:44:04
6 6062 MITCH GUDEAHN 31 M 13:22:24 00:44:47
7 6008 TIMOTHY DAIGNEAULT D 29 M 14:07:28 00:45:04
8 6062 MITCH GUDEAHN 31 M 14:52:37 00:45:09
9 6008 TIMOTHY DAIGNEAULT D 29 M 15:37:19 00:44:42
      Total: 06:37:19
Team: NSVC/TITS TEAM WHEAT Start Time:09:00:00
1 6041 RICHARD MASCOLO 49 M 09:44:55 00:44:55
2 6041 RICHARD MASCOLO 49 M 10:30:22 00:45:27
3 6023 STEVEN ELLINGHAUS 31 M 11:14:37 00:44:15
4 6023 STEVEN ELLINGHAUS 31 M 11:59:52 00:45:15
5 6041 RICHARD MASCOLO 49 M 12:45:34 00:45:42
6 6041 RICHARD MASCOLO 49 M 13:33:36 00:48:02
7 6023 STEVEN ELLINGHAUS 31 M 14:19:46 00:46:10
8 6023 STEVEN ELLINGHAUS 31 M 15:08:09 00:48:23
      Total: 06:08:09
Team: MTBNJ Start Time:09:00:00
1 6005 CHRIS BRAWLEY 49 M 09:48:27 00:48:27
2 6059 DAVE CLAPP 53 M 10:35:25 00:46:58
3 6005 CHRIS BRAWLEY 49 M 11:21:09 00:45:44
4 6059 DAVE CLAPP 53 M 12:08:37 00:47:28
5 6005 CHRIS BRAWLEY 49 M 12:56:40 00:48:03
6 6059 DAVE CLAPP 53 M 13:44:18 00:47:38
7 6005 CHRIS BRAWLEY 49 M 14:32:02 00:47:44
8 6059 DAVE CLAPP 53 M 15:20:02 00:48:00
      Total: 06:20:02
Team: DEATH BEFORE DISMOUN Start Time:09:00:00
1 6021 ROBERT MOONEY 39 M 09:46:56 00:46:56
2 6044 MIKE HORTON 32 M 10:35:04 00:48:08
3 6021 ROBERT MOONEY 39 M 11:22:22 00:47:18
4 6044 MIKE HORTON 32 M 12:10:41 00:48:19
5 6021 ROBERT MOONEY 39 M 12:57:53 00:47:12
6 6044 MIKE HORTON 32 M 13:46:53 00:49:00
7 6021 ROBERT MOONEY 39 M 14:34:41 00:47:48
8 6044 MIKE HORTON 32 M 15:24:54 00:50:13
      Total: 06:24:54
Team: CLARK BROTHERS RACIN Start Time:09:00:00
1 6019 ANTHONY CATAURO 43 M 09:49:30 00:49:30
2 6010 TAYLOR CLARK 40 M 10:38:09 00:48:39
3 6019 ANTHONY CATAURO 43 M 11:23:43 00:45:34
4 6010 TAYLOR CLARK 40 M 12:12:49 00:49:06
5 6019 ANTHONY CATAURO 43 M 12:59:08 00:46:19
6 6010 TAYLOR CLARK 40 M 13:49:30 00:50:22
7 6019 ANTHONY CATAURO 43 M 14:36:49 00:47:19
8 6019 ANTHONY CATAURO 43 M 15:28:04 00:51:15
      Total: 06:28:04
Team: NSVC TITS/DEATH ON A Start Time:09:00:00
1 6014 ALAN SHAMOUN 44 M 09:49:23 00:49:23
2 6014 ALAN SHAMOUN 44 M 10:36:48 00:47:25
3 6012 ANTE SUPE 42 M 11:22:58 00:46:10
4 6012 ANTE SUPE 42 M 12:10:49 00:47:51
5 6014 ALAN SHAMOUN 44 M 12:58:11 00:47:22
6 6014 ALAN SHAMOUN 44 M 13:49:53 00:51:42
7 6012 ANTE SUPE 42 M 14:38:09 00:48:16
8 6012 ANTE SUPE 42 M 15:29:01 00:50:52
      Total: 06:29:01
Team: TEAM BIKE JUNKIE Start Time:09:00:00
1 6056 BILLY ALLEN 25 M 09:51:43 00:51:43
2 6055 CHRIS DAILY 56 M 10:38:40 00:46:57
3 6055 CHRIS DAILY 56 M 11:26:05 00:47:25
4 6055 CHRIS DAILY 56 M 12:13:40 00:47:35
5 6055 CHRIS DAILY 56 M 13:01:21 00:47:41
6 6055 CHRIS DAILY 56 M 13:51:49 00:50:28
7 6055 CHRIS DAILY 56 M 14:42:45 00:50:56
8 6055 CHRIS DAILY 56 M 15:31:35 00:48:50
      Total: 06:31:35
Team: POWERED BY VICTORY Start Time:09:00:00
1 6025 JOHN MILLER 56 M 09:48:14 00:48:14
2 6026 JAY PRUDENTE 51 M 10:36:17 00:48:03
3 6025 JOHN MILLER 56 M 11:23:42 00:47:25
4 6026 JAY PRUDENTE 51 M 12:12:38 00:48:56
5 6025 JOHN MILLER 56 M 13:00:37 00:47:59
6 6026 JAY PRUDENTE 51 M 13:51:21 00:50:44
7 6025 JOHN MILLER 56 M 14:40:18 00:48:57
8 6026 JAY PRUDENTE 51 M 15:32:29 00:52:11
      Total: 06:32:29
Team: BIKE JUNKIE - TEAM F Start Time:09:00:00
1 6052 RICHARD OLSON 48 M 09:48:26 00:48:26
2 6052 RICHARD OLSON 48 M 10:36:28 00:48:02
3 6051 MICHAEL CARAPELLUCCI 39 M 11:22:58 00:46:30
4 6051 MICHAEL CARAPELLUCCI 39 M 12:10:49 00:47:51
5 6052 RICHARD OLSON 48 M 12:58:10 00:47:21
6 6052 RICHARD OLSON 48 M 13:50:28 00:52:18
7 6051 MICHAEL CARAPELLUCCI 39 M 14:41:04 00:50:36
8 6051 MICHAEL CARAPELLUCCI 39 M 15:34:32 00:53:28
      Total: 06:34:32
Team: OLD GUYS Start Time:09:00:00
1 6046 MATTHEW SMITH 42 M 09:49:36 00:49:36
2 6045 JOHN LINDROS 58 M 10:38:39 00:49:03
3 6046 MATTHEW SMITH 42 M 11:27:26 00:48:47
4 6045 JOHN LINDROS 58 M 12:17:12 00:49:46
5 6046 MATTHEW SMITH 42 M 13:05:13 00:48:01
6 6045 JOHN LINDROS 58 M 13:58:01 00:52:48
7 6046 MATTHEW SMITH 42 M 14:46:28 00:48:27
8 6045 JOHN LINDROS 58 M 15:40:26 00:53:58
      Total: 06:40:26
Team: WOLFPACK 1 Start Time:09:00:00
1 6060 PAUL HARTMANN 42 M 09:46:58 00:46:58
2 6027 JUSTIN MARCELLO 38 M 10:36:46 00:49:48
3 6060 PAUL HARTMANN 42 M 11:23:39 00:46:53
4 6027 JUSTIN MARCELLO 38 M 12:13:49 00:50:10
5 6060 PAUL HARTMANN 42 M 13:01:47 00:47:58
6 6027 JUSTIN MARCELLO 38 M 13:54:54 00:53:07
7 6060 PAUL HARTMANN 42 M 14:46:24 00:51:30
8 6027 JUSTIN MARCELLO 38 M 15:40:54 00:54:30
      Total: 06:40:54
Team: FATHER&SON TEAM Start Time:09:00:00
1 6007 WILSON VASQUEZ 46 M 09:46:08 00:46:08
2 6007 WILSON VASQUEZ 46 M 10:33:20 00:47:12
3 6032 JONAH VASQUEZ 12 M 11:26:42 00:53:22
4 6007 WILSON VASQUEZ 46 M 12:12:48 00:46:06
5 6032 JONAH VASQUEZ 12 M 13:10:56 00:58:08
6 6007 WILSON VASQUEZ 46 M 13:58:44 00:47:48
7 6032 JONAH VASQUEZ 12 M 14:55:54 00:57:10
8 6007 WILSON VASQUEZ 46 M 15:42:28 00:46:34
      Total: 06:42:28
Team: PANIAGUA-AAA CESSPOO Start Time:09:00:00
1 6017 VINCENT LONEGRO 44 M 09:54:31 00:54:31
2 6061 JAMES WHOOLEY 47 M 10:42:27 00:47:56
3 6017 VINCENT LONEGRO 44 M 11:34:40 00:52:13
4 6061 JAMES WHOOLEY 47 M 12:21:29 00:46:49
5 6017 VINCENT LONEGRO 44 M 13:12:43 00:51:14
6 6061 JAMES WHOOLEY 47 M 14:01:59 00:49:16
7 6061 JAMES WHOOLEY 47 M 14:53:26 00:51:27
8 6061 JAMES WHOOLEY 47 M 15:45:29 00:52:03
      Total: 06:45:29
Team: GREEN MOUNTAIN MEN Start Time:09:00:00
1 6039 KYLE ROBINSON 27 M 09:51:48 00:51:48
2 6006 LAURENCE ETGEN 47 M 10:40:47 00:48:59
3 6039 KYLE ROBINSON 27 M 11:30:47 00:50:00
4 6006 LAURENCE ETGEN 47 M 12:20:04 00:49:17
5 6039 KYLE ROBINSON 27 M 13:10:56 00:50:52
6 6006 LAURENCE ETGEN 47 M 14:03:55 00:52:59
7 6039 KYLE ROBINSON 27 M 14:55:58 00:52:03
8 6006 LAURENCE ETGEN 47 M 15:48:05 00:52:07
      Total: 06:48:05
Team: ENDLESS TRAIL BIKEWO Start Time:09:00:00
1 6036 ROGER BILLHARZ 56 M 09:48:29 00:48:29
2 6013 JASON CAIRO 45 M 10:38:36 00:50:07
3 6036 ROGER BILLHARZ 56 M 11:26:36 00:48:00
4 6013 JASON CAIRO 45 M 12:17:11 00:50:35
5 6036 ROGER BILLHARZ 56 M 13:05:01 00:47:50
6 6013 JASON CAIRO 45 M 13:59:29 00:54:28
7 6036 ROGER BILLHARZ 56 M 14:52:40 00:53:11
8 6036 ROGER BILLHARZ 56 M 15:50:18 00:57:38
      Total: 06:50:18
Team: SLIPPERY WEEVILS Start Time:09:00:00
1 6009 ALBERT FABRIZIO 42 M 09:49:04 00:49:04
2 6028 BRIAN FABRIZIO 35 M 10:42:12 00:53:08
3 6009 ALBERT FABRIZIO 42 M 11:31:04 00:48:52
4 6028 BRIAN FABRIZIO 35 M 12:24:58 00:53:54
5 6009 ALBERT FABRIZIO 42 M 13:15:12 00:50:14
6 6028 BRIAN FABRIZIO 35 M 14:16:03 01:00:51
7 6009 ALBERT FABRIZIO 42 M 15:08:44 00:52:41
      Total: 06:08:44
Team: TIMBER POINT MTB Start Time:09:00:00
1 6018 CRAIG SULLIVAN 45 M 09:52:34 00:52:34
2 6047 ROB BRANSTADER 45 M 10:45:35 00:53:01
3 6047 ROB BRANSTADER 45 M 11:40:00 00:54:25
4 6018 CRAIG SULLIVAN 45 M 12:29:51 00:49:51
5 6018 CRAIG SULLIVAN 45 M 13:21:26 00:51:35
6 6047 ROB BRANSTADER 45 M 14:16:22 00:54:56
7 6018 CRAIG SULLIVAN 45 M 15:08:44 00:52:22
      Total: 06:08:44
Team: CHEESES OF NAZARETH Start Time:09:00:00
1 6033 DAVID NEGREIRO 33 M 09:53:15 00:53:15
2 6053 JUSTIN HYNDMAN 28 M 10:45:52 00:52:37
3 6033 DAVID NEGREIRO 33 M 11:38:14 00:52:22
4 6053 JUSTIN HYNDMAN 28 M 12:31:30 00:53:16
5 6033 DAVID NEGREIRO 33 M 13:27:37 00:56:07
6 6053 JUSTIN HYNDMAN 28 M 14:22:41 00:55:04
7 6033 DAVID NEGREIRO 33 M 15:18:44 00:56:03
      Total: 06:18:44
Team: NY CRANKS 1 Start Time:09:00:00
1 6038 SETH FREEDMAN-PEEL 18 M 09:52:45 00:52:45
2 6037 CAMPBELL SORENSON 16 M 10:44:50 00:52:05
3 6038 SETH FREEDMAN-PEEL 18 M 11:38:45 00:53:55
4 6037 CAMPBELL SORENSON 16 M 12:30:59 00:52:14
5 6037 CAMPBELL SORENSON 16 M 13:30:05 00:59:06
6 6038 SETH FREEDMAN-PEEL 18 M 14:25:36 00:55:31
7 6038 SETH FREEDMAN-PEEL 18 M 15:27:00 01:01:24
      Total: 06:27:00
Team: CLEANLINE RACING Start Time:09:00:00
1 6049 KEVIN LAM 34 M 09:54:55 00:54:55
2 6048 RAFAEL CAMPBELL 37 M 10:45:32 00:50:37
3 6049 KEVIN LAM 34 M 11:41:11 00:55:39
4 6048 RAFAEL CAMPBELL 37 M 12:32:41 00:51:30
5 6049 KEVIN LAM 34 M 13:30:47 00:58:06
6 6048 RAFAEL CAMPBELL 37 M 14:29:47 00:59:00
7 6049 KEVIN LAM 34 M 15:30:01 01:00:14
      Total: 06:30:01
Team: TEAM BREWERY OMMEGAN Start Time:09:00:00
1 6020 CHRISTIAN AUGLIERA 41 M 09:48:13 00:48:13
2 6024 CHRISTIAN AUGLIERA 37 M 10:51:04 01:02:51
3 6020 CHRISTIAN AUGLIERA 41 M 11:39:57 00:48:53
4 6024 CHRISTIAN AUGLIERA 37 M 12:41:18 01:01:21
5 6020 CHRISTIAN AUGLIERA 41 M 13:33:25 00:52:07
6 6024 CHRISTIAN AUGLIERA 37 M 14:45:50 01:12:25
7 6020 CHRISTIAN AUGLIERA 41 M 15:37:37 00:51:47
      Total: 06:37:37
Team: THE KAKAS (NYC CRANK Start Time:09:00:00
1 6042 JULIAN MAISSEL 17 M 09:52:20 00:52:20
2 6043 ARI PAPAGIANIS 16 M 10:52:49 01:00:29
3 6042 JULIAN MAISSEL 17 M 11:51:47 00:58:58
4 6043 ARI PAPAGIANIS 16 M 12:55:57 01:04:10
5 6042 JULIAN MAISSEL 17 M 13:56:54 01:00:57
6 6043 ARI PAPAGIANIS 16 M 15:01:59 01:05:05
      Total: 06:01:59
Team: 7 SCREWS AND THE BEA Start Time:09:00:00
1 6016 ED KUHN 34 M 10:02:49 01:02:49
2 6035 JAY NOSSEN 30 M 11:00:34 00:57:45
3 6016 ED KUHN 34 M 12:01:19 01:00:45
4 6035 JAY NOSSEN 30 M 13:07:37 01:06:18
5 6016 ED KUHN 34 M 14:12:24 01:04:47
6 6035 JAY NOSSEN 30 M 15:19:33 01:07:09
      Total: 06:19:33
Team: TIMBER POINT Start Time:09:00:00
1 6057 JOHN MASTERSON 49 M 10:02:43 01:02:43
2 6058 JC DEBAY 43 M 11:06:23 01:03:40
3 6057 JOHN MASTERSON 49 M 12:02:30 00:56:07
4 6058 JC DEBAY 43 M 13:12:19 01:09:49
5 6057 JOHN MASTERSON 49 M 14:10:42 00:58:23
6 6058 JC DEBAY 43 M 15:25:42 01:15:00
      Total: 06:25:42
Team: JOEFF MTB LOGISTICS Start Time:09:00:00
1 6011 JOE CINCOTTA 37 M 09:58:24 00:58:24
2 6054 JEFF GOINS 38 M 11:54:54 01:56:30
3 6011 JOE CINCOTTA 37 M 14:14:40 02:19:46
      Total: 05:14:40
             
Rank BIB Name Age M/F Chip Time Lap Time
Division: FEMALE DUO RELAY
Team: CRASH AND MASH Start Time:09:00:00
1 6002 LISA LUBRANO 52 F 09:58:32 00:58:32
2 6002 LISA LUBRANO 52 F 10:56:23 00:57:51
3 6003 SHANNON MALONE 35 F 11:49:05 00:52:42
4 6003 SHANNON MALONE 35 F 12:42:35 00:53:30
5 6002 LISA LUBRANO 52 F 13:41:38 00:59:03
6 6003 SHANNON MALONE 35 F 14:35:11 00:53:33
7 6002 LISA LUBRANO 52 F 15:37:31 01:02:20
      Total: 06:37:31
Team: HRRT FEMALE DUO Start Time:09:00:00
1 6001 ALICIA TRAVISON 30 F 10:12:44 01:12:44
2 6001 ALICIA TRAVISON 30 F 11:32:27 01:19:43
3 6000 SHYLAH WEBER 27 F 12:26:09 00:53:42
4 6000 SHYLAH WEBER 27 F 13:21:53 00:55:44
5 6001 ALICIA TRAVISON 30 F 14:36:05 01:14:12
6 6000 SHYLAH WEBER 27 F 15:30:43 00:54:38
      Total: 06:30:43
Team: LIVE LOVE VELO Start Time:09:00:00
1 6004 DEBORAH O'rourk 48 F 10:05:29 01:05:29
2 6004 DEBORAH O'rourk 48 F 11:10:30 01:05:01
3 5012 JENNIFER LELLA 35 F 12:20:44 01:10:14
4 5012 JENNIFER LELLA 35 F 13:36:27 01:15:43
5 6004 DEBORAH O'rourk 48 F 14:40:26 01:03:59
6 5012 JENNIFER LELLA 35 F 15:54:15 01:13:49
      Total: 06:54:15
             
Rank BIB Name Age M/F Chip Time Lap Time
Division: COED DUO  RELAY
Team: LIVE LOVE VELO/BURNS Start Time:09:00:00
1 5008 WAYNE LEWIS 45 M 09:52:39 00:52:39
2 5008 WAYNE LEWIS 45 M 10:40:46 00:48:07
3 5009 KIM ELY 40 F 11:34:26 00:53:40
4 5009 KIM ELY 40 F 12:26:15 00:51:49
5 5008 WAYNE LEWIS 45 M 13:12:11 00:45:56
6 5009 KIM ELY 40 F 14:03:56 00:51:45
7 5008 WAYNE LEWIS 45 M 14:51:17 00:47:21
8 5009 KIM ELY 40 F 15:47:27 00:56:10
      Total: 06:47:27
Team: BIKESPORT/SLY FOX Start Time:09:00:00
1 5003 DAMIEN TALESE 43 M 09:53:13 00:53:13
2 5026 GLORIA LIU 32 F 10:44:59 00:51:46
3 5003 DAMIEN TALESE 43 M 11:33:43 00:48:44
4 5026 GLORIA LIU 32 F 12:25:22 00:51:39
5 5003 DAMIEN TALESE 43 M 13:16:18 00:50:56
6 5026 GLORIA LIU 32 F 14:09:04 00:52:46
7 5003 DAMIEN TALESE 43 M 14:59:53 00:50:49
8 5026 GLORIA LIU 32 F 15:54:01 00:54:08
      Total: 06:54:01
Team: HRRT FOUNDERS Start Time:09:00:00
1 5005 HEATHER RIZZI 36 F 09:52:43 00:52:43
2 5005 HEATHER RIZZI 36 F 10:44:46 00:52:03
3 5000 ANDREW RIZZI 34 M 11:33:26 00:48:40
4 5000 ANDREW RIZZI 34 M 12:23:01 00:49:35
5 5005 HEATHER RIZZI 36 F 13:15:14 00:52:13
6 5000 ANDREW RIZZI 34 M 14:05:12 00:49:58
7 5000 ANDREW RIZZI 34 M 14:57:41 00:52:29
      Total: 05:57:41
Team: PERFECT STRANGERS Start Time:09:00:00
1 5027 ANDREW ARBOCUS 42 M 09:52:38 00:52:38
2 5028 MARIA SMIT 38 F 10:44:58 00:52:20
3 5027 ANDREW ARBOCUS 42 M 11:33:40 00:48:42
4 5028 MARIA SMIT 38 F 12:26:09 00:52:29
5 5027 ANDREW ARBOCUS 42 M 13:16:19 00:50:10
6 5028 MARIA SMIT 38 F 14:10:51 00:54:32
7 5027 ANDREW ARBOCUS 42 M 15:02:03 00:51:12
      Total: 06:02:03
Team: CCI RACING / TOWN CY Start Time:09:00:00
1 5014 CLIFF WILLIAMS 53 M 09:48:24 00:48:24
2 5013 DIANA ROONEY 30 F 10:37:48 00:49:24
3 5014 CLIFF WILLIAMS 53 M 11:26:37 00:48:49
4 5013 DIANA ROONEY 30 F 12:17:10 00:50:33
5 5014 CLIFF WILLIAMS 53 M 13:07:54 00:50:44
6 5013 DIANA ROONEY 30 F 13:59:45 00:51:51
7 5014 CLIFF WILLIAMS 53 M 15:03:52 01:04:07
      Total: 06:03:52
Team: YORKTOWN CYCLES RACI Start Time:09:00:00
1 5004 GARY STALLINGS 38 M 09:52:48 00:52:48
2 5015 REBECCA PHILLIPPO 41 F 10:44:35 00:51:47
3 5004 GARY STALLINGS 38 M 11:34:38 00:50:03
4 5015 REBECCA PHILLIPPO 41 F 12:26:41 00:52:03
5 5004 GARY STALLINGS 38 M 13:19:24 00:52:43
6 5015 REBECCA PHILLIPPO 41 F 14:13:57 00:54:33
7 5004 GARY STALLINGS 38 M 15:10:03 00:56:06
      Total: 06:10:03
Team: NSVC/TITS DUO Start Time:09:00:00
1 5034 JP PIBOUIN 54 M 09:51:19 00:51:19
2 5033 DIANE COSGROVE 54 F 10:47:39 00:56:20
3 5033 DIANE COSGROVE 54 F 11:46:55 00:59:16
4 5034 JP PIBOUIN 54 M 12:37:33 00:50:38
5 5034 JP PIBOUIN 54 M 13:31:12 00:53:39
6 5033 DIANE COSGROVE 54 F 14:27:40 00:56:28
7 5034 JP PIBOUIN 54 M 15:20:10 00:52:30
      Total: 06:20:10
Team: LOW COST DUO Start Time:09:00:00
1 5031 KEITH COSTINGAN 44 M 09:51:53 00:51:53
2 5032 KAMA SMITH 41 F 10:49:04 00:57:11
3 5031 KEITH COSTINGAN 44 M 11:41:08 00:52:04
4 5032 KAMA SMITH 41 F 12:40:12 00:59:04
5 5031 KEITH COSTINGAN 44 M 13:35:17 00:55:05
6 5032 KAMA SMITH 41 F 14:37:10 01:01:53
7 5031 KEITH COSTINGAN 44 M 15:36:25 00:59:15
      Total: 06:36:25
Team: 10 000 YEARS Start Time:09:00:00
1 5017 CHRIS ROBINS 46 M 09:46:30 00:46:30
2 5017 CHRIS ROBINS 46 M 10:35:49 00:49:19
3 5018 JILL ROBINS 38 F 11:43:46 01:07:57
4 5018 JILL ROBINS 38 F 12:45:43 01:01:57
5 5018 JILL ROBINS 38 F 13:40:32 00:54:49
6 5018 JILL ROBINS 38 F 14:45:08 01:04:36
7 5017 CHRIS ROBINS 46 M 15:37:05 00:51:57
      Total: 06:37:05
Team: FOXES IN THE SNOW Start Time:09:00:00
1 5023 CHRISTINE FORT 36 F 10:00:48 01:00:48
2 5001 MATT AUMILLER 35 M 10:49:37 00:48:49
3 5023 CHRISTINE FORT 36 F 11:46:54 00:57:17
4 5001 MATT AUMILLER 35 M 12:37:04 00:50:10
5 5023 CHRISTINE FORT 36 F 13:37:00 00:59:56
6 5001 MATT AUMILLER 35 M 14:41:37 01:04:37
7 5001 MATT AUMILLER 35 M 16:11:29 01:29:52
      Total: 07:11:29
Team: TRIPS FOR KIDS - NY Start Time:09:00:00
1 5007 EUGENE SORENSON 51 M 10:06:51 01:06:51
2 5016 ANDREE SANDERS 51 F 11:08:49 01:01:58
3 5007 EUGENE SORENSON 51 M 12:04:33 00:55:44
4 5016 ANDREE SANDERS 51 F 13:06:41 01:02:08
5 5007 EUGENE SORENSON 51 M 14:04:26 00:57:45
6 5016 ANDREE SANDERS 51 F 15:06:43 01:02:17
      Total: 06:06:43
Team: MR & MRS BIKEWRECKER Start Time:09:00:00
1 5010 MARK NORCUTT 46 M 09:54:26 00:54:26
2 5002 ALEXANDRA CORTALE 42 F 10:52:37 00:58:11
3 5010 MARK NORCUTT 46 M 11:44:32 00:51:55
4 5002 ALEXANDRA CORTALE 42 F 12:43:53 00:59:21
5 5010 MARK NORCUTT 46 M 13:38:51 00:54:58
      Total: 04:38:51
             
Rank BIB Name Age M/F Chip Time Lap Time
Division: 4 PERSON RELAY
Team: BFR-MISFITS Start Time:09:00:00
1 4001 JONATHAN MERRITT 38 M 09:46:31 00:46:31
2 4003 ERIC BOSCH 50 M 10:30:49 00:44:18
3 4011 BILL MUNCH 49 M 11:15:46 00:44:57
4 4016 THOMAS TURZA 34 M 12:01:35 00:45:49
5 4001 JONATHAN MERRITT 38 M 12:48:17 00:46:42
6 4003 ERIC BOSCH 50 M 13:33:16 00:44:59
7 4011 BILL MUNCH 49 M 14:18:37 00:45:21
8 4016 THOMAS TURZA 34 M 15:04:28 00:45:51
      Total: 06:04:28
Team: NSVC/TITS Start Time:09:00:00
1 4018 MIKE DAW 30 M 09:47:03 00:47:03
2 4018 MIKE DAW 30 M 10:34:29 00:47:26
3 4017 DAVE BUSH 41 M 11:20:34 00:46:05
4 4017 DAVE BUSH 41 M 12:07:46 00:47:12
5 4000 JUSTIN LOPALO 43 M 12:54:39 00:46:53
6 4000 JUSTIN LOPALO 43 M 13:45:48 00:51:09
7 4019 OLIVER KO 42 M 14:32:09 00:46:21
8 4019 OLIVER KO 42 M 15:19:45 00:47:36
      Total: 06:19:45
Team: PANIAGUA CYCLING Start Time:09:00:00
1 4020 JEFF DUNN 47 M 09:46:12 00:46:12
2 4020 JEFF DUNN 47 M 10:32:50 00:46:38
3 4021 GREG SILANO 48 M 11:20:27 00:47:37
4 4021 GREG SILANO 48 M 12:08:53 00:48:26
5 4022 MALCOLM PALMER 50 M 12:58:17 00:49:24
6 4022 MALCOLM PALMER 50 M 13:49:25 00:51:08
7 4023 JOHN SUBJECT 40 M 14:35:51 00:46:26
8 4023 JOHN SUBJECT 40 M 15:23:52 00:48:01
      Total: 06:23:52
Team: THE TEA BAGS Start Time:09:00:00
1 4006 PAUL GIORDANO 55 M 10:12:50 01:12:50
2 4004 JON LOCHNER 41 M 11:07:01 00:54:11
3 4004 JON LOCHNER 41 M 12:03:02 00:56:01
4 4005 TIM WILSON 40 M 12:56:30 00:53:28
5 4005 TIM WILSON 40 M 13:53:23 00:56:53
6 4002 CHRISTOPHER FRANK 49 M 14:46:54 00:53:31
7 4002 CHRISTOPHER FRANK 49 M 15:56:13 01:09:19
      Total: 06:56:13
Team: GROWN UP CRANKS Start Time:09:00:00
1 4013 ANGEL VIDES 41 M 09:55:18 00:55:18
2 4012 JEANNETTE BALANTIC 47 M 10:59:42 01:04:24
3 4015 GLENDA COHEN 53 M 12:07:38 01:07:56
4 4014 DOLORES DIAZ 36 M 13:23:24 01:15:46
5 4014 DOLORES DIAZ 36 M 14:16:33 00:53:09
6 4012 JEANNETTE BALANTIC 47 M 15:24:52 01:08:19
      Total: 06:24:52
Team: REGULATORS Start Time:09:00:00
1 5006 STEPHEN LEONE 54 M 10:02:39 01:02:39
2 4007 PETER BRANCATO 37 M 11:01:34 00:58:55
3 4010 BRETT CASSIDY 31 M 12:06:19 01:04:45
4 5019 DEBORAH LEONE 57 F 13:38:18 01:31:59
5 5006 STEPHEN LEONE 54 M 14:42:10 01:03:52
6 4007 PETER BRANCATO 37 M 15:44:57 01:02:47
      Total: 06:44:57
             
shadow