2015 LTC Team Results
Coed Team Report Event Name: 2015 Lincoln Tunnel Challenge |
|||||||||
Division: 5K | Entrants:1018 Finishers:865 | ||||||||
Rank | BIB | Name | Age | M/F | Chip Elapsed | City/ST | |||
Rank:1 SANTIAGO CHIROPRACTI | Total: 01:00:33 | ||||||||
1 | 379 | KEVIN RANKIN | 24 | M | 00:17:54 | NEW YORK,NY | |||
2 | 371 | ZACHARY GIBBONS | 19 | M | 00:18:41 | WEST WYOMING,PA | |||
3 | 377 | LYDIA LOVE | 39 | F | 00:23:57 | DENVILLE,NJ | |||
Rank:2 BODDINGTON | Total: 01:03:45 | ||||||||
1 | 189 | MICHAEL RODGERS | 24 | M | 00:19:38 | BAYONNE,NJ | |||
2 | 186 | ROBERT FITZGERALD | 60 | M | 00:21:52 | BAYONNE,NJ | |||
3 | 187 | CAROLYN RODGERS | 51 | F | 00:22:14 | TOMS RIVER,NJ | |||
Rank:3 KICKIN' ASPHALT | Total: 01:05:20 | ||||||||
1 | 17 | PAUL HESSLER | 45 | M | 00:20:37 | MONTCLAIR,NJ | |||
2 | 54 | MEGHAN HESSLER | 13 | F | 00:21:10 | MONTCLAIR,NJ | |||
3 | 143 | KIERA HESSLER | 11 | F | 00:23:33 | MONTCLAIR,NJ | |||
Rank:4 HOBOKONE | Total: 01:07:00 | ||||||||
1 | 240 | STEVEN VIZENA | 59 | M | 00:20:01 | HOBOKEN,NJ | |||
2 | 234 | RYAN MITCHELL | 38 | M | 00:23:07 | HOBOKEN,NJ | |||
3 | 1647 | ARAD NAMIN | 25 | M | 00:23:51 | HOBOKEN,NJ | |||
Rank:5 DOMAIN 4 DEVILS | Total: 01:07:45 | ||||||||
1 | 57 | ANDREW LATINCSICS | 49 | M | 00:18:00 | NEWTON,NJ | |||
2 | 207 | EMIL BOHN | 37 | F | 00:24:37 | LONG VALLEY,NJ | |||
3 | 208 | TIMOTHY LOPREIATO | 26 | M | 00:25:08 | BELLEVILLE,NJ | |||
Rank:6 TEAM PAPA | Total: 01:07:53 | ||||||||
1 | 423 | ROBERT HANNON | 12 | M | 00:21:07 | POINT PLEASANT ,NJ | |||
2 | 1920 | MATT BIALECKI | 18 | M | 00:22:55 | EDISON,NJ | |||
3 | 424 | CONNOR PRIMA | 16 | M | 00:23:51 | POINT PL;EASANT,NJ | |||
Rank:7 TAYLOR MANAGEMENT CO | Total: 01:07:55 | ||||||||
1 | 10 | MATT CONLON | 51 | M | 00:22:32 | CALDWELL,NJ | |||
2 | 398 | MARC LOGAN | 32 | M | 00:22:35 | HOBOKEN,NJ | |||
3 | 397 | JEFFREY LOGAN | 30 | M | 00:22:47 | WHIPPANY,NJ | |||
Rank:8 TEAM AWESOME | Total: 01:08:10 | ||||||||
1 | 407 | MATT CAPORALETTI | 34 | M | 00:18:26 | NEW YORK,NY | |||
2 | 408 | JONATHAN CLARK | 29 | M | 00:20:18 | TAPPAN,NY | |||
3 | 1258 | KATHERINE ARP | 32 | F | 00:29:26 | FAIR LAWN,NJ | |||
Rank:9 VA ROVE | Total: 01:08:14 | ||||||||
1 | 920 | KATHLEEN CASTLES | 44 | F | 00:18:48 | ||||
2 | 451 | JACKIE KLEIN | 27 | F | 00:24:43 | UNION,NJ | |||
3 | 450 | BEN ADAMS | 23 | M | 00:24:43 | UNION,NJ | |||
Rank:10 AMERIHEALTH | Total: 01:08:28 | ||||||||
1 | 166 | VERONICA DIAZ | 25 | F | 00:22:36 | SPRINGFIELD,NJ | |||
2 | 169 | CARLA GRAY | 33 | F | 00:22:48 | EASTON,PA | |||
3 | 164 | GAVIN DEYOUNG | 17 | M | 00:23:04 | TRANQUILITY,NJ | |||
Rank:11 WAKEFERN SHOPRITE | Total: 01:08:39 | ||||||||
1 | 470 | ERNESTO GIRALDO | 39 | M | 00:21:50 | WEST NEW YORK,NJ | |||
2 | 490 | MICHAEL WHITNEY | 37 | M | 00:23:20 | JERSEY CITY,NJ | |||
3 | 461 | ALEXANDER CIVIL | 30 | M | 00:23:28 | NORTH BRUNSWICK,NJ | |||
Rank:12 PROJECT PURSUIT | Total: 01:10:10 | ||||||||
1 | 351 | MARC FUSCO | 37 | M | 00:22:38 | HOBOKEN,NJ | |||
2 | 347 | KEVIN CHAVEZ | 15 | M | 00:22:48 | UNION CITY,NJ | |||
3 | 345 | JONATHAN CASTELLANO | 18 | M | 00:24:44 | UNION CITY,NJ | |||
Rank:13 HUDSON SCHOOL TRACK | Total: 01:12:30 | ||||||||
1 | 110 | KERRY NEVILLE | 13 | M | 00:22:44 | HOBOKEN,NJ | |||
2 | 28 | ZAK RIZVI | 13 | M | 00:24:03 | HOBOKEN,NJ | |||
3 | 1326 | JOSH MYERS | 16 | M | 00:25:42 | JERSEY CITY,NJ | |||
Rank:14 1639 - JOHN P. SKAL | Total: 01:12:51 | ||||||||
1 | 152 | GEORGE OLIARNYK JR | 15 | M | 00:22:52 | MAHWAH,NJ | |||
2 | 150 | MICHAEL ODOMIROK | 34 | M | 00:23:42 | MASPETH,NY | |||
3 | 149 | CHRIS ANDREWS | 41 | M | 00:26:17 | CHESTER,NJ | |||
Rank:15 ON YOUR LEFT | Total: 01:13:03 | ||||||||
1 | 321 | MAXIM GELLER | 14 | M | 00:21:31 | SECAUCUS,NJ | |||
2 | 320 | LEONID GELLER | 40 | M | 00:25:28 | SECAUCUS,NJ | |||
3 | 323 | ALEX MOGILEVSKIY | 47 | M | 00:26:03 | MONTVALE,NJ | |||
Rank:16 WHO NEEDS A NAME | Total: 01:13:12 | ||||||||
1 | 494 | DONALD KARDOS | 44 | M | 00:21:28 | HOBOKEN,NJ | |||
2 | 496 | DAVID PEELE | 38 | M | 00:24:18 | HOBOKEN,NJ | |||
3 | 495 | MICHELLE MUELLER | 41 | F | 00:27:26 | HOBOKEN,NJ | |||
Rank:17 PAVEMENT PUSHAS | Total: 01:14:09 | ||||||||
1 | 330 | YANIRDA MEJIA | 30 | F | 00:23:03 | WOOD-RIDGE,NJ | |||
2 | 74 | EDISON SERPA | 30 | M | 00:25:23 | NEW MILFORD,NJ | |||
3 | 334 | DEHABAH SYLVESTER | 29 | F | 00:25:43 | BLOOMFIELD,NJ | |||
Rank:18 VIKING ARMY SC | Total: 01:14:56 | ||||||||
1 | 46 | JONATHAN FAHERTY | 32 | M | 00:23:28 | SUSSEX,NJ | |||
2 | 453 | JOSEPH RIVERA | 31 | M | 00:25:36 | FORT LEE,NJ | |||
3 | 452 | BRIAN INZEO | 31 | M | 00:25:52 | BRONX,NY | |||
Rank:19 METRO NONSTOP | Total: 01:15:02 | ||||||||
1 | 1696 | STEVEN MENDEZ | 32 | M | 00:24:16 | CLIFTON,NJ | |||
2 | 277 | TARA SHERTEL | 22 | F | 00:25:07 | NUTLEY,NJ | |||
3 | 1462 | CHARLES DIGUGLIELMO | 24 | M | 00:25:39 | SOMERDALE,NJ | |||
Rank:20 TEAM GIRAFFES | Total: 01:17:15 | ||||||||
1 | 417 | MICHAEL FORDE | 33 | M | 00:22:39 | LINCOLN PARK,NJ | |||
2 | 418 | BRIAN MORIARTY | 42 | M | 00:23:06 | FORT LEE,NJ | |||
3 | 1900 | LERNA EKMEKCIOGLU | 37 | F | 00:31:29 | FORT LEE,NJ | |||
Rank:21 WARRIORS | Total: 01:17:53 | ||||||||
1 | 1279 | ELTHON FIGUEIREDO | 35 | M | 00:22:26 | WEST NEW YORK,NJ | |||
2 | 95 | ELIZABETH DELGADO | 25 | F | 00:27:35 | RIDGEWOOD,NY | |||
3 | 93 | TIFFANY CUBERO | 28 | F | 00:27:52 | RIDGEWOOD,NY | |||
Rank:22 ROSELLE RUNNERS | Total: 01:19:50 | ||||||||
1 | 1806 | SEAN GORMELEY | 99 | M | 00:25:01 | ROCKAWAY,NJ | |||
2 | 1805 | NATALIA BARRERA | 16 | F | 00:27:10 | FLANDERS,NJ | |||
3 | 1809 | AMBER ROSELLE | 27 | F | 00:27:38 | MOUNT ARLINGTON,NJ | |||
Rank:23 NSYNC - ENGAGE WITH | Total: 01:19:56 | ||||||||
1 | 319 | FANGZHOU XU | 30 | M | 00:22:34 | BRIDGEWATER,NJ | |||
2 | 316 | LAURA BALACH | 33 | F | 00:27:30 | NEW YOUR,NY | |||
3 | 1775 | BRYAN BRAMLEY | 30 | M | 00:29:51 | BRIDGEWATER,NJ | |||
Rank:24 YES. DOUG CAN READ. | Total: 01:20:08 | ||||||||
1 | 2009 | ALBERT POWERS | 36 | M | 00:24:57 | HOBOKEN,NJ | |||
2 | 500 | MEGAN POWERS | 35 | F | 00:27:21 | HOBOKEN,NJ | |||
3 | 2008 | MATT COLONGELI | 34 | M | 00:27:50 | HACKENSACK,NJ | |||
Rank:25 NJ STATE PAROLE PBA | Total: 01:20:12 | ||||||||
1 | 302 | LUKE DRUMMOND | 33 | M | 00:24:05 | JERSEY CITY,NJ | |||
2 | 308 | KEITH ROTHFRITZ | 39 | M | 00:27:52 | CLIFTON,NJ | |||
3 | 1750 | KATIE PANTELIC | 35 | F | 00:28:15 | NEWARK,NJ | |||
Rank:26 NJ TRANSIT POLICE PB | Total: 01:20:17 | ||||||||
1 | 314 | ANTHONY VETRANO | 29 | M | 00:23:02 | MIDDLESEX,NJ | |||
2 | 313 | ALAN IMPERIALE | 34 | M | 00:26:36 | BELLEVILLE,NJ | |||
3 | 11 | THOMAS DECKER | 51 | M | 00:30:38 | BLOOMSBURY,NJ | |||
Rank:27 TEAM BANANA HAMMOCK | Total: 01:20:25 | ||||||||
1 | 131 | PETER HIGGINS | 24 | M | 00:25:27 | JERSEY CITY,NJ | |||
2 | 1328 | ROBERT OGRADY | 32 | M | 00:26:28 | JERSEY CITY,NJ | |||
3 | 1219 | JESUS GAUD | 29 | M | 00:28:29 | KEARNY,NJ | |||
Rank:28 TEAM GARFIELD | Total: 01:20:28 | ||||||||
1 | 415 | PAWEL NOWAK | 27 | M | 00:25:03 | GARFIELD,NJ | |||
2 | 414 | MICHAL JALBRZYKOWSKI | 29 | M | 00:26:40 | GARFIELD,NJ | |||
3 | 1898 | SEBASTIAN TYBURSKI | 25 | M | 00:28:45 | GARFIELD,NJ | |||
Rank:29 MONROE TWP PBA/SOA | Total: 01:20:39 | ||||||||
1 | 287 | ROBERT MARITZ | 27 | M | 00:26:18 | TOMS RIVER,NJ | |||
2 | 294 | OSTAP PRONIN | 33 | M | 00:27:08 | NEW BRUNSWICK,NJ | |||
3 | 281 | JUSTIN CARUSO | 32 | M | 00:27:13 | BRICK,NJ | |||
Rank:30 FASTER THAN LAST YEA | Total: 01:20:40 | ||||||||
1 | 1614 | JEFFREY TRAIN | 99 | M | 00:24:51 | HOBOKEN,NJ | |||
2 | 212 | MERYL KURLAND | 16 | F | 00:26:23 | HOBOKEN,NJ | |||
3 | 213 | RICHARD KURLAND | 48 | M | 00:29:26 | HOBOKEN,NJ | |||
Rank:31 PAPD 2015 | Total: 01:21:31 | ||||||||
1 | 1375 | KIMBERLY GRIFFITH | 29 | F | 00:25:46 | PARLIN,NJ | |||
2 | 324 | JOHN DEFILIPPO | 39 | M | 00:27:42 | CLIFTON,NJ | |||
3 | 1788 | JACLYN WAGGNER | 30 | F | 00:28:03 | HOBOKEN,NJ | |||
Rank:32 UNDERWATER RUN WALKE | Total: 01:22:23 | ||||||||
1 | 446 | DAVID ADEL | 34 | M | 00:26:58 | PINE BROOK,NJ | |||
2 | 1960 | CHRISTOPHER LYDON | 39 | M | 00:27:22 | JERSEY CITY,NJ | |||
3 | 447 | STACEY WILLERTON | 34 | F | 00:28:03 | WEEHAWKEN,NJ | |||
Rank:33 ALL STARS | Total: 01:22:29 | ||||||||
1 | 155 | MARTIN MARKS | 52 | M | 00:27:05 | CRANFORD,NJ | |||
2 | 153 | EDWARD BUMILLER | 52 | M | 00:27:28 | SCOTCH PLAINS,NJ | |||
3 | 154 | BILLY DUTHIE | 22 | M | 00:27:56 | SCOTCH PLAINS,NJ | |||
Rank:34 JOSE MARTI FRESHMAN | Total: 01:22:57 | ||||||||
1 | 264 | SALVADOR SANCHEZ | 18 | M | 00:27:27 | UNION CITY,NJ | |||
2 | 255 | JENNY HERNANDEZ | 14 | F | 00:27:28 | UNION CITY,NJ | |||
3 | 260 | CAONABO REYES | 55 | M | 00:28:01 | RIDGEFIELD,NJ | |||
Rank:35 TEAM AIG | Total: 01:23:33 | ||||||||
1 | 132 | DAVID KIM | 38 | M | 00:25:04 | CLOSTER,NJ | |||
2 | 106 | CYNTHIA LIU | 27 | F | 00:28:06 | NEW YORK,NY | |||
3 | 137 | RICK VEGH | 57 | M | 00:30:22 | NEPTUNE,NJ | |||
Rank:36 ARVELO FAMILY | Total: 01:23:50 | ||||||||
1 | 1553 | ANDRES ARVELO | 21 | M | 00:22:19 | NORTH ARLINGTON,NJ | |||
2 | 1554 | JULIO ARVELO | 49 | M | 00:28:28 | NORTH ARLINGTON,NJ | |||
3 | 1552 | GLENDA ARVELO | 24 | F | 00:33:02 | NORTH ARLINGTON,NJ | |||
Rank:37 JASON'S X AVENGERS | Total: 01:26:14 | ||||||||
1 | 244 | SCOTT NEELY | 41 | M | 00:26:32 | MATAWAN,NJ | |||
2 | 246 | JON VAN ORDEN | 30 | M | 00:29:50 | HAZLET,NJ | |||
3 | 242 | ASHLEY CORNELL | 26 | F | 00:29:51 | HAZLET,NJ | |||
Rank:38 TEAM JOHNSON & JOHNS | Total: 01:26:15 | ||||||||
1 | 420 | LARA HAMADE | 25 | F | 00:22:01 | SOMERSET,NJ | |||
2 | 1908 | FRANK SCHVAMBERG | 42 | M | 00:28:51 | WHIPPANY,NJ | |||
3 | 1909 | JOHN ZEGLARSKI | 55 | M | 00:35:22 | PENNINGTON,NJ | |||
Rank:39 TEAM MALIA STRONG | Total: 01:26:48 | ||||||||
1 | 1255 | PAUL ZARAZA | 99 | M | 00:27:11 | HILLSBOROUGH,NJ | |||
2 | 422 | MATT CICCONE | 34 | M | 00:27:18 | FANWOOD,NJ | |||
3 | 1313 | SONDRA MASTRELLI | 37 | F | 00:32:18 | HOBOKEN,NJ | |||
Rank:40 BOB'S BOUNDERS | Total: 01:28:25 | ||||||||
1 | 1566 | ROBERT SIEMINSKI | 62 | M | 00:27:43 | CLIFTON,NJ | |||
2 | 1565 | SARAH SIEMINSKI | 39 | F | 00:30:18 | BRANCHVILLE,NJ | |||
3 | 1571 | RACHEL WOLPERT | 36 | F | 00:30:23 | CAMBRIDGE,MD | |||
Rank:41 WILSON FITNESS CLUB | Total: 01:28:37 | ||||||||
1 | 2001 | JOEL RODRIGUEZ | 31 | M | 00:28:08 | WEEHAWKEN,NJ | |||
2 | 2000 | OLIVIA PARANI | 13 | F | 00:29:23 | UNION CITY,NJ | |||
3 | 497 | THAMIR FELIZ | 14 | F | 00:31:06 | UNION CITY,NJ | |||
Rank:42 PERUSA RUNNERS | Total: 01:28:47 | ||||||||
1 | 338 | OSCAR REYES | 31 | M | 00:26:20 | HARRISON,NJ | |||
2 | 337 | ELLEN CARUSO | 43 | F | 00:29:25 | HARRISON,NJ | |||
3 | 1791 | KARINA CARBONE | 41 | F | 00:33:02 | HARRISON,NJ | |||
Rank:43 RONIN | Total: 01:29:04 | ||||||||
1 | 1799 | LAURA FIORENTINO | 28 | F | 00:29:03 | SOUTH AMBOY,NJ | |||
2 | 1803 | STEVE SZUCS | 30 | M | 00:29:30 | BRICK,NJ | |||
3 | 1800 | JOHN FUTRELL | 28 | M | 00:30:30 | MORRISTOWN,NJ | |||
Rank:44 MURPHY'S MISFITS | Total: 01:29:46 | ||||||||
1 | 298 | MICHAEL FALZONE | 16 | M | 00:21:55 | HAZLET,NJ | |||
2 | 1713 | JENNA MURPHY | 22 | F | 00:33:30 | HAZLET,NJ | |||
3 | 297 | BRENNA FALZONE | 20 | F | 00:34:21 | HAZLET,NJ | |||
Rank:45 STARWOOD HOTELS & RE | Total: 01:29:47 | ||||||||
1 | 1868 | GONZALO MAGGI | 38 | M | 00:28:47 | HOBOKEN,NJ | |||
2 | 389 | ANNA BALTA | 34 | F | 00:29:43 | ASTORIA,NY | |||
3 | 390 | CHRISTINA LEAMER | 31 | F | 00:31:17 | HOBOKEN,NJ | |||
Rank:46 MISFITS | Total: 01:29:58 | ||||||||
1 | 1706 | REMO DI POPOLO | 37 | M | 00:27:21 | HASBROUCK HEIGH,NJ | |||
2 | 1705 | DANIELLE DASILVA | 30 | F | 00:30:40 | HEWITT,NJ | |||
3 | 1702 | BROOKE ANDERSON | 28 | F | 00:31:57 | HASKELL,NJ | |||
Rank:47 MINIONS | Total: 01:30:07 | ||||||||
1 | 1701 | SERGIO FERNANDEZ | 26 | M | 00:28:17 | LYNDHURST,NJ | |||
2 | 278 | VLAD BOSCOR | 24 | M | 00:29:22 | RANDOLPH,NJ | |||
3 | 279 | LOUISA OZIMEK | 21 | F | 00:32:27 | SOUTH ORANGE,NJ | |||
Rank:48 KEARNY PBA # 21 | Total: 01:30:08 | ||||||||
1 | 269 | MICHAEL SANTUCCI | 33 | M | 00:26:14 | VERONA,NJ | |||
2 | 27 | THOMAS PONTRELLA | 41 | M | 00:30:18 | FAIRFIELD,NJ | |||
3 | 1677 | JORDENSON JEAN | 30 | M | 00:33:35 | NEWARK,NJ | |||
Rank:49 CROSSFIT FINEST | Total: 01:30:14 | ||||||||
1 | 1447 | MARY CAMPOMIZZI | 46 | F | 00:29:17 | HAWTHORNE,NJ | |||
2 | 196 | MARYANN GONZALES | 49 | F | 00:29:28 | EDISON,NJ | |||
3 | 1446 | ANGELINA CAMPOMIZZI | 17 | F | 00:31:29 | HAWTHORNE,NJ | |||
Rank:50 PBA 327 - TEAM ELAIN | Total: 01:30:16 | ||||||||
1 | 335 | PETER FOY | 41 | M | 00:26:48 | FLANDERS,NJ | |||
2 | 1790 | ANNE-MARIE TRUPPO | 33 | F | 00:31:31 | LIVINGSTON,NJ | |||
3 | 336 | JANE RECKTENWALD | 55 | F | 00:31:57 | MORRISTOWN,NJ | |||
Rank:51 FRIENDS OF MARIE | Total: 01:31:06 | ||||||||
1 | 1625 | MICHAEL OWENS | 41 | M | 00:29:59 | MANASQUAN,NJ | |||
2 | 30 | MATTHEW SCHNEIDER | 40 | M | 00:30:10 | CRANBURY,NJ | |||
3 | 1626 | RICHARD THOMS | 46 | M | 00:30:57 | MANASQUAN,NJ | |||
Rank:52 MAY THE COURSE BE WI | Total: 01:32:03 | ||||||||
1 | 273 | JUSTIN MURTY | 34 | M | 00:28:01 | BLOOMFIELD,NJ | |||
2 | 272 | ALFONSO GRAMBONE | 38 | M | 00:29:40 | WAYNE,NJ | |||
3 | 1686 | PETER DEMARCO | 38 | M | 00:34:22 | MORRIS PLAINS,NJ | |||
Rank:53 TUNNEL RUNNERS | Total: 01:32:05 | ||||||||
1 | 439 | RYAN BENNETT | 12 | M | 00:30:03 | WALDWICK,NJ | |||
2 | 440 | SHAWN BENNETT | 47 | M | 00:30:07 | WALDWICK,NJ | |||
3 | 438 | MONA BENNETT | 47 | F | 00:31:54 | WALDWICK,NJ | |||
Rank:54 BRICK AMERICAN LEGIO | Total: 01:32:46 | ||||||||
1 | 1572 | BERND BENSON | 59 | M | 00:28:18 | ISELIN,NJ | |||
2 | 1573 | LISA CORRIS | 53 | F | 00:29:13 | ISELIN,NJ | |||
3 | 1574 | EDWARD MCBRIDE | 60 | M | 00:35:14 | BRICK,NJ | |||
Rank:55 CROSSFIT JTOWN | Total: 01:33:46 | ||||||||
1 | 200 | JEN BISIGNANI | 31 | F | 00:28:34 | NEWTON,NJ | |||
2 | 1600 | PATTY MACDONALD | 29 | F | 00:28:59 | STANHOPE,NJ | |||
3 | 1599 | EDWINA MACDONALD | 60 | F | 00:36:13 | STANHOPE,NJ | |||
Rank:56 1639 - JOHN P. SKALA | Total: 01:33:53 | ||||||||
1 | 1491 | KUIYASU OKUBO | 45 | M | 00:28:47 | ROCHELLE PARK,NJ | |||
2 | 111 | TANYA PADKO | 30 | F | 00:31:26 | SUCCASUNNA,NJ | |||
3 | 1479 | THOMAS HILL | 48 | M | 00:33:40 | CLIFTON,NJ | |||
Rank:57 #THELIFEOFJOY | Total: 01:34:14 | ||||||||
1 | 1398 | JOY SPRENGER | 47 | F | 00:30:06 | RIVER VALE,NJ | |||
2 | 1283 | ERIC FRENCH | 35 | M | 00:31:53 | NYACK,NY | |||
3 | 1289 | CHRISTINA GLASER | 99 | F | 00:32:15 | REGO PARK,NY | |||
Rank:58 TEAM UMI | Total: 01:37:23 | ||||||||
1 | 1949 | ART DULGOV | 42 | M | 00:27:56 | BROOKLYN,NY | |||
2 | 433 | ELIJAH HICKS | 8 | M | 00:27:56 | ALEXANDRIA,VA | |||
3 | 1948 | LOUISE CLARK | 57 | F | 00:41:30 | BROOKLYN,NY | |||
Rank:59 FEET DON'T FAIL ME N | Total: 01:37:48 | ||||||||
1 | 1620 | JONATHAN STRIPLING | 32 | M | 00:30:46 | SECAUCUS,NJ | |||
2 | 1359 | NICOLE BRIGNOLA | 29 | F | 00:32:33 | WOOD-RIDGE,NJ | |||
3 | 1618 | CHAD RIEDER | 37 | M | 00:34:28 | CLIFTON,NJ | |||
Rank:60 KATE'S KAUSE | Total: 01:38:47 | ||||||||
1 | 268 | MIKEY DERTI | 56 | M | 00:31:36 | LINCOLN PARK,NJ | |||
2 | 266 | MELLA D | 41 | F | 00:31:57 | WAYNE,NJ | |||
3 | 267 | BESH DERTI | 37 | M | 00:35:13 | TOTOWA,NJ | |||
Rank:61 WOODROW WILSON JR. M | Total: 01:39:08 | ||||||||
1 | 498 | CARLA RODRIGUEZ | 46 | F | 00:32:02 | ELMWOOD PARK,NJ | |||
2 | 2004 | KAI FOSTER | 10 | M | 00:33:19 | WEST MILFORD,NJ | |||
3 | 2003 | SHANNON FOSTER | 41 | F | 00:33:46 | WEST MILFORD,NJ | |||
Rank:62 FULCRUM FOUNDATION | Total: 01:39:18 | ||||||||
1 | 1629 | VANDHANA SINHA | 39 | F | 00:27:18 | JERSEY CITY,NJ | |||
2 | 215 | RICHARD YIEN | 55 | M | 00:29:26 | PARLIN,NJ | |||
3 | 1630 | RAJESH SINHA | 43 | M | 00:42:33 | JERSEY CITY,NJ | |||
Rank:63 TD BANK NYC HEALTHCA | Total: 01:39:32 | ||||||||
1 | 402 | EZRA CSILLAG | 11 | F | 00:32:44 | ENGLEWOOD,NJ | |||
2 | 403 | MATIAS CSILLAG | 15 | M | 00:33:06 | ENGLEWOOD,NJ | |||
3 | 1876 | PATRICIA MONTANEZ | 30 | F | 00:33:42 | NEW YORK,NY | |||
Rank:64 TEAM SMA | Total: 01:39:33 | ||||||||
1 | 431 | KARINA BONIFACIO | 31 | F | 00:32:03 | BAYONNE,NJ | |||
2 | 432 | ANDREA GARZON | 32 | F | 00:32:34 | CLIFTON,NJ | |||
3 | 1946 | TANIA VACA DIEZ | 33 | F | 00:34:55 | CLIFTON,NJ | |||
Rank:65 SAUCE ON THE RUN | Total: 01:40:55 | ||||||||
1 | 1854 | MURIEL PATON | 27 | F | 00:33:07 | JERSEY CITY,NJ | |||
2 | 1290 | JONATHAN GOMEZ | 27 | M | 00:33:42 | WOOD RIDGE,NJ | |||
3 | 1415 | ENMANUEL FELIX | 26 | M | 00:34:06 | PASSAIC,NJ | |||
Rank:66 RUN IT LIKE ITS HOT | Total: 01:41:19 | ||||||||
1 | 1821 | SAMANTHA RODRIGUEZ | 28 | F | 00:29:51 | RIDGEFIELD,NJ | |||
2 | 1820 | JOVANNA OSSA | 28 | F | 00:33:55 | CLIFFSIDE PARK,NJ | |||
3 | 1819 | DORIS ORTIZ | 40 | F | 00:37:32 | WEST NEW YORK,NJ | |||
Rank:67 TEAM ROCKET | Total: 01:41:51 | ||||||||
1 | 40 | SHAWN CLARK | 26 | M | 00:28:31 | BROOKLYN,NY | |||
2 | 1934 | CHRISTIAN PENALOZA | 32 | M | 00:33:44 | WOODSIDE,NY | |||
3 | 1933 | SAMILAH DAHLAN | 34 | F | 00:39:36 | SUNNYSIDE,NY | |||
Rank:68 CUMMING CLAN | Total: 01:42:18 | ||||||||
1 | 1602 | KERRINE ROTH | 32 | F | 00:30:42 | MOUNTAIN LAKES,NJ | |||
2 | 1410 | ALAN CUMMING | 51 | M | 00:34:58 | DENVILLE,NJ | |||
3 | 1268 | BRIDGET CUMMING | 15 | F | 00:36:37 | VERONA,NJ | |||
Rank:69 SHAMROCKS | Total: 01:42:43 | ||||||||
1 | 134 | LONZO MORROW | 42 | M | 00:26:40 | NORTH PLAINFIEL,NJ | |||
2 | 1431 | JAMIE MORROW | 37 | F | 00:38:01 | NORTH PLAINFIEL,NJ | |||
3 | 1862 | JENNIFER SCOTT | 34 | F | 00:38:01 | CLIFTON,NJ | |||
Rank:70 RUN FOR LOVE | Total: 01:42:46 | ||||||||
1 | 1815 | EILAM BEN-ZVI | 11 | M | 00:30:33 | EAST BRUNSWICK,NJ | |||
2 | 1814 | YAHEL BEN-ZVI | 15 | M | 00:35:56 | EAST BRUNSWICK,NJ | |||
3 | 1816 | ORI BEN-ZVI | 47 | M | 00:36:17 | EAST BRUNSWICK,NJ | |||
Rank:71 TEAM 9 TO THE FINISH | Total: 01:43:34 | ||||||||
1 | 406 | LACEY MCCONKEY | 26 | F | 00:31:10 | CRANFORD,NJ | |||
2 | 405 | MICHAEL GUZMAN | 26 | M | 00:36:11 | CANFORD,NJ | |||
3 | 1877 | JERIKA FERNANDEZ | 23 | F | 00:36:12 | ISELIN,NJ | |||
Rank:72 GOULD FAMILY | Total: 01:45:04 | ||||||||
1 | 1635 | MARGO GOULD | 15 | F | 00:25:56 | WEEHAWKEN,NJ | |||
2 | 1633 | MARK GOULD | 51 | M | 00:33:44 | WEEHAWKEN,NJ | |||
3 | 1634 | MEG GOULD | 52 | F | 00:45:24 | WEEHAWKEN,NJ | |||
Rank:73 DC CREW | Total: 01:45:22 | ||||||||
1 | 204 | ANGEL BOSQUES | 29 | M | 00:31:13 | NORTH BERGEN,NJ | |||
2 | 205 | MARIETTE NG | 26 | F | 00:31:21 | NORTH BERGEN,NJ | |||
3 | 206 | RAY POSADAS | 33 | M | 00:42:48 | MY. VERNON,NY | |||
Rank:74 D459 WE'RE KIND OF A | Total: 01:45:26 | ||||||||
1 | 202 | TOMMY RODRIGUEZ | 24 | M | 00:24:40 | NEW YORK,NY | |||
2 | 1604 | FERNANDO LONDONO | 28 | M | 00:28:27 | BRONX,NY | |||
3 | 1603 | LAMIJA ALAGIC | 32 | F | 00:52:19 | STAMFORD,CT | |||
Rank:75 TEAM TULAMAZING | Total: 01:45:52 | ||||||||
1 | 1947 | DAVID GATER | 39 | M | 00:28:21 | KENDALLPARK,NJ | |||
2 | 48 | CHARLENE FRUDA | 49 | F | 00:30:35 | GREEN BROOK,NJ | |||
3 | 1442 | CHAD TULUMALO | 40 | M | 00:46:55 | LAWRENCEVILLE,NJ | |||
Rank:76 CHAOS | Total: 01:45:59 | ||||||||
1 | 194 | THOMAS GRIFFENKRANZ | 21 | M | 00:24:54 | JERSEY CITY,NJ | |||
2 | 195 | ROMAN PEOPLES | 39 | M | 00:29:13 | PARLIN,NJ | |||
3 | 1588 | LYNDA PEOPLES | 28 | F | 00:51:51 | PARLIN,NJ | |||
Rank:77 BROUGHTONS | Total: 01:46:21 | ||||||||
1 | 1578 | LUIZ DELIMA | 17 | M | 00:35:07 | HARRISON,NJ | |||
2 | 1579 | STEPHANIE LIMA | 27 | F | 00:35:09 | PATTERSON,NY | |||
3 | 1577 | BRANDON BROUGHTON | 34 | M | 00:36:05 | PATTERSON,NY | |||
Rank:78 FIREBALL FOR BREAKFA | Total: 01:46:30 | ||||||||
1 | 1621 | PETER BARONE | 29 | M | 00:34:34 | WEST NEW YORK,NJ | |||
