2014 JBGF Alpine Loop KOM

Alpine Loop - Male Age Group KOM
Rank BIB Firstname Age M/F Climb 1 Climb 2
Age Groups: 1 - 17
1 268 VOJTA PEZLAR 16 M 00:22:10 00:59:28 1:21:38
2 347 ERIC VOIGT 16 M 00:24:35 01:06:02 1:30:37
3 254 MARCIO OLIVEIRA FILH 17 M 00:24:11 01:11:48 1:35:59
4 345 SPENCER VIRTUE 17 M 00:22:32 01:15:55 1:38:27
Age Groups: 18 - 24
1 192 WILLIAM LEET 24 M 00:24:27 00:53:36 1:18:03
2 92 DEREK ELLIOTT 19 M 00:24:12 01:00:32 1:24:44
3 350 WES WATKINSON 22 M 00:26:54 01:04:36 1:31:30
4 250 CAMERON NEUJAHR 21 M 00:23:25 01:10:30 1:33:55
5 82 FILAGOT DINKU 22 M 00:25:47 01:09:09 1:34:56
6 163 ERIK JENSEN 24 M 00:23:19 01:12:14 1:35:33
7 224 ALEC MCKENZIE 23 M 00:31:59 01:13:29 1:45:28
8 30 MICHAEL BETTER 20 M 00:24:24 01:22:45 1:47:09
9 330 DAVID TAYLOR 23 M 00:26:46 01:20:37 1:47:23
10 29 CHRIS BELL 20 M 00:28:47 01:18:37 1:47:24
Age Groups: 25 - 29
1 183 TAYLOR KRUSE 27 M 00:23:02 00:52:03 1:15:05
2 3 BENJAMIN KING 25 M 00:19:54 00:55:34 1:15:28
3 186 NICK LAMB 26 M 00:25:38 00:57:26 1:23:04
4 286 LUKE RUSSELL 25 M 00:23:14 01:03:14 1:26:28
5 305 LANDON SHORT 27 M 00:25:09 01:07:28 1:32:37
6 12 NATHANIEL ALTOM 25 M 00:25:06 01:09:26 1:34:32
7 100 WILL FISCHER 26 M 00:26:57 01:07:46 1:34:43
8 339 BRANTLEY TYNDALL 28 M 00:26:35 01:22:10 1:48:45
9 26 MATT BECKER 25 M 00:30:56 01:19:00 1:49:56
10 325 MICHAEL STONE 25 M 00:28:40 01:21:24 1:50:04
11 77 TED DENNING 27 M 00:32:57 01:23:21 1:56:18
12 306 MIKE SHOUP 27 M 00:33:08 01:23:50 1:56:58
13 260 SHANE PASLEY 29 M 00:32:10 01:27:58 2:00:08
Age Groups: 30 - 34
1 249 MATT NEUGEBAUER 32 M 00:24:16 00:50:46 1:15:02
2 70 PETE CUSTER 31 M 00:23:30 00:54:32 1:18:02
3 155 COLIN HUGHES 33 M 00:25:14 00:54:25 1:19:39
4 214 JONATHAN MARTINEZ 30 M 00:23:19 00:59:30 1:22:49
5 188 SERGI LANAU 33 M 00:28:14 00:56:41 1:24:55
6 240 JOSH MOORE 32 M 00:25:35 01:02:03 1:27:38
7 54 BRIAN CHAMOWITZ 30 M 00:29:01 00:58:40 1:27:41
8 69 FRANK CUNDIFF 31 M 00:25:44 01:04:01 1:29:45
9 51 STEVE CAMINATI 34 M 00:23:33 01:08:19 1:31:52
10 242 JOE MUNCHAK 31 M 00:22:24 01:09:30 1:31:54
11 274 BARRY PUGH 32 M 00:26:42 01:07:49 1:34:31
12 312 GREGORY SMITH 34 M 00:31:54 01:02:38 1:34:32
13 204 CAMILO LOPEZ 34 M 00:31:52 01:04:14 1:36:06
14 255 CALEB OLIVER 33 M 00:31:09 01:05:53 1:37:02
15 154 PETER HUFNAGEL 34 M 00:23:50 01:14:33 1:38:23
16 22 JIM BARNES 34 M 00:27:39 01:12:15 1:39:54
17 308 PETER SIESTRZEWITOWS 30 M 00:27:58 01:14:56 1:42:54
18 89 ALAN DYER 31 M 00:30:33 01:12:28 1:43:01
19 123 ANWAR GORHAM 30 M 00:27:35 01:16:33 1:44:08
20 336 BRIAN THOMAS 32 M 00:29:08 01:15:47 1:44:55
21 83 ANDREW DOBSON 32 M 00:32:06 01:15:37 1:47:43
22 257 CAMERON O'mara 31 M 00:32:44 01:18:33 1:51:17
23 265 COLIN PEPPARD 33 M 00:31:51 01:20:13 1:52:04
24 272 NICHOLAS PRITCHETT 30 M 00:28:46 01:23:53 1:52:39
25 39 STEVE BOURQUE 32 M 00:33:14 01:22:06 1:55:20
26 9 JONATHAN ALBERT 30 M 00:36:05 01:21:43 1:57:48
27 96 BRIAN FALTEISEK 31 M 00:35:39 01:24:10 1:59:49
28 113 NATHAN GAZZETTA 30 M 00:27:40 01:33:08 2:00:48
29 95 ROB FALLON 34 M 00:35:22 01:29:41 2:05:03
30 165 JOHNSON JIA 32 M 00:32:57 01:32:30 2:05:27
31 74 MIKE DANKO 34 M 00:37:51 01:32:59 2:10:50
32 46 TYLER BRONDER 33 M 00:31:55 01:39:45 2:11:40
33 372 BENJAMIN LEE 31 M 00:43:04 01:35:06 2:18:10
34 130 DEREK GREGG 32 M 00:39:21 01:40:25 2:19:46
35 210 JEREMY MALDONADO 30 M 00:43:47 01:36:50 2:20:37
36 203 KURTIS LOBAUGH 30 M 00:31:44 01:49:22 2:21:06
37 287 MATTHEW RUSSO 30 M 00:38:18 01:50:04 2:28:22
38 59 KYLE COLEMAN 30 M 00:35:40 02:04:37 2:40:17
Age Groups: 35 - 39
1 2 JEREMIAH BISHOP 38 M 00:20:51 00:50:14 1:11:05
2 361 FRANK YEAGER 35 M 00:24:10 00:50:52 1:15:02
3 247 JOEL NEGRON 35 M 00:27:44 00:59:36 1:27:20
4 84 MATTHEW DONAHUE 38 M 00:24:54 01:02:46 1:27:40
5 57 ANDY CICERO 39 M 00:28:14 01:05:32 1:33:46
6 168 ROBERT JONES 38 M 00:28:52 01:11:41 1:40:33
7 230 BRIAN MEJIA 38 M 00:31:04 01:11:04 1:42:08
8 90 JUAN CAMILO ECHEVERR 35 M 00:31:51 01:12:26 1:44:17
9 337 LEVI THORNTON 36 M 00:32:49 01:12:31 1:45:20
10 341 NATHANIEL UNDERWOOD 35 M 00:28:22 01:17:20 1:45:42
11 323 SETH STEWART 37 M 00:32:39 01:16:28 1:49:07
12 102 STEFAN FORCEY 39 M 00:33:53 01:15:42 1:49:35
13 263 BRANDON PAULS 37 M 00:34:04 01:17:05 1:51:09
14 333 NICK TEMPEST 39 M 00:29:04 01:22:18 1:51:22
15 216 ROBERT MAY 37 M 00:36:19 01:16:42 1:53:01
16 167 PAUL JOHNSTON 39 M 00:32:15 01:22:14 1:54:29
17 198 JOSH LEWIS 37 M 00:29:34 01:24:57 1:54:31
18 358 JOSH WOODSON 35 M 00:33:30 01:21:59 1:55:29
19 142 JON HAZEN 39 M 00:34:08 01:25:42 1:59:50
20 289 AMILCAR SAMUDIO 39 M 00:32:02 01:28:15 2:00:17
21 253 DEREK NICHOLSON 39 M 00:33:04 01:30:00 2:03:04
22 160 RASHEED JABR 39 M 00:30:05 01:33:09 2:03:14
23 31 PETE BLAIR 36 M 00:35:44 01:28:24 2:04:08
24 128 CHRIS GRANDJEAN 36 M 00:35:03 01:29:48 2:04:51
25 226 JOHN MCNAUGHT 39 M 00:37:38 01:31:51 2:09:29
26 524 MATT DEZEE 37 M 00:30:00 01:42:12 2:12:12
27 162 MARCUS JARL 38 M 00:40:10 01:35:48 2:15:58
28 195 SAM LEVINE 37 M 00:31:35 01:50:19 2:21:54
29 267 JAMES PETROSKY 38 M 00:32:36 01:54:05 2:26:41
Age Groups: 40 - 44
1 56 GRAYSON CHURCH 43 M 00:22:27 00:49:17 1:11:44
2 150 MICHAEL HOSANG 41 M 00:26:30 00:57:28 1:23:58
3 106 GEORGE GANOUNG 43 M 00:22:33 01:06:22 1:28:55
4 212 ARTHUR MARKS 43 M 00:26:51 01:03:33 1:30:24
5 370 MIKE CUSHIONBERRY 44 M 00:27:23 01:03:59 1:31:22
6 295 DOUGLAS SCHNEIDER 44 M 00:26:23 01:05:02 1:31:25
7 251 ROBERT NEWMAN 42 M 00:28:44 01:03:54 1:32:38
8 48 CHRISTOPHER BURGESS 44 M 00:29:44 01:04:14 1:33:58
9 91 KEVIN EGAN 42 M 00:27:41 01:07:09 1:34:50
10 248 DAN NETZER 42 M 00:23:08 01:12:01 1:35:09
11 175 ROLAND KENT 41 M 00:26:54 01:08:48 1:35:42
12 227 ALEXANDER MCRAE 40 M 00:26:30 01:09:41 1:36:11
13 193 PAUL LENGERMANN 42 M 00:24:17 01:12:02 1:36:19
14 235 RICK MILLER 42 M 00:30:05 01:08:23 1:38:28
15 317 BOB SOWGA 44 M 00:27:09 01:12:01 1:39:10
16 194 MARK LEPSCH 44 M 00:30:30 01:11:22 1:41:52
17 277 MICHAEL REAGON 41 M 00:27:18 01:16:54 1:44:12
18 219 MATT MCCLUSKEY 41 M 00:32:33 01:11:43 1:44:16
19 331 GARY TAYLOR 42 M 00:27:50 01:16:36 1:44:26
20 140 DEN HARVEY 41 M 00:31:39 01:13:23 1:45:02
21 99 KEVIN FINK 42 M 00:33:28 01:12:10 1:45:38
22 141 HOWARD HAYES 44 M 00:29:03 01:18:59 1:48:02
23 98 STEVE FIELDS 44 M 00:26:22 01:23:16 1:49:38
24 16 BILL ATKINSON 41 M 00:31:12 01:20:15 1:51:27
25 164 PETER JENSEN 40 M 00:32:40 01:20:31 1:53:11
26 73 BENJAMIN DALTON 41 M 00:27:15 01:26:49 1:54:04
27 318 KENNETH SPENCE 42 M 00:33:42 01:21:21 1:55:03
28 273 STEPHEN PROPST 44 M 00:35:49 01:21:05 1:56:54
29 49 RALPH BUTLER 44 M 00:33:52 01:25:40 1:59:32
30 298 MIKE SCHULTZ 41 M 00:29:50 01:30:04 1:59:54
31 199 SEAN LIGHTNER 43 M 00:35:04 01:28:03 2:03:07
32 359 ROB WRIGHT 43 M 00:33:34 01:30:05 2:03:39
33 309 RAPHAEL SILVESTRO 43 M 00:38:20 01:26:54 2:05:14
34 75 TIMOTHY DAVENPORT 43 M 00:38:10 01:29:34 2:07:44
35 324 WESLEY STIEN 42 M 00:36:01 01:31:56 2:07:57
36 79 LUIS DIAZ 42 M 00:35:59 01:34:28 2:10:27
37 197 TODD LEVINE 40 M 00:35:40 01:37:08 2:12:48
38 18 MATTHEW AYERS 43 M 00:32:27 01:42:52 2:15:19
39 346 CHRIS VOIGT 44 M 00:35:03 01:43:50 2:18:53
40 63 FRANCISCO COVAS 40 M 00:25:48 01:54:28 2:20:16
41 64 ANDREW COWAN 41 M 00:35:41 01:49:22 2:25:03
42 68 DREW CUMMINGS 41 M 00:35:41 01:49:22 2:25:03
43 159 AARON ISOM 41 M 00:31:51 01:54:08 2:25:59
Age Groups: 45 - 49
1 76 JORG DECRESSIN 47 M 00:25:40 00:54:38 1:20:18
2 301 MARTIN SEDLUK 49 M 00:23:00 00:59:05 1:22:05
3 86 MICHAEL DOYLE 48 M 00:25:10 00:59:23 1:24:33
4 132 THOMAS GRINNAN 46 M 00:25:35 00:59:55 1:25:30
5 146 ADAM HOEY 46 M 00:27:07 01:00:05 1:27:12
6 218 DAVID MCCLOY 46 M 00:25:21 01:03:33 1:28:54
7 270 DAVID POTTER 48 M 00:27:43 01:01:34 1:29:17
8 143 DUANE HEDLUND 47 M 00:27:45 01:05:07 1:32:52
9 144 MARK HEMHAUSER 49 M 00:30:15 01:05:04 1:35:19
10 321 MICHAEL STEARNS 45 M 00:26:08 01:10:08 1:36:16
11 138 RICHARD HARRIS 46 M 00:28:05 01:08:29 1:36:34
12 229 ANTHONY MEIER 46 M 00:30:18 01:06:27 1:36:45
13 208 NILS MACHEEL 47 M 00:28:19 01:10:50 1:39:09
14 151 JOSEPH HOSKINS 47 M 00:29:44 01:09:59 1:39:43
15 327 PHILIP STURM 49 M 00:32:14 01:08:10 1:40:24
16 17 PHILIPPE AYALA 46 M 00:28:33 01:13:19 1:41:52
17 363 CHRISTIAN ZEGAL 45 M 00:26:53 01:16:11 1:43:04
18 281 ROBERT RODRIGUEZ 49 M 00:32:30 01:11:27 1:43:57
19 72 JAMES DALEY 46 M 00:30:43 01:13:21 1:44:04
20 137 JEFF HARE 46 M 00:32:42 01:12:23 1:45:05
21 50 MICHAEL BUTZ 47 M 00:34:06 01:11:01 1:45:07
22 314 SONNY SMITH 47 M 00:32:29 01:12:44 1:45:13
23 344 CHRIS VERWOERDT 48 M 00:33:35 01:12:20 1:45:55
24 94 STEVEN ERLEMEIER 49 M 00:34:02 01:14:15 1:48:17
25 93 HECTOR EMANUEL 47 M 00:30:56 01:18:17 1:49:13
26 157 DOUGLAS HURD 48 M 00:35:48 01:18:12 1:54:00
27 294 JOEL SCHMIDT 45 M 00:30:33 01:26:14 1:56:47
28 153 ANGEL HUAPALLA 49 M 00:35:27 01:21:58 1:57:25
29 180 GUY KOVNER 47 M 00:34:09 01:24:17 1:58:26
30 291 KEITH SANDUM 46 M 00:33:05 01:25:30 1:58:35
31 328 JAMES SYLVIA 49 M 00:38:35 01:20:36 1:59:11
32 27 VINCENT BEGGS 46 M 00:26:53 01:32:34 1:59:27
33 299 ROB SCHWARTZ 45 M 00:34:16 01:25:44 2:00:00
34 185 MIKE LAKEY 48 M 00:36:01 01:26:25 2:02:26
35 125 CHRISTOPHER GOULD 49 M 00:30:11 01:32:16 2:02:27
36 115 FREDERICK GERSON 46 M 00:31:43 01:31:04 2:02:47
37 256 KAJ OLSEN 45 M 00:33:11 01:30:54 2:04:05
38 189 PATRICK LEAMAN 45 M 00:34:03 01:30:47 2:04:50
39 239 STEVEN MONK 49 M 00:35:42 01:32:57 2:08:39
40 371 GARY COLE 48 M 00:32:30 01:39:16 2:11:46
41 315 OCTAVIO SOUSA 49 M 00:33:14 01:41:57 2:15:11
42 264 ROBERT PENLAND 46 M 00:42:25 01:38:01 2:20:26
43 120 JIM GOLDEN 49 M 00:40:56 01:40:59 2:21:55
44 311 ERIK SIMONSEN 46 M 00:42:16 01:50:45 2:33:01
Age Groups: 50 - 54
1 111 ROBERT GARWOOD 50 M 00:24:16 00:53:15 1:17:31
2 65 ALISDAIR CRAIG 50 M 00:24:46 00:53:31 1:18:17
3 116 GREG GIBSON 52 M 00:26:45 00:57:26 1:24:11
4 110 JOHN GARRISON 52 M 00:27:48 01:00:33 1:28:21
5 19 PABLO BACHELET 51 M 00:26:08 01:02:27 1:28:35
6 269 DEAN PIERSON 50 M 00:25:37 01:09:06 1:34:43
7 5 JAY MOGLIA 54 M 00:23:18 01:11:31 1:34:49
8 354 DAVID WILSON 54 M 00:26:13 01:09:32 1:35:45
9 364 TIM ZIMMERMANN 53 M 00:30:30 01:05:57 1:36:27
10 279 MARK ROBBINS 53 M 00:29:13 01:10:13 1:39:26
11 43 BRIAN BOYD 53 M 00:26:57 01:13:50 1:40:47
12 362 RICK YOUNG 51 M 00:28:03 01:12:45 1:40:48
13 119 MARK GISLER 52 M 00:30:43 01:12:04 1:42:47
14 303 JIM SHERMAN 52 M 00:30:55 01:13:29 1:44:24
15 171 KELLY KAVANAGH 54 M 00:31:45 01:13:11 1:44:56
16 166 DAVE JOHNSON 54 M 00:29:59 01:16:20 1:46:19
17 283 CHRISTOPHER ROSS 51 M 00:27:39 01:24:03 1:51:42
18 211 JON MARKIEWICZ 54 M 00:34:43 01:19:56 1:54:39
19 231 JOHN METZ 51 M 00:37:32 01:17:37 1:55:09
20 60 JOHN CONCANNON 53 M 00:33:27 01:23:21 1:56:48
21 169 MIGUEL JORGE 50 M 00:32:40 01:25:15 1:57:55
22 109 RICK GARRIS 54 M 00:33:32 01:26:44 2:00:16
23 34 MARK BLUMENTHAL 51 M 00:38:01 01:22:42 2:00:43
24 223 ED MCKEE 51 M 00:35:55 01:24:51 2:00:46
25 288 WARD SAMPSON 54 M 00:37:50 01:23:07 2:00:57
26 313 MICHAEL L. SMITH 53 M 00:37:57 01:24:20 2:02:17
27 15 KEN ASHTON 51 M 00:38:51 01:24:24 2:03:15
28 207 ROBIN MACALPINE 52 M 00:35:06 01:30:56 2:06:02
29 45 ED BRIDGE 54 M 00:32:01 01:34:34 2:06:35
30 262 MARCO PATI 51 M 00:37:09 01:31:01 2:08:10
31 271 DAVID PRENTISS 53 M 00:34:00 01:34:14 2:08:14
32 177 HUGO KOHL 54 M 00:34:33 01:34:26 2:08:59
33 25 MARK BATES 50 M 00:41:53 01:30:43 2:12:36
34 300 SCOTT SCHWARTZ 53 M 00:35:18 01:43:07 2:18:25
35 36 STEPHEN BORZA 52 M 00:40:26 01:44:26 2:24:52
36 20 JEFF BALL 52 M 00:39:33 01:50:14 2:29:47
37 170 EDWARD KASCH 51 M 00:34:40 02:04:40 2:39:20
Age Groups: 55 - 59
1 61 GUS COOK 56 M 00:28:07 01:08:19 1:36:26
2 205 JEFFREY LUKER 56 M 00:32:20 01:07:24 1:39:44
3 81 DONALD DICKSON 58 M 00:34:40 01:10:31 1:45:11
4 320 TIM STARKEY 55 M 00:28:02 01:17:38 1:45:40
5 58 MARIUS CLORE 59 M 00:30:09 01:15:33 1:45:42
6 139 TED HARRIS 57 M 00:29:17 01:19:29 1:48:46
7 275 DAVID RATTIGAN 58 M 00:34:14 01:15:24 1:49:38
8 252 BOB NEWMAN 59 M 00:33:48 01:16:36 1:50:24
9 293 JOHN SCHIAVO 56 M 00:33:31 01:17:16 1:50:47
10 236 TODD MILLER 59 M 00:32:11 01:19:19 1:51:30
11 284 GARRIE ROUSE 57 M 00:30:40 01:22:06 1:52:46
12 285 JOSEPH P. RUOCCO 55 M 00:34:37 01:20:10 1:54:47
13 7 DAVID ABRAHAMSON 58 M 00:33:03 01:27:11 2:00:14
14 206 TIMOTHY LYONS 57 M 00:33:26 01:27:20 2:00:46
15 44 TONY BRANCO 56 M 00:34:56 01:27:40 2:02:36
16 134 TIM HAGEMANN 58 M 00:38:51 01:24:52 2:03:43
17 173 BARRY KELLEY 55 M 00:34:34 01:34:25 2:08:59
18 108 KEN GARCIA 57 M 00:32:45 01:36:23 2:09:08
19 13 ROBERT ANDERSON 57 M 00:36:20 01:35:30 2:11:50
20 357 PETE WOLFE JR 56 M 00:38:34 01:35:15 2:13:49
21 243 ED MURPHY 58 M 00:41:31 01:54:13 2:35:44
22 35 MICHAEL BORZA 59 M 00:39:53 02:05:22 2:45:15
Age Groups: 60 - 64
1 290 BERNIE SANDERS 64 M 00:24:47 01:05:16 1:30:03
2 232 NEIL MEYER 61 M 00:32:45 01:08:23 1:41:08
3 326 RICK STUDLEY 61 M 00:33:23 01:20:10 1:53:33
4 174 MICHAEL KELLEY 61 M 00:33:53 01:32:28 2:06:21
Age Groups: 65 - 69
1 217 MIKE MCCARLEY 65 M 00:31:29 01:06:14 1:37:43
2 209 KENNETH MALAS 67 M 00:32:17 01:06:42 1:38:59
3 147 JIM HOFFMEISTER 69 M 00:34:36 01:16:25 1:51:01
Age Groups: 70 - 98
1 334 PETE TEMPEST 71 M 00:37:46 01:27:00 2:04:46








Alpine Loop - Female Age Group KOM
Rank BIB Firstname Age M/F Climb 1 Climb 2
Age Groups: 18 - 24
1 259 KELLY PADUCH 23 F 00:27:10 01:10:42 1:37:52
2 52 LINDSEY CARPENTER 20 F 00:29:12 01:08:41 1:37:53
Age Groups: 25 - 29
1 11 CHRISTINE ALTOM 27 F 00:29:18 01:02:49 1:32:07
2 319 ELIZABETH SPENCER 28 F 00:37:17 01:19:47 1:57:04
Age Groups: 30 - 34
1 234 MICHELLE MILLER 34 F 00:27:47 00:58:19 1:26:06
2 88 ANDREA DVORAK 34 F 00:24:28 01:01:48 1:26:16
3 329 MARY SYRRIST 30 F 00:27:59 01:06:26 1:34:25
4 246 LORI NEDESCU 30 F 00:30:00 01:19:38 1:49:38
5 536 ELIZABETH GOVAN 30 F 00:34:05 01:21:44 1:55:49
6 38 JENNY BOURQUE 32 F 00:39:44 01:40:34 2:20:18
Age Groups: 35 - 39
1 310 MINDY SIMMONS 39 F 00:30:37 01:28:41 1:59:18
Age Groups: 40 - 44
1 121 KIMBERLY GOLDMAN 41 F 00:30:51 01:13:13 1:44:04
2 118 ELIZABETH GINEXI 44 F 00:31:27 01:13:16 1:44:43
Age Groups: 45 - 49
1 558 CHERYL MCMURRAY 46 F 00:27:17 01:19:58 1:47:15
Age Groups: 50 - 54
1 133 JULIE GUY 51 F 00:36:04 01:20:21 1:56:25
2 302 KATHY SHELTON 53 F 00:39:46 01:32:00 2:11:46
shadow